- Cricket
- ICC World Test Championship Final
Australia - India 2023 [Final] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
AUS vs IND, AUS vs IND Live Score, AUS vs IND Scorecard, ICC World Test Championship Final
| BATSMEN | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
| Mohammed Siraj | 1 | 6 | 0 | 0 | 16.67 |
| Mohammad Shami | 13 | 8 | 3 | 0 | 162.50 |
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nathan Lyon | 15.3 | 2 | 41 | 4 | 2.65 |
| Mitchell Starc | 14 | 1 | 77 | 2 | 5.50 |
Australia 1st InningAUS 1st Inning469/10 (121.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| David Warner c KS Bharat b S Thakur | 43 | 60 | 8 | 0 | 71.67 | |
c KS Bharat b S Thakur | ||||||
| Usman Khawaja c KS Bharat b M Siraj | 0 | 10 | 0 | 0 | 0.00 | |
c KS Bharat b M Siraj | ||||||
| Marnus Labuschagne b M Shami | 26 | 62 | 3 | 0 | 41.94 | |
b M Shami | ||||||
| Steven Smith b S Thakur | 121 | 268 | 19 | 0 | 45.15 | |
b S Thakur | ||||||
| Travis Head c KS Bharat b M Siraj | 163 | 174 | 25 | 1 | 93.68 | |
c KS Bharat b M Siraj | ||||||
| Cameron Green c S Gill b M Shami | 6 | 7 | 1 | 0 | 85.71 | |
c S Gill b M Shami | ||||||
| Alex Carey (WK) lbw b R Jadeja | 48 | 69 | 7 | 1 | 69.57 | |
lbw b R Jadeja | ||||||
| Mitchell Starc runout ( (sub A Patel )) | 5 | 20 | 0 | 0 | 25.00 | |
runout ( (sub A Patel )) | ||||||
| Pat Cummins (C) c A Rahane b M Siraj | 9 | 34 | 0 | 0 | 26.47 | |
c A Rahane b M Siraj | ||||||
| Nathan Lyon b M Siraj | 9 | 25 | 1 | 0 | 36.00 | |
b M Siraj | ||||||
| Scott Boland Not out | 1 | 7 | 0 | 0 | 14.29 | |
Not out | ||||||
| Extra | 38 (b 13, w 8, nb 7, lb 10) | |||||
| Total | 469/10 (121.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Shami | 29 | 4 | 122 | 2 | 4.21 |
| Mohammed Siraj | 28.3 | 4 | 108 | 4 | 3.79 |
| Umesh Yadav | 23 | 5 | 77 | 0 | 3.35 |
| Shardul Thakur | 23 | 4 | 83 | 2 | 3.61 |
| Ravindra Jadeja | 18 | 2 | 56 | 1 | 3.11 |
India 1st InningIND 1st Inning296/10 (69.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma (C) lbw b P Cummins | 15 | 26 | 2 | 0 | 57.69 | |
lbw b P Cummins | ||||||
| Shubman Gill b SM Boland | 13 | 15 | 2 | 0 | 86.67 | |
b SM Boland | ||||||
| Cheteshwar Pujara b C Green | 14 | 25 | 2 | 0 | 56.00 | |
b C Green | ||||||
| Virat Kohli c S Smith b M Starc | 14 | 31 | 2 | 0 | 45.16 | |
c S Smith b M Starc | ||||||
| Ajinkya Rahane c C Green b P Cummins | 89 | 129 | 11 | 1 | 68.99 | |
c C Green b P Cummins | ||||||
| Ravindra Jadeja c S Smith b NM Lyon | 48 | 51 | 7 | 1 | 94.12 | |
c S Smith b NM Lyon | ||||||
| Kona Srikar Bharat (WK) b SM Boland | 5 | 15 | 0 | 0 | 33.33 | |
b SM Boland | ||||||
| Shardul Thakur c A Carey b C Green | 51 | 109 | 6 | 0 | 46.79 | |
c A Carey b C Green | ||||||
| Umesh Yadav b P Cummins | 5 | 11 | 1 | 0 | 45.45 | |
b P Cummins | ||||||
| Mohammad Shami c A Carey b M Starc | 13 | 11 | 2 | 0 | 118.18 | |
c A Carey b M Starc | ||||||
| Mohammed Siraj Not out | 0 | 3 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 29 (b 10, w 1, nb 8, lb 10) | |||||
| Total | 296/10 (69.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mitchell Starc | 13.4 | 0 | 71 | 2 | 5.20 |
| Pat Cummins | 20 | 2 | 83 | 3 | 4.15 |
| Scott Boland | 20 | 6 | 59 | 2 | 2.95 |
| Cameron Green | 12 | 1 | 44 | 2 | 3.67 |
| Nathan Lyon | 4 | 0 | 19 | 1 | 4.75 |
Australia 2nd InningAUS 2nd Inning270/8 (84.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Usman Khawaja c KS Bharat b U Yadav | 13 | 39 | 2 | 0 | 33.33 | |
c KS Bharat b U Yadav | ||||||
| David Warner c KS Bharat b M Siraj | 1 | 8 | 0 | 0 | 12.50 | |
c KS Bharat b M Siraj | ||||||
| Marnus Labuschagne c CA Pujara b U Yadav | 41 | 126 | 4 | 0 | 32.54 | |
c CA Pujara b U Yadav | ||||||
| Steven Smith c S Thakur b R Jadeja | 34 | 47 | 3 | 0 | 72.34 | |
c S Thakur b R Jadeja | ||||||
| Travis Head c & b R Jadeja | 18 | 27 | 0 | 2 | 66.67 | |
c & b R Jadeja | ||||||
| Cameron Green b R Jadeja | 25 | 95 | 4 | 0 | 26.32 | |
b R Jadeja | ||||||
| Alex Carey (WK) Not out | 66 | 105 | 8 | 0 | 62.86 | |
Not out | ||||||
| Mitchell Starc c V Kohli b M Shami | 41 | 57 | 7 | 0 | 71.93 | |
c V Kohli b M Shami | ||||||
| Pat Cummins (C) c (sub A Patel) b M Shami | 5 | 5 | 1 | 0 | 100.00 | |
c (sub A Patel) b M Shami | ||||||
| Extra | 26 (b 9, w 6, nb 2, lb 9) | |||||
| Total | 270/8 (84.3) | |||||
| Yet To Bat | NM Lyon, SM Boland | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Shami | 16.3 | 6 | 39 | 2 | 2.36 |
| Mohammed Siraj | 20 | 2 | 80 | 1 | 4.00 |
| Shardul Thakur | 8 | 1 | 21 | 0 | 2.63 |
| Umesh Yadav | 17 | 1 | 54 | 2 | 3.18 |
| Ravindra Jadeja | 23 | 4 | 58 | 3 | 2.52 |
India 2nd InningIND 2nd Inning234/10 (63.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma (C) lbw b NM Lyon | 43 | 60 | 7 | 1 | 71.67 | |
lbw b NM Lyon | ||||||
| Shubman Gill c C Green b SM Boland | 18 | 19 | 2 | 0 | 94.74 | |
c C Green b SM Boland | ||||||
| Cheteshwar Pujara c A Carey b P Cummins | 27 | 47 | 5 | 0 | 57.45 | |
c A Carey b P Cummins | ||||||
| Virat Kohli c S Smith b SM Boland | 49 | 78 | 7 | 0 | 62.82 | |
c S Smith b SM Boland | ||||||
| Ajinkya Rahane c A Carey b M Starc | 46 | 108 | 7 | 0 | 42.59 | |
c A Carey b M Starc | ||||||
| Ravindra Jadeja c A Carey b SM Boland | 0 | 2 | 0 | 0 | 0.00 | |
c A Carey b SM Boland | ||||||
| Kona Srikar Bharat (WK) c & b NM Lyon | 23 | 41 | 2 | 0 | 56.10 | |
c & b NM Lyon | ||||||
| Shardul Thakur lbw b NM Lyon | 0 | 5 | 0 | 0 | 0.00 | |
lbw b NM Lyon | ||||||
| Umesh Yadav c A Carey b M Starc | 1 | 12 | 0 | 0 | 8.33 | |
c A Carey b M Starc | ||||||
| Mohammad Shami Not out | 13 | 8 | 3 | 0 | 162.50 | |
Not out | ||||||
| Mohammed Siraj c SM Boland b NM Lyon | 1 | 6 | 0 | 0 | 16.67 | |
c SM Boland b NM Lyon | ||||||
| Extra | 13 (b 0, w 6, nb 5, lb 2) | |||||
| Total | 234/10 (63.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pat Cummins | 13 | 1 | 55 | 1 | 4.23 |
| Scott Boland | 16 | 2 | 46 | 3 | 2.88 |
| Mitchell Starc | 14 | 1 | 77 | 2 | 5.50 |
| Cameron Green | 5 | 0 | 13 | 0 | 2.60 |
| Nathan Lyon | 15.3 | 2 | 41 | 4 | 2.65 |
Head To Head
Match Details
- Chris Gaffaney
- Richard Illingworth
- Richard Kettleborough
- Richie Richardson
Team Squads
About Match
Australia vs India live score streaming starts on 07.06.2023 at 09:30 UTC time at Kennington Oval, London. Australia vs India are playing against each other in the ICC World Test Championship Final 2023.
You can follow all the matches of ICC World Test Championship Final 2023 in the Bullscore Cricket livescore section. The match between Australia and India is the Final of this ICC World Test Championship Final 2023. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Australia and India. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Australia and India.
More details:
Australia live score, schedule and results
India live score, schedule and results






Commentary