- Cricket
- CSA 4-Day Series Division 2
South Western Districts - Border 2023 [3rd Match] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
SWD vs BOR, SWD vs BOR Live Score, SWD vs BOR Scorecard, CSA 4-Day Series Division 2
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Marco Marais | 22 | 46 | 3 | 0 | 47.82 |
Jerome Bossr | 30 | 85 | 2 | 0 | 35.29 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Thomas Kaber | 36 | 10 | 91 | 5 | 2.52 |
Hershell America | 12 | 6 | 18 | 1 | 1.50 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Hanno Kotze lbw b P Fojela | 0 | 5 | 0 | 0 | 0.00 | |
lbw b P Fojela | ||||||
Blayde Capell c N Yikha b N v Zyl | 0 | 5 | 0 | 0 | 0.00 | |
c N Yikha b N v Zyl | ||||||
Mathew Christensen lbw b J de Klerk | 32 | 101 | 4 | 0 | 31.68 | |
lbw b J de Klerk | ||||||
Jean du Plessis (C) Not out | 195 | 296 | 22 | 0 | 65.87 | |
Not out | ||||||
Kelly Smuts lbw b L Sizani | 109 | 129 | 15 | 1 | 84.49 | |
lbw b L Sizani | ||||||
Jhedli van Briesies (WK) Not out | 33 | 66 | 5 | 0 | 50.00 | |
Not out | ||||||
Hanno Kotze lbw b P Fojela | 0 | 5 | 0 | 0 | 0.00 | |
lbw b P Fojela | ||||||
Blayde Capell c N Yikha b N v Zyl | 0 | 5 | 0 | 0 | 0.00 | |
c N Yikha b N v Zyl | ||||||
Mathew Christensen lbw b J de Klerk | 32 | 101 | 4 | 0 | 31.68 | |
lbw b J de Klerk | ||||||
Jean du Plessis (C) c J Niemand b P Fojela | 203 | 316 | 23 | 0 | 64.24 | |
c J Niemand b P Fojela | ||||||
Kelly Smuts lbw b L Sizani | 109 | 129 | 15 | 1 | 84.49 | |
lbw b L Sizani | ||||||
Jhedli van Briesies (WK) c L Sizani b P Fojela | 33 | 68 | 5 | 0 | 48.52 | |
c L Sizani b P Fojela | ||||||
Thomas Kaber c M Malika b J de Klerk | 15 | 25 | 1 | 1 | 60.00 | |
c M Malika b J de Klerk | ||||||
Marcello Piedt c M Fourie b J de Klerk | 2 | 11 | 0 | 0 | 18.18 | |
c M Fourie b J de Klerk | ||||||
Sintu Majeza Not out | 2 | 18 | 0 | 0 | 11.11 | |
Not out | ||||||
Hershell America b P Fojela | 7 | 25 | 0 | 0 | 28.00 | |
b P Fojela | ||||||
Liabona Malife lbw b L Sizani | 2 | 27 | 0 | 0 | 7.40 | |
lbw b L Sizani | ||||||
Extra | 30 (b 5, w 0, nb 16, lb 9) | |||||
Total | 440/10 (119) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Phaphama Fojela | 18 | 2 | 53 | 1 | 2.94 |
Nico van Zyl | 16 | 4 | 38 | 1 | 2.37 |
Mathew Fourie | 17 | 1 | 87 | 0 | 5.11 |
Jade de Klerk | 33 | 3 | 122 | 1 | 3.69 |
Lihle Sizani | 10 | 0 | 64 | 1 | 6.40 |
Jason Niemand | 2 | 0 | 6 | 0 | 3.00 |
Eben Botha | 2 | 0 | 13 | 0 | 6.50 |
Phaphama Fojela | 24 | 4 | 68 | 4 | 2.83 |
Nico van Zyl | 20 | 4 | 48 | 1 | 2.40 |
Mathew Fourie | 17 | 1 | 87 | 0 | 5.11 |
Jade de Klerk | 39 | 4 | 130 | 3 | 3.33 |
Lihle Sizani | 15 | 1 | 69 | 2 | 4.60 |
Jason Niemand | 2 | 0 | 6 | 0 | 3.00 |
Eben Botha | 2 | 0 | 13 | 0 | 6.50 |
Fall Of Wickets | FOW | Over |
---|---|---|
HHJ Kotze | 1-0 | 0.5 |
B Capell | 2-1 | 1.4 |
M Christensen | 3-100 | 33.3 |
KR Smuts | 4-329 | 79.6 |
J Briesies | 5-397 | 98.2 |
J du Plessis | 6-405 | 102.4 |
TP Kaber | 7-422 | 107.5 |
MN Piedt | 8-428 | 109.5 |
L Malife | 9-430 | 112.5 |
H America | 10-440 | 118.6 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jason Niemand (C) lbw b MN Piedt | 16 | 47 | 2 | 0 | 34.04 | |
lbw b MN Piedt | ||||||
Jerome Bossr c Sintu Majeza b H America | 51 | 73 | 9 | 0 | 69.86 | |
c Sintu Majeza b H America | ||||||
Eben Botha b TP Kaber | 16 | 47 | 3 | 0 | 34.04 | |
b TP Kaber | ||||||
Nonelela Yikha c J Briesies b H America | 0 | 2 | 0 | 0 | 0.00 | |
c J Briesies b H America | ||||||
Marco Marais lbw b TP Kaber | 46 | 90 | 9 | 0 | 51.11 | |
lbw b TP Kaber | ||||||
Mncedisi Malika (WK) lbw b TP Kaber | 3 | 19 | 0 | 0 | 15.78 | |
lbw b TP Kaber | ||||||
Jade de Klerk lbw b Sintu Majeza | 1 | 3 | 0 | 0 | 33.33 | |
lbw b Sintu Majeza | ||||||
Lihle Sizani Not out | 17 | 40 | 3 | 0 | 42.50 | |
Not out | ||||||
Phaphama Fojela c J Briesies b TP Kaber | 0 | 3 | 0 | 0 | 0.00 | |
c J Briesies b TP Kaber | ||||||
Mathew Fourie lbw b H America | 14 | 30 | 3 | 0 | 46.66 | |
lbw b H America | ||||||
Nico van Zyl b TP Kaber | 6 | 13 | 0 | 0 | 46.15 | |
b TP Kaber | ||||||
Extra | 16 (b 12, w 1, nb 2, lb 1) | |||||
Total | 186/10 (60.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Marcello Piedt | 13 | 6 | 43 | 1 | 3.30 |
Sintu Majeza | 12 | 5 | 20 | 1 | 1.66 |
Thomas Kaber | 21.5 | 5 | 58 | 5 | 2.65 |
Hershell America | 12 | 4 | 48 | 3 | 4.00 |
Liabona Malife | 2 | 1 | 4 | 0 | 2.00 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Hanno Kotze c N Yikha b P Fojela | 15 | 42 | 1 | 0 | 35.71 | |
c N Yikha b P Fojela | ||||||
Blayde Capell Not out | 129 | 218 | 9 | 2 | 59.17 | |
Not out | ||||||
Mathew Christensen c N v Zyl b L Sizani | 27 | 60 | 2 | 0 | 45.00 | |
c N v Zyl b L Sizani | ||||||
Jean du Plessis (C) Not out | 101 | 125 | 9 | 0 | 80.80 | |
Not out | ||||||
Extra | 15 (b 7, w 1, nb 7, lb 0) | |||||
Total | 287/2 (73) | |||||
Yet To Bat | KR Smuts, J Briesies, TP Kaber, L Malife, MN Piedt, Sintu Majeza, H America |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Phaphama Fojela | 11 | 1 | 41 | 1 | 3.72 |
Nico van Zyl | 12 | 3 | 40 | 0 | 3.33 |
Lihle Sizani | 23 | 3 | 84 | 1 | 3.65 |
Jade de Klerk | 24 | 3 | 88 | 0 | 3.66 |
Mathew Fourie | 3 | 0 | 27 | 0 | 9.00 |
Fall Of Wickets | FOW | Over |
---|---|---|
HHJ Kotze | 1-40 | 12.4 |
M Christensen | 2-88 | 32.6 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Hanno Kotze Not out | 12 | 24 | 1 | 0 | 50.00 | |
Not out | ||||||
Blayde Capell Not out | 14 | 19 | 3 | 0 | 73.68 | |
Not out | ||||||
Extra | 1 (b 0, w 0, nb 1, lb 0) | |||||
Total | 27/0 (7) | |||||
Yet To Bat | M Christensen, J du Plessis, KR Smuts, J Briesies, TP Kaber, L Malife, MN Piedt, Sintu Majeza, H America |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Phaphama Fojela | 4 | 0 | 13 | 0 | 3.25 |
Nico van Zyl | 3 | 0 | 14 | 0 | 4.66 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jason Niemand (C) c J du Plessis b TP Kaber | 14 | 52 | 1 | 0 | 26.92 | |
c J du Plessis b TP Kaber | ||||||
Eben Botha c B Capell b Sintu Majeza | 0 | 4 | 0 | 0 | 0.00 | |
c B Capell b Sintu Majeza | ||||||
Nonelela Yikha lbw b MN Piedt | 8 | 9 | 2 | 0 | 88.88 | |
lbw b MN Piedt | ||||||
Jerome Bossr b TP Kaber | 30 | 85 | 2 | 0 | 35.29 | |
b TP Kaber | ||||||
Marco Marais b MN Piedt | 22 | 46 | 3 | 0 | 47.82 | |
b MN Piedt | ||||||
Mncedisi Malika (WK) lbw b TP Kaber | 50 | 150 | 6 | 0 | 33.33 | |
lbw b TP Kaber | ||||||
Jade de Klerk lbw b TP Kaber | 60 | 129 | 7 | 0 | 46.51 | |
lbw b TP Kaber | ||||||
Lihle Sizani b KR Smuts | 3 | 20 | 0 | 0 | 15.00 | |
b KR Smuts | ||||||
Phaphama Fojela Not out | 26 | 61 | 4 | 0 | 42.62 | |
Not out | ||||||
Mathew Fourie lbw b TP Kaber | 24 | 36 | 4 | 0 | 66.66 | |
lbw b TP Kaber | ||||||
Nico van Zyl c B Capell b H America | 8 | 25 | 0 | 0 | 32.00 | |
c B Capell b H America | ||||||
Extra | 13 (b 6, w 0, nb 5, lb 2) | |||||
Total | 258/10 (102) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Marcello Piedt | 19 | 3 | 62 | 2 | 3.26 |
Sintu Majeza | 12 | 2 | 51 | 1 | 4.25 |
Kelly Smuts | 15 | 7 | 20 | 1 | 1.33 |
Thomas Kaber | 36 | 10 | 91 | 5 | 2.52 |
Hershell America | 12 | 6 | 18 | 1 | 1.50 |
Liabona Malife | 8 | 4 | 8 | 0 | 1.00 |
Head To Head




















Match Details
- Andre Olivier
- Godwin Von Willingh
- Clifford Isaacs





Team Squads
About Match
South Western Districts vs Border live score streaming starts on 02.11.2023 at 08:00 UTC time at Recreation Ground, Oudtshoorn. South Western Districts vs Border are playing against each other in the CSA 4-Day Series Division 2 2023.
You can follow all the matches of CSA 4-Day Series Division 2 2023 in the Bullscore Cricket livescore section. The match between South Western Districts and Border is the 3rd Match of this CSA 4-Day Series Division 2 2023. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between South Western Districts and Border. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the South Western Districts and Border.
More details:South Western Districts live score, schedule and results
Border live score, schedule and results