- Cricket
- Quaid-e-Azam Trophy
Sialkot Region - Karachi Region Blues 2025 [Match 45] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
SIAL vs KARB, SIAL vs KARB Live Score, SIAL vs KARB Scorecard, Quaid-e-Azam Trophy
Sialkot Region 1st InningSIAL 1st Inning176/10 (46.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Huraira lbw b Kashif Bhatti | 12 | 18 | 2 | 0 | 66.67 | |
lbw b Kashif Bhatti | ||||||
| Azan Awais c (sub S Baig) b M Umar | 23 | 29 | 4 | 0 | 79.31 | |
c (sub S Baig) b M Umar | ||||||
| Abdullah Shafique lbw b Kashif Bhatti | 2 | 10 | 0 | 0 | 20.00 | |
lbw b Kashif Bhatti | ||||||
| Mohsin Riaz lbw b Kashif Bhatti | 0 | 8 | 0 | 0 | 0.00 | |
lbw b Kashif Bhatti | ||||||
| Abdul Rehman-III b M Umar | 10 | 24 | 1 | 0 | 41.67 | |
b M Umar | ||||||
| Mohammad Waleed c (sub Rameez Aziz) b M Umar | 23 | 72 | 1 | 0 | 31.94 | |
c (sub Rameez Aziz) b M Umar | ||||||
| Hamza Nazar c (sub Rameez Aziz) b Kashif Bhatti | 8 | 33 | 1 | 0 | 24.24 | |
c (sub Rameez Aziz) b Kashif Bhatti | ||||||
| Mehran Mumtaz c (sub Mohammad Asghar) b M Umar | 70 | 61 | 8 | 4 | 114.75 | |
c (sub Mohammad Asghar) b M Umar | ||||||
| Afzal Manzoor c (sub Rameez Aziz) b M Umar | 9 | 16 | 2 | 0 | 56.25 | |
c (sub Rameez Aziz) b M Umar | ||||||
| Usama Mir c (sub S Shakeel) b Rameez Aziz | 5 | 5 | 1 | 0 | 100.00 | |
c (sub S Shakeel) b Rameez Aziz | ||||||
| Mohammad Ali Not out | 0 | 6 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 14 (b 5, w 0, nb 4, lb 5) | |||||
| Total | 176/10 (46.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saqib Khan | 10.0 | 0 | 38 | 0 | 3.80 |
| Kashif Bhatti | 20.0 | 3 | 67 | 4 | 3.35 |
| Muhammad Umar | 13.2 | 2 | 40 | 5 | 3.00 |
| Rameez Aziz | 3.0 | 0 | 21 | 1 | 7.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| U Mir | 1-0 | 0 |
Karachi Region Blues 1st InningKARB 1st Inning144/3 (33.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saad Baig c (sub A Awais) b Mehran Mumtaz | 29 | 51 | 4 | 0 | 56.86 | |
c (sub A Awais) b Mehran Mumtaz | ||||||
| Abdullah Fazal c (sub Mohsin Riaz) b M Waleed | 21 | 24 | 3 | 0 | 87.50 | |
c (sub Mohsin Riaz) b M Waleed | ||||||
| Shan Masood Not out | 60 | 99 | 6 | 1 | 60.61 | |
Not out | ||||||
| Haroon Arshad st (sub A Manzoor) b Mehran Mumtaz | 15 | 24 | 1 | 1 | 62.50 | |
st (sub A Manzoor) b Mehran Mumtaz | ||||||
| Saud Shakeel Not out | 3 | 10 | 0 | 0 | 30.00 | |
Not out | ||||||
| Extra | 16 (b 6, w 1, nb 7, lb 2) | |||||
| Total | 144/3 (33.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Ali | 10.3 | 1 | 41 | 0 | 3.90 |
| Hamza Nazar | 2.0 | 0 | 18 | 0 | 9.00 |
| Mohammad Waleed | 7.0 | 1 | 29 | 1 | 4.14 |
| Mehran Mumtaz | 8.0 | 1 | 24 | 2 | 3.00 |
| Usama Mir | 6.0 | 0 | 24 | 0 | 4.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| H Arshad | 1-0 | 0 |
Head To Head
Match Details
Sialkot Region 1st InningSIAL 1st Inning176/10 (46.2 ov)
Karachi Region Blues 1st InningKARB 1st Inning144/3 (33.3 ov)Team Squads
About Match
Sialkot Region vs Karachi Region Blues live score streaming starts on 23.11.2025 at 05:00 UTC time at Shoaib Akhtar Cricket Stadium, Rawalpindi. Sialkot Region vs Karachi Region Blues are playing against each other in the Quaid-e-Azam Trophy 2025.
You can follow all the matches of Quaid-e-Azam Trophy 2025 in the Bullscore Cricket livescore section. The match between Sialkot Region and Karachi Region Blues is the Match 45 of this Quaid-e-Azam Trophy 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Sialkot Region and Karachi Region Blues. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Sialkot Region and Karachi Region Blues.
More details:
Sialkot Region live score, schedule and results
Karachi Region Blues live score, schedule and results









