- Cricket
- Quaid-e-Azam Trophy
Lahore Region Whites - Sialkot Region 2025 [Match 13] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
LAHW vs SIAL, LAHW vs SIAL Live Score, LAHW vs SIAL Scorecard, Quaid-e-Azam Trophy
Sialkot Region 1st InningSIAL 1st Inning222/10 (70.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Huraira c T Tahir b M Abbas | 8 | 24 | 2 | 0 | 33.33 | |
c T Tahir b M Abbas | ||||||
| Azan Awais b Ahmed Bashir | 25 | 64 | 3 | 0 | 39.06 | |
b Ahmed Bashir | ||||||
| Ashir Mehmood runout (T Tahir) | 23 | 24 | 4 | 0 | 95.83 | |
runout (T Tahir) | ||||||
| Mohsin Riaz c H Rehman b M Abbas | 76 | 138 | 5 | 3 | 55.07 | |
c H Rehman b M Abbas | ||||||
| Ayaz Tasawar c Saad Nasim b H Rehman | 52 | 68 | 5 | 1 | 76.47 | |
c Saad Nasim b H Rehman | ||||||
| Amad Butt lbw b H Rehman | 0 | 6 | 0 | 0 | 0.00 | |
lbw b H Rehman | ||||||
| Afzal Manzoor (WK) c Qasim Akram b U Shah | 7 | 28 | 1 | 0 | 25.00 | |
c Qasim Akram b U Shah | ||||||
| Usama Mir c Junaid Ali b Saad Nasim | 1 | 13 | 0 | 0 | 7.69 | |
c Junaid Ali b Saad Nasim | ||||||
| Mohammad Ali Not out | 11 | 41 | 1 | 0 | 26.83 | |
Not out | ||||||
| Athar Mahmood b H Rehman | 7 | 27 | 1 | 0 | 25.93 | |
b H Rehman | ||||||
| Hasnain Khan c Junaid Ali b H Rehman | 2 | 0 | 0 | 0 | 0.00 | |
c Junaid Ali b H Rehman | ||||||
| Extra | 12 (b 0, w 2, nb 10, lb 0) | |||||
| Total | 222/10 (70.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Abbas | 17 | 4 | 44 | 2 | 2.59 |
| Ahmed Bashir | 19 | 5 | 63 | 1 | 3.32 |
| Ubaid Shah | 15 | 1 | 43 | 1 | 2.87 |
| Tayyab Tahir | 1 | 0 | 8 | 0 | 8.00 |
| Haseeb-ur-Rehman | 9.5 | 1 | 47 | 4 | 4.78 |
| Saad Nasim | 9 | 2 | 1 | 1 | 1.89 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| H Khan | 1-0 | 0 |
Lahore Region Whites 1st InningLAHW 1st Inning235/10 (70 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abid Ali c A Manzoor b Amad Butt | 27 | 97 | 3 | 0 | 27.83 | |
c A Manzoor b Amad Butt | ||||||
| Ali Zaryab c A Awais b M Ali | 6 | 14 | 1 | 0 | 42.86 | |
c A Awais b M Ali | ||||||
| Umar Siddiq c A Manzoor b H Khan | 13 | 12 | 3 | 0 | 108.33 | |
c A Manzoor b H Khan | ||||||
| Ubaid Shah c U Mir b H Khan | 5 | 15 | 1 | 0 | 33.33 | |
c U Mir b H Khan | ||||||
| Qasim Akram b A Mahmood | 10 | 22 | 2 | 0 | 45.45 | |
b A Mahmood | ||||||
| Tayyab Tahir b H Khan | 33 | 58 | 6 | 0 | 56.89 | |
b H Khan | ||||||
| Saad Nasim (C) c Mohsin Riaz b M Ali | 36 | 36 | 7 | 0 | 100.00 | |
c Mohsin Riaz b M Ali | ||||||
| Junaid Ali (WK) c A Manzoor b H Khan | 8 | 21 | 1 | 0 | 38.09 | |
c A Manzoor b H Khan | ||||||
| Haseeb-ur-Rehman c Mohsin Riaz b A Mahmood | 40 | 58 | 5 | 0 | 68.96 | |
c Mohsin Riaz b A Mahmood | ||||||
| Mohammad Abbas Not out | 37 | 80 | 6 | 0 | 46.25 | |
Not out | ||||||
| Ahmed Bashir c H Khan b A Mahmood | 12 | 9 | 3 | 0 | 133.33 | |
c H Khan b A Mahmood | ||||||
| Extra | 8 (b 0, w 1, nb 2, lb 5) | |||||
| Total | 235/10 (70) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Ali | 20 | 5 | 64 | 2 | 3.20 |
| Amad Butt | 16 | 3 | 54 | 1 | 3.37 |
| Athar Mahmood | 15 | 5 | 47 | 3 | 3.13 |
| Hasnain Khan | 14 | 3 | 42 | 4 | 3.00 |
| Usama Mir | 5 | 1 | 23 | 0 | 4.60 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| AZ Asif | 1-9 | 2.6 |
| Umar Siddiq | 2-34 | 8.1 |
| U Shah | 3-40 | 12.1 |
| Qasim Akram | 4-56 | 18.5 |
| Abid Ali | 5-90 | 33.3 |
| T Tahir | 6-106 | 38.3 |
| Junaid Ali | 7-133 | 44.5 |
| Saad Nasim | 8-141 | 45.4 |
| H Rehman | 9-218 | 67.3 |
| Ahmed Bashir | 10-235 | 69.6 |
Sialkot Region 2nd InningSIAL 2nd Inning402/6 (88.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Huraira lbw b H Rehman | 90 | 157 | 16 | 0 | 57.32 | |
lbw b H Rehman | ||||||
| Azan Awais c Abid Ali b Ahmed Bashir | 26 | 64 | 4 | 0 | 40.63 | |
c Abid Ali b Ahmed Bashir | ||||||
| Ashir Mehmood c Abid Ali b U Shah | 79 | 110 | 12 | 1 | 71.82 | |
c Abid Ali b U Shah | ||||||
| Mohsin Riaz Not out | 100 | 99 | 15 | 1 | 101.01 | |
Not out | ||||||
| Ayaz Tasawar c Junaid Ali b U Shah | 59 | 78 | 6 | 1 | 75.64 | |
c Junaid Ali b U Shah | ||||||
| Amad Butt c Junaid Ali b U Shah | 19 | 11 | 3 | 0 | 172.73 | |
c Junaid Ali b U Shah | ||||||
| Usama Mir Retired out | 0 | 3 | 0 | 0 | 0.00 | |
Retired out | ||||||
| Afzal Manzoor (WK) c Junaid Ali b M Abbas | 8 | 10 | 1 | 0 | 80.00 | |
c Junaid Ali b M Abbas | ||||||
| Mohammad Ali Not out | 0 | 0 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 21 (b 6, w 6, nb 1, lb 8) | |||||
| Total | 402/6 (88.3) | |||||
| Yet To Bat | A Mahmood, H Khan | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ahmed Bashir | 13 | 5 | 48 | 1 | 3.69 |
| Mohammad Abbas | 22 | 5 | 78 | 1 | 3.55 |
| Ubaid Shah | 20.3 | 1 | 126 | 3 | 6.15 |
| Haseeb-ur-Rehman | 19 | 4 | 62 | 1 | 3.26 |
| Saad Nasim | 5 | 0 | 30 | 0 | 6.00 |
| Qasim Akram | 8 | 1 | 38 | 0 | 4.75 |
| Tayyab Tahir | 1 | 0 | 6 | 0 | 6.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| A Manzoor | 1-0 | 0 |
Lahore Region Whites 2nd InningLAHW 2nd Inning105/10 (35.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Umar Siddiq c A Awais b M Ali | 2 | 16 | 0 | 0 | 12.50 | |
c A Awais b M Ali | ||||||
| Abid Ali c (sub Mehran Mumtaz) b A Mahmood | 17 | 44 | 2 | 0 | 38.63 | |
c (sub Mehran Mumtaz) b A Mahmood | ||||||
| Ali Zaryab c A Manzoor b A Mahmood | 14 | 42 | 1 | 0 | 33.33 | |
c A Manzoor b A Mahmood | ||||||
| Junaid Ali (WK) c Ayaz Tasawar b M Ali | 23 | 41 | 4 | 0 | 56.09 | |
c Ayaz Tasawar b M Ali | ||||||
| Tayyab Tahir b H Khan | 9 | 24 | 2 | 0 | 37.50 | |
b H Khan | ||||||
| Qasim Akram c A Mehmood b Amad Butt | 13 | 15 | 3 | 0 | 86.66 | |
c A Mehmood b Amad Butt | ||||||
| Saad Nasim (C) c & b A Mahmood | 11 | 12 | 0 | 0 | 91.66 | |
c & b A Mahmood | ||||||
| Haseeb-ur-Rehman c A Manzoor b M Ali | 9 | 6 | 2 | 0 | 150.00 | |
c A Manzoor b M Ali | ||||||
| Mohammad Abbas c M Huraira b M Ali | 1 | 3 | 0 | 0 | 33.33 | |
c M Huraira b M Ali | ||||||
| Ubaid Shah c & b M Ali | 1 | 11 | 0 | 0 | 9.09 | |
c & b M Ali | ||||||
| Ahmed Bashir Not out | 1 | 2 | 0 | 0 | 50.00 | |
Not out | ||||||
| Extra | 4 (b 0, w 0, nb 1, lb 3) | |||||
| Total | 105/10 (35.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Ali | 10.5 | 5 | 24 | 5 | 2.21 |
| Hasnain Khan | 11 | 4 | 28 | 1 | 2.54 |
| Amad Butt | 8 | 1 | 27 | 1 | 3.37 |
| Athar Mahmood | 6 | 1 | 23 | 3 | 3.83 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| U Shah | 1-0 | 0 |
Head To Head
Match Details
Sialkot Region 1st InningSIAL 1st Inning222/10 (70.5 ov)
Lahore Region Whites 1st InningLAHW 1st Inning235/10 (70 ov)
Sialkot Region 2nd InningSIAL 2nd Inning402/6 (88.3 ov)
Lahore Region Whites 2nd InningLAHW 2nd Inning105/10 (35.5 ov)Team Squads
About Match
Lahore Region Whites vs Sialkot Region live score streaming starts on 18.10.2025 at 05:00 UTC time at Diamond Club Ground, Islamabad. Lahore Region Whites vs Sialkot Region are playing against each other in the Quaid-e-Azam Trophy 2025.
You can follow all the matches of Quaid-e-Azam Trophy 2025 in the Bullscore Cricket livescore section. The match between Lahore Region Whites and Sialkot Region is the Match 13 of this Quaid-e-Azam Trophy 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Lahore Region Whites and Sialkot Region. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Lahore Region Whites and Sialkot Region.
More details:
Lahore Region Whites live score, schedule and results
Sialkot Region live score, schedule and results









