- Cricket
- Quaid-e-Azam Trophy
Lahore Region Whites - Multan 2025 [Match 25] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
LAHW vs MUL, LAHW vs MUL Live Score, LAHW vs MUL Scorecard, Quaid-e-Azam Trophy
Multan 1st InningMUL 1st Inning164/10 (43.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zain Abbas (C) c Junaid Ali b M Abbas | 0 | 1 | 0 | 0 | 0.00 | |
c Junaid Ali b M Abbas | ||||||
| Waqar Hussain (WK) c Junaid Ali b M Abbas | 1 | 15 | 0 | 0 | 6.67 | |
c Junaid Ali b M Abbas | ||||||
| Imran Butt c Umar Siddiq b A Bakar | 30 | 53 | 4 | 0 | 56.60 | |
c Umar Siddiq b A Bakar | ||||||
| Imran Rafiq c T Tahir b Nisar Ahmad | 9 | 21 | 1 | 0 | 42.86 | |
c T Tahir b Nisar Ahmad | ||||||
| Ali Usman c T Tahir b M Abbas | 9 | 29 | 1 | 0 | 31.03 | |
c T Tahir b M Abbas | ||||||
| Sharoon Siraj c Qasim Akram b M Abbas | 18 | 23 | 4 | 0 | 78.26 | |
c Qasim Akram b M Abbas | ||||||
| Bismillah Khan c Saad Nasim b A Jamal | 32 | 41 | 5 | 0 | 78.05 | |
c Saad Nasim b A Jamal | ||||||
| Arafat Minhas c A Ahmed b A Jamal | 45 | 51 | 9 | 0 | 88.24 | |
c A Ahmed b A Jamal | ||||||
| Mohammad Shan c Saad Nasim b A Jamal | 9 | 12 | 2 | 0 | 75.00 | |
c Saad Nasim b A Jamal | ||||||
| Mohammad Ismail Not out | 4 | 12 | 1 | 0 | 33.33 | |
Not out | ||||||
| Kashif Ali b M Abbas | 1 | 5 | 0 | 0 | 20.00 | |
b M Abbas | ||||||
| Extra | 6 (b 4, w 1, nb 1, lb 0) | |||||
| Total | 164/10 (43.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Abbas | 15.4 | 5 | 32 | 5 | 2.04 |
| Nisar Ahmad | 9 | 1 | 35 | 1 | 3.89 |
| Aamer Jamal | 14 | 2 | 58 | 3 | 4.14 |
| Abu Bakar | 5 | 0 | 35 | 1 | 7.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Zain Abbas | 1-0 | 0.1 |
| Waqar Hussain | 2-3 | 4.3 |
| Imran Rafiq | 3-24 | 11.3 |
| Ali Usman | 4-42 | 17.4 |
| Imran Butt | 5-50 | 20.4 |
| S Siraj | 6-70 | 25.3 |
| Bismillah Khan | 7-126 | 34.2 |
| M Shan | 8-152 | 38.5 |
| A Minhas | 9-163 | 42.4 |
| Kashif Ali | 10-164 | 43.4 |
Lahore Region Whites 1st InningLAHW 1st Inning283/10 (74 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Zaryab c A Minhas b Kashif Ali | 57 | 139 | 8 | 0 | 41.01 | |
c A Minhas b Kashif Ali | ||||||
| Attyab Ahmed c Bismillah Khan b Kashif Ali | 3 | 8 | 0 | 0 | 37.50 | |
c Bismillah Khan b Kashif Ali | ||||||
| Umar Siddiq c Kashif Ali b M Ismail | 11 | 17 | 2 | 0 | 64.71 | |
c Kashif Ali b M Ismail | ||||||
| Junaid Ali (WK) b M Shan | 26 | 27 | 3 | 1 | 96.30 | |
b M Shan | ||||||
| Tayyab Tahir lbw b M Shan | 0 | 6 | 0 | 0 | 0.00 | |
lbw b M Shan | ||||||
| Qasim Akram c Ali Usman b M Ismail | 61 | 69 | 11 | 0 | 88.41 | |
c Ali Usman b M Ismail | ||||||
| Saad Nasim (C) b M Ismail | 8 | 7 | 2 | 0 | 114.29 | |
b M Ismail | ||||||
| Aamer Jamal lbw b A Minhas | 45 | 68 | 7 | 1 | 66.18 | |
lbw b A Minhas | ||||||
| Nisar Ahmad b Ali Usman | 33 | 45 | 5 | 1 | 73.33 | |
b Ali Usman | ||||||
| Mohammad Abbas c Imran Butt b A Minhas | 22 | 38 | 5 | 0 | 57.89 | |
c Imran Butt b A Minhas | ||||||
| Abu Bakar Not out | 1 | 23 | 0 | 0 | 4.35 | |
Not out | ||||||
| Extra | 16 (b 4, w 0, nb 3, lb 9) | |||||
| Total | 283/10 (74) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kashif Ali | 20 | 5 | 55 | 2 | 2.40 |
| Mohammad Ismail | 19 | 4 | 85 | 3 | 5.82 |
| Mohammad Shan | 14 | 0 | 75 | 2 | 4.00 |
| Arafat Minhas | 7 | 1 | 22 | 2 | 1.00 |
| Ali Usman | 14 | 4 | 33 | 1 | 2.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| M Abbas | 1-0 | 0 |
Multan 2nd InningMUL 2nd Inning199/10 (64.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zain Abbas (C) b Nisar Ahmad | 14 | 25 | 3 | 0 | 56.00 | |
b Nisar Ahmad | ||||||
| Waqar Hussain (WK) c Qasim Akram b M Abbas | 49 | 84 | 8 | 0 | 58.33 | |
c Qasim Akram b M Abbas | ||||||
| Imran Butt lbw b M Abbas | 71 | 151 | 8 | 0 | 47.02 | |
lbw b M Abbas | ||||||
| Imran Rafiq c Saad Nasim b A Jamal | 7 | 13 | 1 | 0 | 53.85 | |
c Saad Nasim b A Jamal | ||||||
| Sharoon Siraj c Junaid Ali b M Abbas | 12 | 34 | 2 | 0 | 35.29 | |
c Junaid Ali b M Abbas | ||||||
| Bismillah Khan c Junaid Ali b M Abbas | 0 | 7 | 0 | 0 | 0.00 | |
c Junaid Ali b M Abbas | ||||||
| Arafat Minhas lbw b A Jamal | 12 | 17 | 2 | 0 | 70.59 | |
lbw b A Jamal | ||||||
| Ali Usman c AZ Asif b M Abbas | 3 | 13 | 0 | 0 | 23.08 | |
c AZ Asif b M Abbas | ||||||
| Mohammad Shan lbw b Nisar Ahmad | 1 | 5 | 0 | 0 | 20.00 | |
lbw b Nisar Ahmad | ||||||
| Mohammad Ismail b A Jamal | 8 | 38 | 1 | 0 | 21.05 | |
b A Jamal | ||||||
| Kashif Ali Not out | 2 | 4 | 0 | 0 | 50.00 | |
Not out | ||||||
| Extra | 20 (b 4, w 5, nb 4, lb 7) | |||||
| Total | 199/10 (64.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Abbas | 26.00 | 9 | 51 | 5 | 2.78 |
| Nisar Ahmad | 14.00 | 1 | 60 | 2 | 4.87 |
| Aamer Jamal | 15.3 | 5 | 42 | 3 | 2.50 |
| Abu Bakar | 9.00 | 0 | 35 | 0 | 4.28 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| M Ismail | 1-0 | 0 |
Lahore Region Whites 2nd InningLAHW 2nd Inning84/4 (17.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Attyab Ahmed c Imran Butt b Kashif Ali | 0 | 4 | 0 | 0 | 0.00 | |
c Imran Butt b Kashif Ali | ||||||
| Ali Zaryab c Bismillah Khan b M Shan | 15 | 32 | 2 | 0 | 46.88 | |
c Bismillah Khan b M Shan | ||||||
| Umar Siddiq c Imran Butt b Kashif Ali | 4 | 9 | 0 | 0 | 44.44 | |
c Imran Butt b Kashif Ali | ||||||
| Junaid Ali (WK) c Bismillah Khan b M Ismail | 17 | 29 | 2 | 0 | 58.62 | |
c Bismillah Khan b M Ismail | ||||||
| Tayyab Tahir Not out | 19 | 23 | 4 | 0 | 82.61 | |
Not out | ||||||
| Nisar Ahmad Not out | 24 | 11 | 2 | 2 | 218.18 | |
Not out | ||||||
| Extra | 5 (b 0, w 1, nb 3, lb 1) | |||||
| Total | 84/4 (17.3) | |||||
| Yet To Bat | Saad Nasim, M Abbas, A Jamal, A Bakar, Qasim Akram | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kashif Ali | 8.00 | 1 | 33 | 2 | 0 |
| Mohammad Shan | 6.00 | 1 | 15 | 1 | 0 |
| Mohammad Ismail | 2.00 | 0 | 15 | 1 | 0 |
| Sharoon Siraj | 1.00 | 0 | 14 | 0 | 0 |
| Imran Rafiq | 0.3 | 0 | 6 | 0 | 0 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Junaid Ali | 1-0 | 0 |
Head To Head
Match Details
Multan 1st InningMUL 1st Inning164/10 (43.4 ov)
Lahore Region Whites 1st InningLAHW 1st Inning283/10 (74 ov)
Multan 2nd InningMUL 2nd Inning199/10 (64.3 ov)
Lahore Region Whites 2nd InningLAHW 2nd Inning84/4 (17.3 ov)Team Squads
About Match
Lahore Region Whites vs Multan live score streaming starts on 30.10.2025 at 05:00 UTC time at Marghzar Cricket Ground, Islamabad. Lahore Region Whites vs Multan are playing against each other in the Quaid-e-Azam Trophy 2025.
You can follow all the matches of Quaid-e-Azam Trophy 2025 in the Bullscore Cricket livescore section. The match between Lahore Region Whites and Multan is the Match 25 of this Quaid-e-Azam Trophy 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Lahore Region Whites and Multan. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Lahore Region Whites and Multan.
More details:
Lahore Region Whites live score, schedule and results
Multan live score, schedule and results








