- Cricket
- Quaid-e-Azam Trophy
Karachi Region Blues - Multan 2025 [Match 10] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
KARB vs MUL, KARB vs MUL Live Score, KARB vs MUL Scorecard, Quaid-e-Azam Trophy
Multan 1st InningMUL 1st Inning260/10 (70.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imran Butt c H Arshad b SQ Khan | 4 | 8 | 1 | 0 | 50.00 | |
c H Arshad b SQ Khan | ||||||
| Waqar Hussain (WK/C) c OB Yousuf b M Ahmed | 50 | 84 | 7 | 0 | 59.52 | |
c OB Yousuf b M Ahmed | ||||||
| Imran Rafiq c S Baig b M Umar | 8 | 10 | 2 | 0 | 80.00 | |
c S Baig b M Umar | ||||||
| Sharoon Siraj c S Ahmed b M Umar | 11 | 26 | 2 | 0 | 42.31 | |
c S Ahmed b M Umar | ||||||
| Bismillah Khan c M Ahmed b Mohammad Asghar | 41 | 51 | 3 | 1 | 80.39 | |
c M Ahmed b Mohammad Asghar | ||||||
| Mohammad Shahzad b SQ Khan | 0 | 3 | 0 | 0 | 0.00 | |
b SQ Khan | ||||||
| Arafat Minhas lbw b Rameez Aziz | 77 | 111 | 10 | 1 | 69.37 | |
lbw b Rameez Aziz | ||||||
| Faisal Akram lbw b Rameez Aziz | 24 | 99 | 4 | 0 | 24.24 | |
lbw b Rameez Aziz | ||||||
| Mohammad Ismail b Danish Aziz | 12 | 17 | 1 | 0 | 70.59 | |
b Danish Aziz | ||||||
| Kashif Ali Not out | 14 | 19 | 1 | 0 | 73.68 | |
Not out | ||||||
| Huzaifa Ayub c S Ayub b Danish Aziz | 0 | 2 | 0 | 0 | 0.00 | |
c S Ayub b Danish Aziz | ||||||
| Extra | 19 (b 12, w 1, nb 6, lb 0) | |||||
| Total | 260/10 (70.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Umar | 15 | 0 | 63 | 2 | 4.20 |
| Saqib Khan | 14 | 1 | 51 | 2 | 3.64 |
| Mushtaq Ahmed | 13 | 1 | 67 | 1 | 4.92 |
| Mohammad Asghar | 13 | 2 | 40 | 1 | 3.08 |
| Rameez Aziz | 7 | 0 | 13 | 2 | 1.86 |
| Saim Ayub | 6 | 1 | 10 | 0 | 1.67 |
| Danish Aziz | 2.5 | 1 | 4 | 2 | 0.63 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| H Ayub | 1-0 | 0 |
| Imran Butt | 2-5 | 1.6 |
| Imran Rafiq | 3-30 | 6.6 |
Karachi Region Blues 1st InningKARB 1st Inning433/10 (89.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saad Baig c S Siraj b Faisal Akram | 154 | 196 | 21 | 1 | 78.57 | |
c S Siraj b Faisal Akram | ||||||
| Saim Ayub c Bismillah Khan b M Ismail | 1 | 2 | 0 | 0 | 50.00 | |
c Bismillah Khan b M Ismail | ||||||
| Omair Yousuf c S Siraj b Faisal Akram | 137 | 198 | 16 | 1 | 69.19 | |
c S Siraj b Faisal Akram | ||||||
| Haroon Arshad c & b Faisal Akram | 17 | 40 | 2 | 0 | 42.50 | |
c & b Faisal Akram | ||||||
| Rameez Aziz (C) c Bismillah Khan b Kashif Ali | 46 | 43 | 7 | 1 | 106.98 | |
c Bismillah Khan b Kashif Ali | ||||||
| Danish Aziz c Imran Butt b Faisal Akram | 0 | 3 | 0 | 0 | 0.00 | |
c Imran Butt b Faisal Akram | ||||||
| Sarfaraz Ahmed (WK) lbw b Faisal Akram | 1 | 6 | 0 | 0 | 16.67 | |
lbw b Faisal Akram | ||||||
| Saqib Khan lbw b A Minhas | 54 | 30 | 8 | 2 | 180.00 | |
lbw b A Minhas | ||||||
| Muhammad Umar lbw b A Minhas | 7 | 19 | 1 | 0 | 36.84 | |
lbw b A Minhas | ||||||
| Mushtaq Ahmed c A Minhas b Kashif Ali | 1 | 5 | 0 | 0 | 20.00 | |
c A Minhas b Kashif Ali | ||||||
| Mohammad Asghar Not out | 0 | 0 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 15 (b 4, w 2, nb 7, lb 2) | |||||
| Total | 433/10 (89.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kashif Ali | 18 | 4 | 54 | 2 | 3.20 |
| Mohammad Ismail | 18 | 3 | 97 | 1 | 5.39 |
| Huzaifa Ayub | 11 | 1 | 65 | 0 | 0.27 |
| Mohammad Shahzad | 2 | 0 | 13 | 0 | 6.50 |
| Arafat Minhas | 20.1 | 0 | 85 | 2 | 4.21 |
| Faisal Akram | 20 | 2 | 113 | 5 | 5.65 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| M Ahmed | 1-0 | 0 |
Multan 2nd InningMUL 2nd Inning272/10 (65.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imran Butt c S Baig b SQ Khan | 9 | 13 | 1 | 0 | 69.23 | |
c S Baig b SQ Khan | ||||||
| Waqar Hussain (WK/C) c S Ahmed b Mohammad Asghar | 52 | 86 | 4 | 1 | 60.47 | |
c S Ahmed b Mohammad Asghar | ||||||
| Imran Rafiq c S Ahmed b SQ Khan | 15 | 31 | 2 | 0 | 48.39 | |
c S Ahmed b SQ Khan | ||||||
| Sharoon Siraj lbw b SQ Khan | 96 | 148 | 13 | 1 | 64.86 | |
lbw b SQ Khan | ||||||
| Bismillah Khan b Mohammad Asghar | 14 | 17 | 1 | 0 | 82.35 | |
b Mohammad Asghar | ||||||
| Arafat Minhas c S Baig b S Ayub | 42 | 58 | 7 | 0 | 72.41 | |
c S Baig b S Ayub | ||||||
| Mohammad Shahzad c Rameez Aziz b SQ Khan | 34 | 27 | 4 | 2 | 125.93 | |
c Rameez Aziz b SQ Khan | ||||||
| Faisal Akram c OB Yousuf b SQ Khan | 2 | 12 | 0 | 0 | 16.67 | |
c OB Yousuf b SQ Khan | ||||||
| Mohammad Ismail b Rameez Aziz | 0 | 2 | 0 | 0 | 0.00 | |
b Rameez Aziz | ||||||
| Kashif Ali Not out | 0 | 1 | 0 | 0 | 0.00 | |
Not out | ||||||
| Huzaifa Ayub c Rameez Aziz b SQ Khan | 0 | 3 | 0 | 0 | 0.00 | |
c Rameez Aziz b SQ Khan | ||||||
| Extra | 8 (b 4, w 0, nb 4, lb 0) | |||||
| Total | 272/10 (65.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Umar | 11 | 0 | 62 | 0 | 5.64 |
| Saqib Khan | 17.4 | 2 | 62 | 6 | 3.51 |
| Mushtaq Ahmed | 11 | 1 | 38 | 0 | 3.45 |
| Mohammad Asghar | 19 | 2 | 82 | 2 | 4.32 |
| Saim Ayub | 4 | 0 | 18 | 1 | 4.50 |
| Rameez Aziz | 2 | 0 | 4 | 1 | 2.00 |
| Danish Aziz | 1 | 0 | 2 | 0 | 2.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| H Ayub | 1-0 | 0 |
Karachi Region Blues 2nd InningKARB 2nd Inning100/3 (16.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saad Baig Not out | 65 | 56 | 11 | 1 | 116.07 | |
Not out | ||||||
| Saim Ayub c Bismillah Khan b H Ayub | 21 | 31 | 3 | 0 | 70.00 | |
c Bismillah Khan b H Ayub | ||||||
| Omair Yousuf c S Siraj b A Minhas | 8 | 10 | 1 | 0 | 80.00 | |
c S Siraj b A Minhas | ||||||
| Haroon Arshad c S Siraj b A Minhas | 0 | 1 | 0 | 0 | 0.00 | |
c S Siraj b A Minhas | ||||||
| Rameez Aziz (C) Not out | 4 | 3 | 1 | 0 | 133.33 | |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 100/3 (16.3) | |||||
| Yet To Bat | M Umar, S Ahmed, Mohammad Asghar, Danish Aziz, M Ahmed, SQ Khan | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kashif Ali | 4 | 0 | 19 | 0 | 4.75 |
| Mohammad Ismail | 3 | 1 | 10 | 0 | 3.33 |
| Huzaifa Ayub | 4 | 1 | 23 | 1 | 5.75 |
| Faisal Akram | 3 | 0 | 23 | 0 | 7.67 |
| Arafat Minhas | 1.3 | 0 | 11 | 2 | 7.33 |
| Sharoon Siraj | 1 | 0 | 13 | 0 | 13.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| H Arshad | 1-0 | 0 |
Head To Head
Match Details
Multan 1st InningMUL 1st Inning260/10 (70.5 ov)
Karachi Region Blues 1st InningKARB 1st Inning433/10 (89.1 ov)
Multan 2nd InningMUL 2nd Inning272/10 (65.4 ov)
Karachi Region Blues 2nd InningKARB 2nd Inning100/3 (16.3 ov)Team Squads
About Match
Karachi Region Blues vs Multan live score streaming starts on 12.10.2025 at 05:00 UTC time at Marghzar Cricket Ground, Islamabad. Karachi Region Blues vs Multan are playing against each other in the Quaid-e-Azam Trophy 2025.
You can follow all the matches of Quaid-e-Azam Trophy 2025 in the Bullscore Cricket livescore section. The match between Karachi Region Blues and Multan is the Match 10 of this Quaid-e-Azam Trophy 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Karachi Region Blues and Multan. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Karachi Region Blues and Multan.
More details:
Karachi Region Blues live score, schedule and results
Multan live score, schedule and results









