- Cricket
- Ranji Trophy Elite
Jharkhand - Nagaland 2025 [Group A] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
JHR vs NAG, JHR vs NAG Live Score, JHR vs NAG Scorecard, Ranji Trophy Elite
Jharkhand 1st InningJHR 1st Inning510/8 (105 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shikhar Suraj Mohan b T Rahman | 207 | 303 | 21 | 3 | 68.32 | |
b T Rahman | ||||||
| Sharandeep Singh lbw b S Kumar | 22 | 36 | 4 | 0 | 61.11 | |
lbw b S Kumar | ||||||
| Kumar Suraj c D Nischal b R Jonathan | 9 | 7 | 2 | 0 | 128.57 | |
c D Nischal b R Jonathan | ||||||
| Virat Singh (C) c T Rahman b R Jonathan | 105 | 163 | 11 | 2 | 64.42 | |
c T Rahman b R Jonathan | ||||||
| Kumar Kushagra (WK) c T Rahman b I Lemtur | 58 | 60 | 5 | 1 | 96.67 | |
c T Rahman b I Lemtur | ||||||
| Robin Minz Not out | 75 | 31 | 3 | 8 | 241.94 | |
Not out | ||||||
| Anukul Roy lbw b I Lemtur | 0 | 2 | 0 | 0 | 0.00 | |
lbw b I Lemtur | ||||||
| Sahil Raj c C Bist b T Rahman | 1 | 4 | 0 | 0 | 25.00 | |
c C Bist b T Rahman | ||||||
| Manishi lbw b R Jonathan | 14 | 19 | 1 | 0 | 73.68 | |
lbw b R Jonathan | ||||||
| Sushant Mishra Not out | 4 | 6 | 0 | 0 | 66.67 | |
Not out | ||||||
| Extra | 15 (b 5, w 2, nb 1, lb 7) | |||||
| Total | 510/8 (105) | |||||
| Yet To Bat | S Singh | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ronit More | 16 | 2 | 81 | 0 | 5.06 |
| Dip Borah | 10 | 2 | 43 | 0 | 4.30 |
| Rongsen Jonathan | 29 | 2 | 129 | 3 | 4.45 |
| Saurav Kumar | 16 | 2 | 73 | 1 | 4.56 |
| Tahmeed Rahman | 19 | 0 | 93 | 2 | 4.89 |
| Imliwati Lemtur | 15 | 1 | 79 | 2 | 5.27 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| S Singh | 1-38 | 11.5 |
| K Suraj | 2-49 | 14.1 |
| Virat Singh | 3-302 | 76.1 |
| K Kushagra | 4-411 | 93.6 |
| Shikhar Suraj Mohan | 5-417 | 94.5 |
| AS Roy | 6-418 | 95.2 |
| S Raj | 7-421 | 96.3 |
| Manishi | 8-460 | 101.4 |
Nagaland 1st InningNAG 1st Inning154/10 (73.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sedezhalie Rupero b AS Roy | 33 | 123 | 5 | 0 | 26.83 | |
b AS Roy | ||||||
| Dega Nischal b Manishi | 41 | 114 | 5 | 0 | 35.96 | |
b Manishi | ||||||
| Hem Chetri st K Kushagra b AS Roy | 0 | 12 | 0 | 0 | 0.00 | |
st K Kushagra b AS Roy | ||||||
| Rongsen Jonathan (C) b AS Roy | 10 | 15 | 0 | 1 | 66.67 | |
b AS Roy | ||||||
| Chetan Bist Not out | 46 | 95 | 6 | 0 | 48.42 | |
Not out | ||||||
| Yugandhar Singh (WK) lbw b AS Roy | 0 | 6 | 0 | 0 | 0.00 | |
lbw b AS Roy | ||||||
| Imliwati Lemtur c R Minz b AS Roy | 11 | 46 | 1 | 0 | 23.91 | |
c R Minz b AS Roy | ||||||
| Tahmeed Rahman c K Kushagra b S Mishra | 5 | 10 | 1 | 0 | 50.00 | |
c K Kushagra b S Mishra | ||||||
| Ronit More c Shikhar Suraj Mohan b AS Roy | 1 | 7 | 0 | 0 | 14.29 | |
c Shikhar Suraj Mohan b AS Roy | ||||||
| Saurav Kumar st K Kushagra b AS Roy | 1 | 12 | 0 | 0 | 8.33 | |
st K Kushagra b AS Roy | ||||||
| Dip Borah b AS Roy | 0 | 4 | 0 | 0 | 0.00 | |
b AS Roy | ||||||
| Extra | 6 (b 0, w 1, nb 1, lb 4) | |||||
| Total | 154/10 (73.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sahil Raj | 8 | 5 | 4 | 0 | 0.50 |
| Sushant Mishra | 15 | 4 | 41 | 1 | 2.73 |
| Manishi | 19 | 7 | 43 | 1 | 2.26 |
| Shubham Singh | 7 | 2 | 7 | 0 | 1.00 |
| Anukul Roy | 24.5 | 10 | 55 | 8 | 2.21 |
Nagaland 2nd InningNAG 2nd Inning160/10 (57.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sedezhalie Rupero lbw b Manishi | 16 | 23 | 3 | 0 | 69.57 | |
lbw b Manishi | ||||||
| Dega Nischal lbw b Manishi | 2 | 8 | 0 | 0 | 25.00 | |
lbw b Manishi | ||||||
| Rongsen Jonathan (C) b AS Roy | 50 | 76 | 8 | 0 | 65.79 | |
b AS Roy | ||||||
| Chetan Bist lbw b Manishi | 16 | 50 | 2 | 0 | 32.00 | |
lbw b Manishi | ||||||
| Imliwati Lemtur b AS Roy | 9 | 15 | 1 | 0 | 60.00 | |
b AS Roy | ||||||
| Yugandhar Singh (WK) b S Singh | 4 | 32 | 0 | 0 | 12.50 | |
b S Singh | ||||||
| Hem Chetri Not out | 33 | 72 | 4 | 0 | 45.83 | |
Not out | ||||||
| Tahmeed Rahman lbw b Manishi | 2 | 13 | 0 | 0 | 15.38 | |
lbw b Manishi | ||||||
| Ronit More c K Suraj b AS Roy | 16 | 48 | 2 | 0 | 33.33 | |
c K Suraj b AS Roy | ||||||
| Saurav Kumar st K Kushagra b AS Roy | 0 | 1 | 0 | 0 | 0.00 | |
st K Kushagra b AS Roy | ||||||
| Dip Borah lbw b AS Roy | 1 | 9 | 0 | 0 | 11.11 | |
lbw b AS Roy | ||||||
| Extra | 11 (b 6, w 0, nb 1, lb 4) | |||||
| Total | 160/10 (57.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shubham Singh | 7 | 1 | 26 | 1 | 3.71 |
| Manishi | 26 | 4 | 62 | 4 | 2.38 |
| Sahil Raj | 3 | 1 | 12 | 0 | 4.00 |
| Anukul Roy | 15.4 | 4 | 35 | 5 | 2.23 |
| Shikhar Suraj Mohan | 2 | 1 | 2 | 0 | 1.00 |
| Sushant Mishra | 4 | 1 | 13 | 0 | 3.25 |
Head To Head
Match Details
- M Ashwin Kumar
- Yashodan Gavankar
- Alind Naidu
Jharkhand 1st InningJHR 1st Inning510/8 (105 ov)
Nagaland 1st InningNAG 1st Inning154/10 (73.5 ov)
Nagaland 2nd InningNAG 2nd Inning160/10 (57.4 ov)Team Squads
About Match
Jharkhand vs Nagaland live score streaming starts on 01.11.2025 at 04:00 UTC time at JSCA International Stadium Complex, Ranchi. Jharkhand vs Nagaland are playing against each other in the Ranji Trophy Elite 2025.
You can follow all the matches of Ranji Trophy Elite 2025 in the Bullscore Cricket livescore section. The match between Jharkhand and Nagaland is the Group A of this Ranji Trophy Elite 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Jharkhand and Nagaland. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Jharkhand and Nagaland.
More details:
Jharkhand live score, schedule and results
Nagaland live score, schedule and results








