- Cricket
- Quaid-e-Azam Trophy
Islamabad Region - Federal Areas 2025 [Match 22] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
ISLR vs FATA, ISLR vs FATA Live Score, ISLR vs FATA Scorecard, Quaid-e-Azam Trophy
Islamabad Region 1st InningISLR 1st Inning432/10 (103 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shamyl Hussain lbw b Akif Javed | 15 | 48 | 1 | 0 | 31.25 | |
lbw b Akif Javed | ||||||
| Raja Hamza Waheed c Rehan Afridi b Akif Javed | 20 | 28 | 4 | 0 | 71.43 | |
c Rehan Afridi b Akif Javed | ||||||
| Abdul Faseeh c Rehan Afridi b Arshadullah | 29 | 43 | 4 | 0 | 67.44 | |
c Rehan Afridi b Arshadullah | ||||||
| Umair Riaz lbw b S Gul | 34 | 22 | 7 | 1 | 154.55 | |
lbw b S Gul | ||||||
| Rohail Nazir (WK/C) lbw b Arshadullah | 101 | 157 | 16 | 0 | 64.33 | |
lbw b Arshadullah | ||||||
| Sarmad Bhatti Not out | 150 | 253 | 28 | 0 | 59.29 | |
Not out | ||||||
| Muhammad Hammad b S Gul | 18 | 39 | 2 | 0 | 46.15 | |
b S Gul | ||||||
| Shayan Sheikh c M Farooq b Akif Javed | 2 | 10 | 0 | 0 | 20.00 | |
c M Farooq b Akif Javed | ||||||
| Hunain Shah c Rehan Afridi b Arshadullah | 8 | 12 | 1 | 0 | 66.67 | |
c Rehan Afridi b Arshadullah | ||||||
| Musa Khan runout (Asif Afridi) | 4 | 6 | 1 | 0 | 66.67 | |
runout (Asif Afridi) | ||||||
| Kaleem Dil b Akif Javed | 4 | 7 | 1 | 0 | 57.14 | |
b Akif Javed | ||||||
| Extra | 47 (b 16, w 14, nb 7, lb 10) | |||||
| Total | 432/10 (103) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sameen Gul | 27 | 4 | 83 | 2 | 3.07 |
| Arshadullah | 26 | 4 | 109 | 3 | 4.19 |
| Akif Javed | 23 | 2 | 121 | 4 | 5.26 |
| Mohammad Sarwar Afridi | 1 | 0 | 4 | 0 | 4.00 |
| Asif Afridi | 19 | 2 | 60 | 0 | 3.15 |
| Mohammad Waseem Khan | 3 | 1 | 5 | 0 | 1.66 |
| Mohammad Naeem | 1 | 0 | 5 | 0 | 5.00 |
| Khushdil Shah | 3 | 0 | 19 | 0 | 6.33 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| K Dil | 1-0 | 0 |
| RH Waheed | 2-34 | 10.4 |
| S Hussain | 3-45 | 14.1 |
| Umair Riaz | 4-101 | 21.3 |
| A Faseeh | 5-111 | 25.5 |
Federal Areas 1st InningFATA 1st Inning281/10 (55.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Farooq c K Dil b H Shah | 36 | 26 | 8 | 0 | 138.46 | |
c K Dil b H Shah | ||||||
| Mohammad Naeem c A Faseeh b H Shah | 41 | 30 | 5 | 2 | 136.67 | |
c A Faseeh b H Shah | ||||||
| Mohammad Waseem Khan c S Hussain b Musa Khan | 8 | 9 | 1 | 0 | 88.89 | |
c S Hussain b Musa Khan | ||||||
| Mohammad Sarwar Afridi c Musa Khan b H Shah | 5 | 9 | 1 | 0 | 55.56 | |
c Musa Khan b H Shah | ||||||
| Khushdil Shah lbw b S Sheikh | 20 | 39 | 3 | 0 | 51.28 | |
lbw b S Sheikh | ||||||
| Rehan Afridi (WK) c Umair Riaz b S Sheikh | 91 | 98 | 14 | 2 | 92.86 | |
c Umair Riaz b S Sheikh | ||||||
| Asif Afridi (C) c R Nazir b H Shah | 8 | 31 | 1 | 0 | 25.81 | |
c R Nazir b H Shah | ||||||
| Sameen Gul Not out | 43 | 62 | 7 | 1 | 69.35 | |
Not out | ||||||
| Akif Javed lbw b S Sheikh | 0 | 1 | 0 | 0 | 0.00 | |
lbw b S Sheikh | ||||||
| Arshadullah c R Nazir b Musa Khan | 4 | 8 | 1 | 0 | 50.00 | |
c R Nazir b Musa Khan | ||||||
| Mohammad Touqeer b Musa Khan | 14 | 25 | 2 | 0 | 56.00 | |
b Musa Khan | ||||||
| Extra | 11 (b 0, w 1, nb 5, lb 5) | |||||
| Total | 281/10 (55.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hunain Shah | 16 | 0 | 104 | 4 | 5.30 |
| Kaleem Dil | 9 | 0 | 74 | 0 | 9.28 |
| Musa Khan | 17.3 | 1 | 61 | 3 | 3.88 |
| Umair Riaz | 3 | 1 | 4 | 0 | 1.33 |
| Shayan Sheikh | 9 | 3 | 26 | 3 | 6.33 |
| Muhammad Hammad | 1 | 0 | 7 | 0 | 7.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| M Touqeer | 1-0 | 0 |
Federal Areas 2nd InningFATA 2nd Inning378/10 (98.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Farooq c R Nazir b K Dil | 8 | 5 | 2 | 0 | 160.00 | |
c R Nazir b K Dil | ||||||
| Mohammad Naeem b H Shah | 25 | 37 | 2 | 2 | 67.57 | |
b H Shah | ||||||
| Mohammad Touqeer c S Sheikh b K Dil | 7 | 13 | 1 | 0 | 53.85 | |
c S Sheikh b K Dil | ||||||
| Khushdil Shah c Sarmad Bhatti b Musa Khan | 159 | 150 | 22 | 2 | 106.00 | |
c Sarmad Bhatti b Musa Khan | ||||||
| Mohammad Sarwar Afridi c empty & b Umair Riaz | 89 | 171 | 10 | 0 | 52.05 | |
c empty & b Umair Riaz | ||||||
| Sameen Gul c R Nazir b Musa Khan | 11 | 39 | 1 | 0 | 28.21 | |
c R Nazir b Musa Khan | ||||||
| Mohammad Waseem Khan c R Nazir b Umair Riaz | 23 | 38 | 3 | 0 | 60.53 | |
c R Nazir b Umair Riaz | ||||||
| Rehan Afridi (WK) c S Sheikh b Musa Khan | 5 | 12 | 0 | 0 | 41.67 | |
c S Sheikh b Musa Khan | ||||||
| Asif Afridi (C) Not out | 36 | 83 | 3 | 1 | 43.37 | |
Not out | ||||||
| Akif Javed lbw b S Sheikh | 4 | 29 | 1 | 0 | 13.79 | |
lbw b S Sheikh | ||||||
| Arshadullah c Hammad Khan b K Dil | 2 | 16 | 0 | 0 | 12.50 | |
c Hammad Khan b K Dil | ||||||
| Extra | 9 (b 4, w 1, nb 3, lb 1) | |||||
| Total | 378/10 (98.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kaleem Dil | 19.3 | 3 | 79 | 3 | 4.05 |
| Hunain Shah | 19 | 3 | 42 | 1 | 2.21 |
| Muhammad Hammad | 18 | 0 | 75 | 0 | 4.16 |
| Umair Riaz | 7 | 2 | 31 | 2 | 4.42 |
| Musa Khan | 19 | 2 | 74 | 3 | 3.89 |
| Shayan Sheikh | 16 | 0 | 72 | 1 | 4.50 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Arshadullah | 1-0 | 0 |
Islamabad Region 2nd InningISLR 2nd Inning160/1 (34 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shamyl Hussain c M Farooq b Asif Afridi | 69 | 91 | 7 | 2 | 75.82 | |
c M Farooq b Asif Afridi | ||||||
| Raja Hamza Waheed Not out | 76 | 105 | 7 | 2 | 72.38 | |
Not out | ||||||
| Umair Riaz Not out | 5 | 9 | 0 | 0 | 55.56 | |
Not out | ||||||
| Extra | 10 (b 8, w 0, nb 1, lb 1) | |||||
| Total | 160/1 (34) | |||||
| Yet To Bat | A Faseeh, R Nazir, Sarmad Bhatti, Hammad Khan, S Sheikh, H Shah, Musa Khan, K Dil | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sameen Gul | 6.0 | 1 | 22 | 0 | 3.66 |
| Arshadullah | 8.0 | 2 | 33 | 0 | 4.12 |
| Asif Afridi | 12.0 | 1 | 53 | 1 | 4.41 |
| Khushdil Shah | 6.0 | 0 | 31 | 0 | 5.16 |
| Akif Javed | 2.0 | 0 | 12 | 0 | 6.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| S Hussain | 1-0 | 0 |
Head To Head
Match Details
Islamabad Region 1st InningISLR 1st Inning432/10 (103 ov)
Federal Areas 1st InningFATA 1st Inning281/10 (55.3 ov)
Federal Areas 2nd InningFATA 2nd Inning378/10 (98.3 ov)
Islamabad Region 2nd InningISLR 2nd Inning160/1 (34 ov)Team Squads
About Match
Islamabad Region vs Federal Areas live score streaming starts on 30.10.2025 at 05:00 UTC time at Abbottabad Cricket Stadium, Abbottabad. Islamabad Region vs Federal Areas are playing against each other in the Quaid-e-Azam Trophy 2025.
You can follow all the matches of Quaid-e-Azam Trophy 2025 in the Bullscore Cricket livescore section. The match between Islamabad Region and Federal Areas is the Match 22 of this Quaid-e-Azam Trophy 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Islamabad Region and Federal Areas. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Islamabad Region and Federal Areas.
More details:
Islamabad Region live score, schedule and results
Federal Areas live score, schedule and results








