- Cricket
- CSA 4 Day Series Division Two
Eastern Storm - Border 2025 [8th Match] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
ETS vs BOR, ETS vs BOR Live Score, ETS vs BOR Scorecard, CSA 4 Day Series Division Two
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Mncedisi Malika * | 14 | 42 | 3 | 0 | 33.33 |
Thando Ntini | 5 | 7 | 1 | 0 | 71.42 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ernest Kemm * | 10 | 4 | 16 | 4 | 1.6 |
Jurie Snyman | 10 | 5 | 15 | 1 | 1.5 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jurie Snyman b T Ntini | 107 | 103 | 20 | 1 | 103.88 | |
b T Ntini | ||||||
Ernest Kemm (C) c M Copeland b C Classen | 2 | 8 | 0 | 0 | 25.00 | |
c M Copeland b C Classen | ||||||
Christopher Britz lbw b J Coetzer | 1 | 23 | 0 | 0 | 4.34 | |
lbw b J Coetzer | ||||||
Kabelo Sekhukhune c M Malika b K Molefe | 17 | 42 | 2 | 0 | 40.47 | |
c M Malika b K Molefe | ||||||
Dewan Marais c & b N v Zyl | 8 | 17 | 1 | 0 | 47.05 | |
c & b N v Zyl | ||||||
Grant Thomson c M Malika b C Classen | 112 | 126 | 15 | 1 | 88.88 | |
c M Malika b C Classen | ||||||
Jaden Govender (WK) c J Bossr b J Coetzer | 7 | 19 | 0 | 0 | 36.84 | |
c J Bossr b J Coetzer | ||||||
Andrew Rasemene lbw b T Ntini | 19 | 34 | 4 | 0 | 55.88 | |
lbw b T Ntini | ||||||
Jesse Albanie c M Copeland b C Classen | 41 | 120 | 4 | 1 | 34.16 | |
c M Copeland b C Classen | ||||||
Amaan Khan c J Bossr b C Classen | 22 | 17 | 1 | 2 | 129.41 | |
c J Bossr b C Classen | ||||||
Martin Khumalo Not out | 4 | 18 | 0 | 0 | 22.22 | |
Not out | ||||||
Extra | 6 (b 0, w 0, nb 3, lb 3) | |||||
Total | 346/10 (87.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nico van Zyl | 17 | 4 | 65 | 1 | 3.82 |
Chad Classen | 13.2 | 1 | 59 | 4 | 4.42 |
Thando Ntini | 14 | 0 | 55 | 2 | 3.92 |
Jan Coetzer | 13 | 1 | 61 | 2 | 4.69 |
Michael Copeland | 8 | 0 | 44 | 0 | 5.5 |
Kgaudisa Molefe | 22 | 7 | 59 | 1 | 2.68 |
Fall Of Wickets | FOW | Over |
---|---|---|
EH Kemm | 1-12 | 3.5 |
C Britz | 2-39 | 12.2 |
KW Sekhukhune | 3-111 | 25.6 |
Jurie Snyman | 4-136 | 31.3 |
D Marais | 5-140 | 32.3 |
Jaden Govender | 6-163 | 38.5 |
A Rasemene | 7-217 | 50.5 |
GM Thomson | 8-320 | 81.2 |
J Albanie | 9-321 | 81.4 |
A Khan | 10-346 | 87.2 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jerome Bossr (C) c Jaden Govender b J Albanie | 2 | 15 | 0 | 0 | 13.33 | |
c Jaden Govender b J Albanie | ||||||
Nathan Roux c GM Thomson b EH Kemm | 35 | 59 | 4 | 0 | 59.32 | |
c GM Thomson b EH Kemm | ||||||
Lihle Sizani c Jaden Govender b EH Kemm | 22 | 76 | 1 | 1 | 28.94 | |
c Jaden Govender b EH Kemm | ||||||
Jason Niemand b EH Kemm | 41 | 61 | 4 | 1 | 67.21 | |
b EH Kemm | ||||||
Michael Copeland lbw b EH Kemm | 13 | 16 | 3 | 0 | 81.25 | |
lbw b EH Kemm | ||||||
Mncedisi Malika (WK) runout (A Khan) | 36 | 50 | 7 | 1 | 72.00 | |
runout (A Khan) | ||||||
Jan Coetzer lbw b EH Kemm | 77 | 127 | 8 | 1 | 60.62 | |
lbw b EH Kemm | ||||||
Thando Ntini c Jurie Snyman b M Khumalo | 17 | 67 | 1 | 0 | 25.37 | |
c Jurie Snyman b M Khumalo | ||||||
Chad Classen c empty & b J Albanie | 8 | 17 | 2 | 0 | 47.05 | |
c empty & b J Albanie | ||||||
Nico van Zyl Not out | 2 | 10 | 0 | 0 | 20.00 | |
Not out | ||||||
Kgaudisa Molefe c & b EH Kemm | 1 | 7 | 0 | 0 | 14.28 | |
c & b EH Kemm | ||||||
Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
Total | 255/10 (84.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ernest Kemm | 34.1 | 5 | 105 | 6 | 3.07 |
Jurie Snyman | 12 | 2 | 30 | 0 | 2.5 |
Jesse Albanie | 12.2 | 4 | 29 | 2 | 2.35 |
Andrew Rasemene | 9 | 0 | 40 | 0 | 4.44 |
Amaan Khan | 11 | 2 | 38 | 0 | 3.45 |
Martin Khumalo | 4.4 | 0 | 11 | 1 | 2.35 |
Grant Thomson | 1 | 0 | 2 | 0 | 2 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jurie Snyman c M Copeland b N v Zyl | 46 | 46 | 8 | 0 | 100.00 | |
c M Copeland b N v Zyl | ||||||
Ernest Kemm (C) c M Malika b M Copeland | 17 | 32 | 3 | 0 | 53.12 | |
c M Malika b M Copeland | ||||||
Jesse Albanie c N v Zyl b K Molefe | 20 | 38 | 2 | 0 | 52.63 | |
c N v Zyl b K Molefe | ||||||
Christopher Britz c M Malika b N v Zyl | 1 | 11 | 0 | 0 | 9.09 | |
c M Malika b N v Zyl | ||||||
Kabelo Sekhukhune c J Bossr b K Molefe | 38 | 84 | 1 | 0 | 45.23 | |
c J Bossr b K Molefe | ||||||
Dewan Marais c N Roux b K Molefe | 0 | 1 | 0 | 0 | 0.00 | |
c N Roux b K Molefe | ||||||
Grant Thomson b N v Zyl | 36 | 83 | 4 | 0 | 43.37 | |
b N v Zyl | ||||||
Jaden Govender (WK) c M Malika b J Coetzer | 46 | 77 | 1 | 0 | 59.74 | |
c M Malika b J Coetzer | ||||||
Andrew Rasemene Not out | 52 | 81 | 4 | 1 | 64.19 | |
Not out | ||||||
Amaan Khan Not out | 22 | 27 | 1 | 1 | 81.48 | |
Not out | ||||||
Extra | 7 (b 5, w 1, nb 0, lb 1) | |||||
Total | 285/8 (80) | |||||
Yet To Bat | M Khumalo |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nico van Zyl | 18 | 2 | 69 | 3 | 3.83 |
Chad Classen | 10.2 | 1 | 34 | 0 | 3.29 |
Thando Ntini | 5 | 0 | 22 | 0 | 4.4 |
Jan Coetzer | 12.4 | 1 | 50 | 1 | 3.94 |
Michael Copeland | 6 | 0 | 19 | 1 | 3.16 |
Kgaudisa Molefe | 28 | 5 | 85 | 3 | 3.03 |
Fall Of Wickets | FOW | Over |
---|---|---|
EH Kemm | 1-56 | 11.2 |
Jurie Snyman | 2-76 | 16.3 |
C Britz | 3-80 | 18.5 |
J Albanie | 4-100 | 23.3 |
D Marais | 5-100 | 23.4 |
KW Sekhukhune | 6-159 | 47.2 |
GM Thomson | 7-165 | 50.4 |
Jaden Govender | 8-232 | 68.6 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Nathan Roux c GM Thomson b J Albanie | 4 | 17 | 1 | 0 | 23.52 | |
c GM Thomson b J Albanie | ||||||
Jerome Bossr (C) b Jurie Snyman | 12 | 40 | 2 | 0 | 30.00 | |
b Jurie Snyman | ||||||
Lihle Sizani c C Britz b EH Kemm | 2 | 9 | 0 | 0 | 22.22 | |
c C Britz b EH Kemm | ||||||
Jason Niemand c Jaden Govender b EH Kemm | 5 | 16 | 1 | 0 | 31.25 | |
c Jaden Govender b EH Kemm | ||||||
Michael Copeland b EH Kemm | 6 | 32 | 1 | 0 | 18.75 | |
b EH Kemm | ||||||
Mncedisi Malika (WK) Not out | 14 | 42 | 3 | 0 | 33.33 | |
Not out | ||||||
Jan Coetzer c GM Thomson b EH Kemm | 0 | 6 | 0 | 0 | 0.00 | |
c GM Thomson b EH Kemm | ||||||
Thando Ntini Not out | 5 | 7 | 1 | 0 | 71.42 | |
Not out | ||||||
Extra | 6 (b 5, w 0, nb 1, lb 0) | |||||
Total | 54/6 (28) | |||||
Yet To Bat | C Classen, N v Zyl, K Molefe |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jesse Albanie | 4 | 2 | 7 | 1 | 1.75 |
Amaan Khan | 4 | 1 | 11 | 0 | 2.75 |
Ernest Kemm | 10 | 4 | 16 | 4 | 1.6 |
Jurie Snyman | 10 | 5 | 15 | 1 | 1.5 |
Head To Head




















Match Details




Team Squads
About Match
Easterns vs Border live score streaming starts on 16.10.2025 at 08:00 UTC time at Willowmoore Park, Benoni. Easterns vs Border are playing against each other in the CSA 4 Day Series Division Two 2025.
You can follow all the matches of CSA 4 Day Series Division Two 2025 in the Bullscore Cricket livescore section. The match between Eastern Storm and Border is the 8th Match of this CSA 4 Day Series Division Two 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Eastern Storm and Border. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Eastern Storm and Border.
More details:Eastern Storm live score, schedule and results
Border live score, schedule and results