- Cricket
- Ranji Trophy Elite
Baroda - Jharkhand 2025 [Group A] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
BRD vs JHR, BRD vs JHR Live Score, BRD vs JHR Scorecard, Ranji Trophy Elite
Jharkhand 1st Inning JHR 1st Inning506/10 (140 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shikhar Suraj Mohan c MG Patel b M Pithiya | 21 | 74 | 4 | 0 | 28.38 | |
c MG Patel b M Pithiya | ||||||
| Sharandeep Singh c S Sharma b RD Salam | 9 | 20 | 1 | 0 | 45.00 | |
c S Sharma b RD Salam | ||||||
| Kumar Kushagra c Shashwat Rawat b B Bhatt | 234 | 367 | 23 | 4 | 63.76 | |
c Shashwat Rawat b B Bhatt | ||||||
| Virat Singh c S Pandey b R Limbani | 46 | 69 | 3 | 2 | 66.67 | |
c S Pandey b R Limbani | ||||||
| Ishan Kishan (WK/C) c S Sharma b M Pithiya | 28 | 41 | 2 | 1 | 68.29 | |
c S Sharma b M Pithiya | ||||||
| Robin Minz c (sub A More) b RD Salam | 79 | 90 | 10 | 1 | 87.78 | |
c (sub A More) b RD Salam | ||||||
| Anukul Roy b M Pithiya | 28 | 59 | 2 | 0 | 47.46 | |
b M Pithiya | ||||||
| Sahil Raj c MG Patel b R Limbani | 39 | 104 | 4 | 0 | 37.50 | |
c MG Patel b R Limbani | ||||||
| Jatin Pandey Not out | 1 | 12 | 0 | 0 | 8.33 | |
Not out | ||||||
| Rishav Raj b B Bhatt | 5 | 6 | 1 | 0 | 83.33 | |
b B Bhatt | ||||||
| Vikash Singh c J Singh b B Bhatt | 0 | 1 | 0 | 0 | 0.00 | |
c J Singh b B Bhatt | ||||||
| Extra | 16 (b 5, w 2, nb 3, lb 6) | |||||
| Total | 506/10 (140) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Atit Sheth | 22 | 5 | 58 | 0 | 2.64 |
| Rasikh Dar | 22 | 1 | 83 | 2 | 3.77 |
| Raj Limbani | 22 | 3 | 52 | 2 | 2.36 |
| Mahesh Pithiya | 34 | 2 | 156 | 3 | 4.59 |
| Bhargav Bhatt | 36 | 4 | 123 | 3 | 3.42 |
| Jyotsnil Singh | 2 | 0 | 9 | 0 | 4.50 |
| Shivalik Sharma | 2 | 0 | 14 | 0 | 7.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| S Singh | 1-16 | 7.2 |
| Shikhar Suraj Mohan | 2-53 | 21.4 |
| Virat Singh | 3-136 | 42.5 |
| I Kishan | 4-187 | 57.3 |
| R Minz | 5-322 | 84.3 |
| AS Roy | 6-381 | 104.3 |
| K Kushagra | 7-499 | 135.3 |
| S Raj | 8-501 | 138.3 |
| R Raj | 9-506 | 139.5 |
| V Singh | 10-506 | 139.6 |
Baroda 1st InningBRD 1st Inning291/10 (103.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jyotsnil Singh lbw b S Raj | 0 | 1 | 0 | 0 | 0.00 | |
lbw b S Raj | ||||||
| Shivalik Sharma lbw b R Raj | 23 | 37 | 5 | 0 | 62.16 | |
lbw b R Raj | ||||||
| Sukirt Pandey lbw b S Raj | 6 | 13 | 1 | 0 | 46.15 | |
lbw b S Raj | ||||||
| Shashwat Rawat c I Kishan b S Raj | 106 | 230 | 5 | 1 | 46.09 | |
c I Kishan b S Raj | ||||||
| Vishnu Solanki lbw b AS Roy | 65 | 110 | 10 | 0 | 59.09 | |
lbw b AS Roy | ||||||
| Mitesh Patel (WK) c Virat Singh b R Raj | 61 | 147 | 6 | 1 | 41.50 | |
c Virat Singh b R Raj | ||||||
| Atit Sheth (C) c S Singh b V Singh | 1 | 13 | 0 | 0 | 7.69 | |
c S Singh b V Singh | ||||||
| Mahesh Pithiya c & b S Raj | 2 | 2 | 0 | 0 | 100.00 | |
c & b S Raj | ||||||
| Raj Limbani Not out | 18 | 60 | 3 | 0 | 30.00 | |
Not out | ||||||
| Rasikh Dar b R Raj | 0 | 1 | 0 | 0 | 0.00 | |
b R Raj | ||||||
| Bhargav Bhatt c I Kishan b R Raj | 6 | 7 | 1 | 0 | 85.71 | |
c I Kishan b R Raj | ||||||
| Extra | 3 (b 0, w 1, nb 1, lb 1) | |||||
| Total | 291/10 (103.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sahil Raj | 20 | 6 | 63 | 4 | 3.15 |
| Jatin Pandey | 11 | 2 | 45 | 0 | 4.09 |
| Vikash Singh | 19 | 4 | 37 | 1 | 1.95 |
| Rishav Raj | 27.2 | 3 | 70 | 4 | 2.56 |
| Anukul Roy | 26 | 3 | 75 | 1 | 2.88 |
Jharkhand 2nd Inning JHR 2nd Inning226/4 (66 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shikhar Suraj Mohan Not out | 102 | 200 | 8 | 2 | 51.00 | |
Not out | ||||||
| Sharandeep Singh b A Sheth | 1 | 11 | 0 | 0 | 9.09 | |
b A Sheth | ||||||
| Rishav Raj lbw b B Bhatt | 10 | 31 | 2 | 0 | 32.26 | |
lbw b B Bhatt | ||||||
| Kumar Kushagra c S Sharma b B Bhatt | 33 | 63 | 5 | 0 | 52.38 | |
c S Sharma b B Bhatt | ||||||
| Virat Singh c A Sheth b B Bhatt | 64 | 78 | 9 | 1 | 82.05 | |
c A Sheth b B Bhatt | ||||||
| Robin Minz Not out | 2 | 13 | 0 | 0 | 15.38 | |
Not out | ||||||
| Extra | 14 (b 2, w 11, nb 0, lb 1) | |||||
| Total | 226/4 (66) | |||||
| Yet To Bat | I Kishan, AS Roy, S Raj, J Pandey, V Singh | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rasikh Dar | 4 | 1 | 6 | 0 | 1.50 |
| Atit Sheth | 8 | 3 | 22 | 1 | 2.75 |
| Mahesh Pithiya | 21 | 6 | 52 | 0 | 2.48 |
| Raj Limbani | 4 | 2 | 4 | 0 | 1.00 |
| Bhargav Bhatt | 17 | 1 | 73 | 3 | 4.29 |
| Sukirt Pandey | 6 | 0 | 21 | 0 | 3.50 |
| Jyotsnil Singh | 3 | 0 | 21 | 0 | 7.00 |
| Vishnu Solanki | 3 | 0 | 24 | 0 | 8.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| S Singh | 1-8 | 3.6 |
| R Raj | 2-27 | 16.4 |
| K Kushagra | 3-99 | 36.1 |
| Virat Singh | 4-206 | 61.3 |
Head To Head
Match Details
- Indranil Chakravarti
- Rakesh Raghavan
- Amit Sharma
Jharkhand 1st Inning JHR 1st Inning506/10 (140 ov)
Baroda 1st InningBRD 1st Inning291/10 (103.2 ov)
Jharkhand 2nd Inning JHR 2nd Inning226/4 (66 ov)Team Squads
About Match
Baroda vs Jharkhand live score streaming starts on 08.11.2025 at 04:00 UTC time at Kotambi Stadium, Vadodara. Baroda vs Jharkhand are playing against each other in the Ranji Trophy Elite 2025.
You can follow all the matches of Ranji Trophy Elite 2025 in the Bullscore Cricket livescore section. The match between Baroda and Jharkhand is the Group A of this Ranji Trophy Elite 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Baroda and Jharkhand. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Baroda and Jharkhand.
More details:
Baroda live score, schedule and results
Jharkhand live score, schedule and results










