- Cricket
- India tour of Australia
Australia - India 2020 [4th Test] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
AUS vs IND, AUS vs IND Live Score, AUS vs IND Scorecard, India tour of Australia
| BATSMEN | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
| Navdeep Saini | 0 | 0 | 0 | 0 | 0.00 |
| Rishabh Pant | 89 | 138 | 9 | 1 | 64.49 |
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Josh Hazlewood | 22 | 5 | 74 | 1 | 3.36 |
| Nathan Lyon | 31 | 7 | 85 | 2 | 2.74 |
Australia 1st inningAUS 1st inn.369/10 (115.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| David Warner c R Sharma b M Siraj | 1 | 4 | 0 | 0 | 25.00 | |
c R Sharma b M Siraj | ||||||
| Marcus Harris c W Sundar b S Thakur | 5 | 23 | 0 | 0 | 21.73 | |
c W Sundar b S Thakur | ||||||
| Marnus Labuschagne c R Pant b T. Natarajan | 108 | 204 | 9 | 0 | 52.94 | |
c R Pant b T. Natarajan | ||||||
| Steven Smith c R Sharma b W Sundar | 36 | 77 | 5 | 0 | 46.75 | |
c R Sharma b W Sundar | ||||||
| Matthew Wade c S Thakur b T. Natarajan | 45 | 87 | 6 | 0 | 51.72 | |
c S Thakur b T. Natarajan | ||||||
| Cameron Green b W Sundar | 47 | 107 | 6 | 0 | 43.92 | |
b W Sundar | ||||||
| Tim Paine (WK/C) c R Sharma b S Thakur | 50 | 104 | 6 | 0 | 48.07 | |
c R Sharma b S Thakur | ||||||
| Pat Cummins lbw b S Thakur | 2 | 8 | 0 | 0 | 25.00 | |
lbw b S Thakur | ||||||
| Mitchell Starc Not out | 20 | 35 | 0 | 1 | 57.14 | |
Not out | ||||||
| Nathan Lyon b W Sundar | 24 | 22 | 4 | 0 | 109.09 | |
b W Sundar | ||||||
| Josh Hazlewood b T. Natarajan | 11 | 27 | 2 | 0 | 40.74 | |
b T. Natarajan | ||||||
| Extra | 20 (b 4, w 5, nb 6, lb 5) | |||||
| Total | 369/10 (115.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Siraj | 28 | 10 | 77 | 1 | 2.75 |
| T. Natarajan | 24.2 | 3 | 78 | 3 | 3.20 |
| Shardul Thakur | 24 | 6 | 94 | 3 | 3.91 |
| Navdeep Saini | 7.5 | 2 | 21 | 0 | 2.68 |
| Washington Sundar | 31 | 6 | 89 | 3 | 2.87 |
| Rohit Sharma | 0.1 | 0 | 1 | 0 | 6.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| D Warner | 1-4 | 0.6 |
| MS Harris | 2-17 | 8.1 |
| S Smith | 3-87 | 34.1 |
| MS Wade | 4-200 | 63.4 |
| M Labuschagne | 5-213 | 65.5 |
| TD Paine | 6-311 | 99.2 |
| C Green | 7-313 | 100.5 |
| P Cummins | 8-315 | 101.4 |
| NM Lyon | 9-354 | 108.2 |
| J Hazlewood | 10-369 | 115.2 |
India 1st inningIND 1st inn.336/10 (111.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma c M Starc b NM Lyon | 44 | 74 | 6 | 0 | 59.45 | |
c M Starc b NM Lyon | ||||||
| Shubman Gill c S Smith b P Cummins | 7 | 15 | 1 | 0 | 46.66 | |
c S Smith b P Cummins | ||||||
| Cheteshwar Pujara c TD Paine b J Hazlewood | 25 | 94 | 2 | 0 | 26.59 | |
c TD Paine b J Hazlewood | ||||||
| Ajinkya Rahane (C) c MS Wade b M Starc | 37 | 93 | 3 | 0 | 39.78 | |
c MS Wade b M Starc | ||||||
| Mayank Agarwal c S Smith b J Hazlewood | 38 | 75 | 3 | 1 | 50.66 | |
c S Smith b J Hazlewood | ||||||
| Rishabh Pant (WK) c C Green b J Hazlewood | 23 | 29 | 2 | 0 | 79.31 | |
c C Green b J Hazlewood | ||||||
| Washington Sundar c C Green b M Starc | 62 | 144 | 7 | 1 | 43.05 | |
c C Green b M Starc | ||||||
| Shardul Thakur b P Cummins | 67 | 115 | 9 | 2 | 58.26 | |
b P Cummins | ||||||
| Navdeep Saini c S Smith b J Hazlewood | 5 | 14 | 1 | 0 | 35.71 | |
c S Smith b J Hazlewood | ||||||
| Mohammed Siraj b J Hazlewood | 13 | 10 | 2 | 0 | 130.00 | |
b J Hazlewood | ||||||
| T. Natarajan Not out | 1 | 9 | 0 | 0 | 11.11 | |
Not out | ||||||
| Extra | 14 (b 5, w 0, nb 2, lb 7) | |||||
| Total | 336/10 (111.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mitchell Starc | 23 | 3 | 88 | 2 | 3.82 |
| Josh Hazlewood | 24.4 | 6 | 57 | 5 | 2.31 |
| Pat Cummins | 27 | 5 | 94 | 2 | 3.48 |
| Cameron Green | 8 | 1 | 20 | 0 | 2.50 |
| Nathan Lyon | 28 | 9 | 65 | 1 | 2.32 |
| Marnus Labuschagne | 1 | 1 | 0 | 0 | 0.00 |
Australia 2nd inningAUS 2nd inn.294/10 (75.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Marcus Harris c R Pant b S Thakur | 38 | 82 | 8 | 0 | 46.34 | |
c R Pant b S Thakur | ||||||
| David Warner lbw b W Sundar | 48 | 75 | 6 | 0 | 64.00 | |
lbw b W Sundar | ||||||
| Marnus Labuschagne c R Sharma b M Siraj | 25 | 22 | 5 | 0 | 113.63 | |
c R Sharma b M Siraj | ||||||
| Steven Smith c A Rahane b M Siraj | 55 | 74 | 7 | 0 | 74.32 | |
c A Rahane b M Siraj | ||||||
| Matthew Wade c R Pant b M Siraj | 0 | 3 | 0 | 0 | 0.00 | |
c R Pant b M Siraj | ||||||
| Cameron Green c R Sharma b S Thakur | 37 | 90 | 3 | 0 | 41.11 | |
c R Sharma b S Thakur | ||||||
| Tim Paine (WK/C) c R Pant b S Thakur | 27 | 37 | 3 | 0 | 72.97 | |
c R Pant b S Thakur | ||||||
| Pat Cummins Not out | 28 | 51 | 2 | 1 | 54.90 | |
Not out | ||||||
| Mitchell Starc c NA Saini b M Siraj | 1 | 4 | 0 | 0 | 25.00 | |
c NA Saini b M Siraj | ||||||
| Nathan Lyon c M Agarwal b S Thakur | 13 | 10 | 0 | 1 | 130.00 | |
c M Agarwal b S Thakur | ||||||
| Josh Hazlewood c S Thakur b M Siraj | 9 | 11 | 2 | 0 | 81.81 | |
c S Thakur b M Siraj | ||||||
| Extra | 13 (b 5, w 2, nb 4, lb 2) | |||||
| Total | 294/10 (75.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Siraj | 19.5 | 5 | 73 | 5 | 3.68 |
| T. Natarajan | 14 | 4 | 41 | 0 | 2.92 |
| Washington Sundar | 18 | 1 | 80 | 1 | 4.44 |
| Shardul Thakur | 19 | 2 | 61 | 4 | 3.21 |
| Navdeep Saini | 5 | 1 | 32 | 0 | 6.40 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| MS Harris | 1-89 | 24.6 |
| D Warner | 2-91 | 25.6 |
| M Labuschagne | 3-123 | 30.3 |
| MS Wade | 4-123 | 30.6 |
| S Smith | 5-196 | 54.2 |
| C Green | 6-227 | 60.5 |
| TD Paine | 7-242 | 64.6 |
| M Starc | 8-247 | 67.3 |
| NM Lyon | 9-274 | 72.1 |
| J Hazlewood | 10-294 | 75.5 |
India 2nd inningIND 2nd inn.329/7 (97 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma c TD Paine b P Cummins | 7 | 21 | 1 | 0 | 33.33 | |
c TD Paine b P Cummins | ||||||
| Shubman Gill c S Smith b NM Lyon | 91 | 146 | 8 | 2 | 62.33 | |
c S Smith b NM Lyon | ||||||
| Cheteshwar Pujara lbw b P Cummins | 56 | 211 | 7 | 0 | 26.54 | |
lbw b P Cummins | ||||||
| Ajinkya Rahane (C) c TD Paine b P Cummins | 24 | 22 | 1 | 1 | 109.09 | |
c TD Paine b P Cummins | ||||||
| Rishabh Pant (WK) Not out | 89 | 138 | 9 | 1 | 64.49 | |
Not out | ||||||
| Mayank Agarwal c MS Wade b P Cummins | 9 | 15 | 1 | 0 | 60.00 | |
c MS Wade b P Cummins | ||||||
| Washington Sundar b NM Lyon | 22 | 29 | 2 | 1 | 75.86 | |
b NM Lyon | ||||||
| Shardul Thakur c NM Lyon b J Hazlewood | 2 | 3 | 0 | 0 | 66.67 | |
c NM Lyon b J Hazlewood | ||||||
| Navdeep Saini Not out | 0 | 0 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 29 (b 18, w 0, nb 3, lb 8) | |||||
| Total | 329/7 (97) | |||||
| Yet To Bat | M Siraj, T. Natarajan | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mitchell Starc | 16 | 0 | 75 | 0 | 4.69 |
| Josh Hazlewood | 22 | 5 | 74 | 1 | 3.36 |
| Pat Cummins | 24 | 10 | 55 | 4 | 2.29 |
| Cameron Green | 3 | 1 | 10 | 0 | 3.33 |
| Nathan Lyon | 31 | 7 | 85 | 2 | 2.74 |
| Marnus Labuschagne | 1 | 0 | 4 | 0 | 4.00 |
Head To Head
Match Details
- Paul Wilson
- Bruce Oxenford
- Paul Reiffel
- David Boon
Team Squads
About Match
Australia vs India live score streaming starts on 15.01.2021 at 00:00 UTC time at The Gabba, Brisbane. Australia vs India are playing against each other in the India tour of Australia 2020.
You can follow all the matches of India tour of Australia 2020 in the Bullscore Cricket livescore section. The match between Australia and India is the 4th Test of this India tour of Australia 2020. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Australia and India. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Australia and India.
More details:
Australia live score, schedule and results
India live score, schedule and results





Commentary