- Baseball
- MLB
New York Yankees - Toronto Blue Jays 2023 [] live score, scorecard, squad, match news, player stats, live streaming, Baseball score
NEY vs TOJ, NEY vs TOJ Live Score, NEY vs TOJ Scorecard, MLB
Finished
MLB, September 21, 2023| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Standings
| Pos | Team | Win | Loss | Home | Away | Total PCT | Home PCT | Away PCT |
|---|---|---|---|---|---|---|---|---|
1 | Atlanta | 82 | 44 | 44-22 | 38-22 | 0.651 | 0.667 | 0.633 |
2 | Baltimore | 78 | 48 | 37-24 | 41-24 | 0.619 | 0.607 | 0.631 |
3 | LA Dodgers | 76 | 48 | 43-21 | 33-27 | 0.613 | 0.672 | 0.55 |
4 | Tampa Bay | 77 | 51 | 42-22 | 35-29 | 0.602 | 0.656 | 0.547 |
5 | Texas | 72 | 54 | 42-24 | 30-30 | 0.571 | 0.636 | 0.5 |
6 | Houston | 72 | 55 | 35-29 | 37-26 | 0.567 | 0.547 | 0.587 |
7 | Seattle | 71 | 56 | 34-28 | 37-28 | 0.559 | 0.548 | 0.569 |
8 | Milwaukee | 70 | 57 | 35-27 | 35-30 | 0.551 | 0.565 | 0.538 |
8 | Toronto | 70 | 57 | 32-27 | 38-30 | 0.551 | 0.542 | 0.559 |
10 | Philadelphia | 69 | 58 | 36-25 | 33-33 | 0.543 | 0.59 | 0.5 |
11 | Boston | 66 | 60 | 35-28 | 31-32 | 0.524 | 0.556 | 0.492 |
11 | Chicago Cubs | 66 | 60 | 35-30 | 31-30 | 0.524 | 0.538 | 0.508 |
13 | Arizona | 66 | 61 | 32-31 | 34-30 | 0.52 | 0.508 | 0.531 |
13 | Cincinnati | 66 | 61 | 31-34 | 35-27 | 0.52 | 0.477 | 0.565 |
13 | San Francisco | 66 | 61 | 35-28 | 31-33 | 0.52 | 0.556 | 0.484 |
16 | Minnesota | 65 | 62 | 36-26 | 29-36 | 0.512 | 0.581 | 0.446 |
17 | Miami | 65 | 63 | 37-27 | 28-36 | 0.508 | 0.578 | 0.438 |
18 | NY Yankees | 61 | 65 | 36-32 | 25-33 | 0.484 | 0.529 | 0.431 |
19 | LA Angels | 61 | 66 | 32-32 | 29-34 | 0.48 | 0.5 | 0.46 |
20 | San Diego | 61 | 67 | 35-33 | 26-34 | 0.477 | 0.515 | 0.433 |
21 | Cleveland | 60 | 66 | 33-31 | 27-35 | 0.476 | 0.516 | 0.435 |
22 | NY Mets | 59 | 69 | 31-28 | 28-41 | 0.461 | 0.525 | 0.406 |
23 | Detroit | 58 | 69 | 27-35 | 31-34 | 0.457 | 0.435 | 0.477 |
23 | Washington | 58 | 69 | 29-36 | 29-33 | 0.457 | 0.446 | 0.468 |
25 | Pittsburgh | 57 | 70 | 31-33 | 26-37 | 0.449 | 0.484 | 0.413 |
26 | St. Louis | 56 | 72 | 28-37 | 28-35 | 0.438 | 0.431 | 0.444 |
27 | Chicago White Sox | 50 | 77 | 26-35 | 24-42 | 0.394 | 0.426 | 0.364 |
28 | Colorado | 48 | 78 | 28-33 | 20-45 | 0.381 | 0.459 | 0.308 |
29 | Kansas City | 41 | 88 | 23-40 | 18-48 | 0.318 | 0.365 | 0.273 |
30 | Oakland | 36 | 91 | 20-45 | 16-46 | 0.283 | 0.308 | 0.258 |
Players Statics
| # | PlayerPlayer | ERAERA | SOSO | IPIP | WLWL | HAHA | BABA | 1B1B | 2B2B | 3b3b | BFBF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hector Perez | 90 | 0 | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 5 |
| 2 | Evan Justice | 90 | 1 | 0.5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | Danny Mendick | 65.45 | 0 | 1.1 | 0 | 8 | 17 | 3 | 3 | 0 | 12 |
| 4 | Tim Hill | 52.5 | 0 | 1.2 | 2 | 9 | 15 | 6 | 1 | 1 | 16 |
| 5 | Carson Kelly | 45 | 1 | 0.2 | 0 | 4 | 7 | 3 | 0 | 0 | 6 |
| 6 | Clayton Andrews | 37.5 | 2 | 1.2 | 1 | 5 | 13 | 2 | 0 | 1 | 11 |
| 7 | Matt Krook | 36 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 7 |
| 8 | Dereck Rodriguez | 36 | 0 | 2 | 3 | 7 | 16 | 2 | 3 | 0 | 16 |
| 9 | Martin Maldonado | 36 | 0 | 1 | 1 | 5 | 10 | 2 | 2 | 0 | 10 |
| 10 | Caleb Kilian | 27 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 8 |
| 11 | Jean Carlos Mejia | 27 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 0 | 7 |
| 12 | Willi Castro | 27 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 7 |
| 13 | Steven Wilson | 26.47 | 5 | 3.4 | 5 | 7 | 17 | 1 | 4 | 0 | 26 |
| 14 | Michael Plassmeyer | 25.31 | 4 | 3.2 | 0 | 8 | 18 | 4 | 1 | 0 | 23 |
| 15 | Jordan Luplow | 24.55 | 0 | 1.1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 |
| 16 | Justin Bruihl | 21.6 | 3 | 2.5 | 3 | 4 | 6 | 2 | 2 | 0 | 19 |
| 17 | Wes Parsons | 20.25 | 3 | 4 | 3 | 10 | 17 | 7 | 1 | 0 | 26 |
| 18 | Mason Thompson | 19.76 | 4 | 4.1 | 3 | 15 | 24 | 9 | 4 | 1 | 38 |
| 19 | JP France | 18.19 | 10 | 9.4 | 7 | 23 | 38 | 9 | 3 | 1 | 52 |
| 20 | Daniel Castano | 18 | 2 | 2 | 2 | 5 | 7 | 4 | 0 | 1 | 14 |
Show more | |||||||||||
Match Details
Date
2023-09-22 04:35 AM
Venue
Yankee Stadium, Bronx,USA
Squads
Gerrit Cole
David LeMahieu
Aaron Judge
Gleyber Torres
Jake Bauers
Anthony Volpe
Isiah Kiner-Falefa- Subtitutes
Estevan Florial
Oswaldo Cabrera
Ben Rortvedt
Oswald Peraza
Michael King
Jhony Brito
Carlos Rodon
Wandy Luis Peralta
Greg Weissert
Luke Weaver
Clarke Schmidt
Kyle Higashioka
Austin Wells
Zach McAllister
Ian Hamilton
Tommy Kahnle
Clay Holmes
Giancarlo Stanton
Everson Pereira
Randy Vasquez
Nick Ramirez
- Jose Berrios

- George Springer

- Bo Bichette

- Cavan Biggio

- Davis Schneider

- Matt Chapman

- Spencer Horwitz

- Subtitutes
- Whit Merrifield

- Alejandro Kirk

- Kevin Kiermaier

- Chris Bassitt

- Daulton Varsho

- Tim Mayza

- Kevin Gausman

- Hyun-Jin Ryu

- Trevor Richards

- Santiago Espinal

- Yimi Garcia

- Chad Green

- Tyler Heineman

- Yusei Kikuchi

- Erik Swanson

- Jordan Hicks

- Nate Pearson

- Jordan Romano

- Genesis Cabrera

- Cam Eden

- Vladimir Guerrero

About Match
New York Yankees vs Toronto Blue Jays live score and video online live stream starts on 21.09.2023 at 23:05 UTC time at Yankee Stadium, Bronx,USA. Here on Bullscore livescore you can find all New York Yankees vs Toronto Blue Jays previous results sorted by their H2H matches.
You can watch New York Yankees vs Toronto Blue Jays live stream online.It's also easy to find video highlights and news from the most popular sports leagues in the world. Live Match odds are viewable in Bullscore Baseball livescore section.
More details:
New York Yankees live score, schedule and results
Toronto Blue Jays live score, schedule and results

















