- Baseball
- MLB
Houston Astros - Seattle Mariners 2025 [] live score, scorecard, squad, match news, player stats, live streaming, Baseball score
HAS vs SEM, HAS vs SEM Live Score, HAS vs SEM Scorecard, MLB
Finished
MLB, TodayInnings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Standings
Pos | Team | Win | Loss | Home | Away | Total PCT | Home PCT | Away PCT |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee | 94 | 60 | 51-27 | 43-33 | 0.61 | 0.654 | 0.566 |
2 | Philadelphia | 91 | 62 | 51-24 | 40-38 | 0.595 | 0.68 | 0.513 |
3 | Toronto | 89 | 65 | 50-25 | 39-40 | 0.578 | 0.667 | 0.494 |
4 | Chicago Cubs | 88 | 66 | 46-29 | 42-37 | 0.571 | 0.613 | 0.532 |
5 | LA Dodgers | 86 | 67 | 50-28 | 36-39 | 0.562 | 0.641 | 0.48 |
6 | NY Yankees | 86 | 68 | 44-31 | 42-37 | 0.558 | 0.587 | 0.532 |
7 | Detroit | 85 | 69 | 46-33 | 39-36 | 0.552 | 0.582 | 0.52 |
7 | Seattle | 85 | 69 | 48-27 | 37-42 | 0.552 | 0.64 | 0.468 |
9 | Boston | 84 | 70 | 46-32 | 38-38 | 0.545 | 0.59 | 0.5 |
9 | Houston | 84 | 70 | 46-33 | 38-37 | 0.545 | 0.582 | 0.507 |
11 | San Diego | 83 | 71 | 47-28 | 36-43 | 0.539 | 0.627 | 0.456 |
12 | Cleveland | 82 | 71 | 41-34 | 41-37 | 0.536 | 0.547 | 0.526 |
13 | NY Mets | 80 | 74 | 49-30 | 31-44 | 0.519 | 0.62 | 0.413 |
14 | Texas | 79 | 75 | 47-29 | 32-46 | 0.513 | 0.618 | 0.41 |
15 | Cincinnati | 78 | 76 | 42-34 | 36-42 | 0.506 | 0.553 | 0.462 |
16 | Arizona | 77 | 76 | 40-35 | 37-41 | 0.503 | 0.533 | 0.474 |
17 | Kansas City | 77 | 77 | 42-37 | 35-40 | 0.5 | 0.532 | 0.467 |
18 | San Francisco | 76 | 77 | 38-37 | 38-40 | 0.497 | 0.507 | 0.487 |
19 | St. Louis | 75 | 79 | 43-36 | 32-43 | 0.487 | 0.544 | 0.427 |
19 | Tampa Bay | 75 | 79 | 40-39 | 35-40 | 0.487 | 0.506 | 0.467 |
21 | Miami | 74 | 80 | 36-42 | 38-38 | 0.481 | 0.462 | 0.5 |
22 | Athletics | 73 | 81 | 33-42 | 40-39 | 0.474 | 0.44 | 0.506 |
22 | Baltimore | 73 | 81 | 37-39 | 36-42 | 0.474 | 0.487 | 0.462 |
24 | Atlanta | 71 | 83 | 36-39 | 35-44 | 0.461 | 0.48 | 0.443 |
25 | LA Angels | 69 | 85 | 37-38 | 32-47 | 0.448 | 0.493 | 0.405 |
26 | Minnesota | 66 | 87 | 37-41 | 29-46 | 0.431 | 0.474 | 0.387 |
27 | Pittsburgh | 65 | 89 | 42-37 | 23-52 | 0.422 | 0.532 | 0.307 |
28 | Washington | 62 | 92 | 31-47 | 31-45 | 0.403 | 0.397 | 0.408 |
29 | Chicago White Sox | 58 | 96 | 33-46 | 25-50 | 0.377 | 0.418 | 0.333 |
30 | Colorado | 42 | 112 | 24-55 | 18-57 | 0.273 | 0.304 | 0.24 |
Players Statics
# | PlayerPlayer | ERAERA | SOSO | IPIP | WLWL | HAHA | BABA | 1B1B | 2B2B | 3b3b | BFBF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 360 | 0 | 0.1 | 3 | 2 | 3 | 1 | 1 | 0 | 6 |
2 | ![]() | 270 | 0 | 0.1 | 3 | 1 | 1 | 1 | 0 | 0 | 5 |
3 | ![]() | 180 | 0 | 0.2 | 1 | 5 | 14 | 1 | 1 | 1 | 8 |
4 | ![]() | 90 | 2 | 0.2 | 2 | 1 | 4 | 0 | 0 | 0 | 6 |
5 | ![]() | 90 | 1 | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 6 |
6 | ![]() | 72 | 0 | 1 | 2 | 8 | 15 | 3 | 4 | 0 | 13 |
7 | ![]() | 72 | 0 | 1 | 0 | 8 | 18 | 2 | 4 | 0 | 11 |
8 | ![]() | 54 | 0 | 1 | 1 | 5 | 14 | 0 | 3 | 0 | 9 |
9 | ![]() | 45 | 0 | 1 | 2 | 5 | 8 | 4 | 0 | 0 | 11 |
10 | ![]() | 36 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 7 |
11 | ![]() | 36 | 0 | 1 | 2 | 5 | 8 | 4 | 0 | 0 | 10 |
12 | ![]() | 36 | 0 | 1 | 0 | 5 | 9 | 3 | 1 | 0 | 9 |
13 | ![]() | 36 | 1 | 2 | 0 | 12 | 19 | 9 | 1 | 0 | 18 |
14 | ![]() | 34.84 | 0 | 3.1 | 0 | 15 | 20 | 12 | 2 | 0 | 27 |
15 | ![]() | 34.29 | 0 | 2.1 | 0 | 9 | 13 | 7 | 1 | 0 | 16 |
16 | ![]() | 27 | 1 | 1 | 3 | 4 | 5 | 3 | 1 | 0 | 12 |
17 | ![]() | 27 | 1 | 1 | 0 | 4 | 5 | 3 | 1 | 0 | 7 |
18 | ![]() | 27 | 0 | 1 | 0 | 5 | 10 | 2 | 2 | 0 | 8 |
19 | ![]() | 27 | 0 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 8 |
20 | ![]() | 27 | 2 | 1 | 1 | 3 | 5 | 1 | 2 | 0 | 7 |
Show more |
Match Details
Date
2025-09-20 05:40 AM
Venue
Minute Maid Park, Houston,USA
Squads
Hunter Brown
Jeremy Pena
Carlos Correa
Isaac Paredes
Jose Altuve
Zach Cole Jr
Christian Walker
- Subtitutes
Yainer Diaz
Jesus Sanchez
Jake Meyers
Colton Gordon
Jayden Murray
Jason Alexander
Craig Kimbrel
Nick Hernandez
Bryan King
Cristian Javier
Ramon Urias
Taylor Trammell
Alan Blubaugh
Steven Okert
Enyel De Los Santos
Mauricio Dubon
JP France
Cameron Smith
Victor Caratini
Bryan Abreu
Framber Valdez
- Bryan Woo
- Randy Arozarena
- Cal Raleigh
- Julio Rodriguez
- Josh Naylor
- Jorge Polanco
- Eugenio Suarez
- Subtitutes
- Dominic Canzone
- Victor Robles
- J.P. Crawford
- Carlos Vargas
- Emerson Hancock
- Luke Raley
- Eduard Bazardo
- Bryce Miller
- Leonardo Rivas
- Gabe Speier
- Mitch Garver
- Andres Munoz
- George Kirby
- Luis Castillo
- Harry Ford
- Logan Gilbert
- Matt Brash
- Caleb Ferguson
- Casey Legumina
- Luke Jackson
- Cole Young
About Match
Houston Astros vs Seattle Mariners live score and video online live stream starts on 20.09.2025 at 00:10 UTC time at Minute Maid Park, Houston,USA. Here on Bullscore livescore you can find all Houston Astros vs Seattle Mariners previous results sorted by their H2H matches.
You can watch Houston Astros vs Seattle Mariners live stream online.It's also easy to find video highlights and news from the most popular sports leagues in the world. Live Match odds are viewable in Bullscore Baseball livescore section.
More details:Houston Astros live score, schedule and results
Seattle Mariners live score, schedule and results