- Baseball
- MLB
Houston Astros - New York Mets 2025 [] live score, scorecard, squad, match news, player stats, live streaming, Baseball score
HAS vs NYM, HAS vs NYM Live Score, HAS vs NYM Scorecard, MLB
Finished
MLB, March 29, 2025Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings
Pos | Team | Win | Loss | Home | Away | Total PCT | Home PCT | Away PCT |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee | 83 | 50 | 45-22 | 38-28 | 0.624 | 0.672 | 0.576 |
2 | Detroit | 78 | 55 | 44-25 | 34-30 | 0.586 | 0.638 | 0.531 |
3 | Chicago Cubs | 76 | 55 | 41-25 | 35-30 | 0.58 | 0.621 | 0.538 |
4 | Toronto | 77 | 56 | 43-22 | 34-34 | 0.579 | 0.662 | 0.5 |
5 | Philadelphia | 76 | 56 | 42-22 | 34-34 | 0.576 | 0.656 | 0.5 |
6 | LA Dodgers | 75 | 57 | 42-24 | 33-33 | 0.568 | 0.636 | 0.5 |
7 | San Diego | 74 | 58 | 43-22 | 31-36 | 0.561 | 0.662 | 0.463 |
8 | Boston | 73 | 60 | 41-25 | 32-35 | 0.549 | 0.621 | 0.478 |
9 | Houston | 72 | 60 | 38-28 | 34-32 | 0.545 | 0.576 | 0.515 |
9 | NY Yankees | 72 | 60 | 40-28 | 32-32 | 0.545 | 0.588 | 0.5 |
11 | NY Mets | 71 | 61 | 43-24 | 28-37 | 0.538 | 0.642 | 0.431 |
11 | Seattle | 71 | 61 | 40-26 | 31-35 | 0.538 | 0.606 | 0.47 |
13 | Cincinnati | 68 | 64 | 36-29 | 32-35 | 0.515 | 0.554 | 0.478 |
14 | Kansas City | 68 | 65 | 36-30 | 32-35 | 0.511 | 0.545 | 0.478 |
15 | Texas | 67 | 67 | 41-27 | 26-40 | 0.5 | 0.603 | 0.394 |
16 | Cleveland | 65 | 66 | 32-32 | 33-34 | 0.496 | 0.5 | 0.493 |
17 | St. Louis | 65 | 68 | 36-31 | 29-37 | 0.489 | 0.537 | 0.439 |
18 | Tampa Bay | 64 | 68 | 34-33 | 30-35 | 0.485 | 0.507 | 0.462 |
19 | Arizona | 64 | 69 | 34-32 | 30-37 | 0.481 | 0.515 | 0.448 |
19 | San Francisco | 63 | 68 | 30-33 | 33-35 | 0.481 | 0.476 | 0.485 |
21 | LA Angels | 62 | 70 | 34-35 | 28-35 | 0.47 | 0.493 | 0.444 |
21 | Miami | 62 | 70 | 31-36 | 31-34 | 0.47 | 0.463 | 0.477 |
23 | Athletics | 61 | 72 | 27-37 | 34-35 | 0.459 | 0.422 | 0.493 |
24 | Atlanta | 60 | 72 | 33-33 | 27-39 | 0.455 | 0.5 | 0.409 |
24 | Baltimore | 60 | 72 | 31-35 | 29-37 | 0.455 | 0.47 | 0.439 |
24 | Minnesota | 60 | 72 | 33-31 | 27-41 | 0.455 | 0.516 | 0.397 |
27 | Pittsburgh | 58 | 75 | 39-30 | 19-45 | 0.436 | 0.565 | 0.297 |
28 | Washington | 53 | 79 | 26-39 | 27-40 | 0.402 | 0.4 | 0.403 |
29 | Chicago White Sox | 48 | 84 | 29-38 | 19-46 | 0.364 | 0.433 | 0.292 |
30 | Colorado | 38 | 94 | 21-45 | 17-49 | 0.288 | 0.318 | 0.258 |
Players Statics
# | PlayerPlayer | ERAERA | SOSO | IPIP | WLWL | HAHA | BABA | 1B1B | 2B2B | 3b3b | BFBF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 270 | 0 | 0.1 | 3 | 1 | 1 | 1 | 0 | 0 | 5 |
2 | ![]() | 135 | 0 | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 5 |
3 | ![]() | 90 | 2 | 0.2 | 2 | 1 | 4 | 0 | 0 | 0 | 6 |
4 | ![]() | 90 | 1 | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 6 |
5 | ![]() | 72 | 0 | 1 | 2 | 8 | 15 | 3 | 4 | 0 | 13 |
6 | ![]() | 72 | 0 | 1 | 0 | 8 | 18 | 2 | 4 | 0 | 11 |
7 | ![]() | 54 | 0 | 1 | 1 | 5 | 14 | 0 | 3 | 0 | 9 |
8 | ![]() | 45 | 0 | 1 | 2 | 5 | 8 | 4 | 0 | 0 | 11 |
9 | ![]() | 36 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 7 |
10 | ![]() | 36 | 0 | 1 | 2 | 5 | 8 | 4 | 0 | 0 | 10 |
11 | ![]() | 36 | 0 | 1 | 0 | 5 | 9 | 3 | 1 | 0 | 9 |
12 | ![]() | 30 | 1 | 0.3 | 2 | 2 | 5 | 1 | 0 | 0 | 7 |
13 | ![]() | 30 | 0 | 2.4 | 0 | 12 | 17 | 9 | 2 | 0 | 22 |
14 | ![]() | 27 | 0 | 1 | 0 | 5 | 10 | 2 | 2 | 0 | 8 |
15 | ![]() | 27 | 2 | 1 | 1 | 3 | 5 | 1 | 2 | 0 | 7 |
16 | ![]() | 27 | 1 | 1 | 0 | 4 | 5 | 3 | 1 | 0 | 7 |
17 | ![]() | 23.23 | 5 | 3.1 | 6 | 8 | 16 | 4 | 2 | 0 | 24 |
18 | ![]() | 22.5 | 1 | 3.6 | 8 | 11 | 16 | 8 | 2 | 0 | 36 |
19 | ![]() | 22.08 | 7 | 5.3 | 8 | 14 | 26 | 8 | 3 | 0 | 40 |
20 | ![]() | 21.18 | 5 | 5.1 | 2 | 12 | 23 | 7 | 2 | 0 | 31 |
Show more |
Match Details
Date
2025-03-29 05:40 AM
Venue
Minute Maid Park, Houston,USA
Squads
Hunter Brown
Jose Altuve
Isaac Paredes
Yordan Alvarez
Christian Walker
Yainer Diaz
Jeremy Pena
- Subtitutes
Cameron Smith
Brendan Rodgers
Jake Meyers
Chas McCormick
Spencer Arrighetti
Tayler Scott
Bryan King
Zach Dezenzo
Ryan Gusto
Luis Contreras
Steven Okert
Josh Hader
Ronel De Jesus Blanco
Mauricio Dubon
hayden wesneski
Rafael Montero
Victor Caratini
Bryan Abreu
Framber Valdez
- Tylor Megill
- Francisco Lindor
- Juan Soto
- Pete Alonso
- Brandon Nimmo
- Mark Vientos
- Jesse Winker
- Subtitutes
- Tyrone Taylor
- Brett Baty
- Luis Torrens
- Reed Garrett
- Danny Young
- Hayden Senger
- Edwin Orlando Diaz
- Clay Holmes
- Ryne Stanek
- Starling Marte
- David Peterson
- A.J. Minter
- Kodai Senga
- Jose Butto
- Griffin Canning
- Max Kranick
- Huascar Brazoban
- Jose Siri
- Luisangel Acuna
About Match
Houston Astros vs New York Mets live score and video online live stream starts on 29.03.2025 at 00:10 UTC time at Minute Maid Park, Houston,USA. Here on Bullscore livescore you can find all Houston Astros vs New York Mets previous results sorted by their H2H matches.
You can watch Houston Astros vs New York Mets live stream online.It's also easy to find video highlights and news from the most popular sports leagues in the world. Live Match odds are viewable in Bullscore Baseball livescore section.
More details:Houston Astros live score, schedule and results
New York Mets live score, schedule and results