- Soccer
- Taison - Brazil stats, Net worth, profile, age, career info, records, career stats
Taison | ABOUT

Full NameTaisonBornJanuary 13th, 1988NationalityBrazilRoleForward
Teams Played
| # | Team | Type | Start | End | 
|---|---|---|---|---|
| 1 | Brazil | International | - | - | 
| 2 | Internacional | Club | January 01, 2008 | August 25, 2010 | 
| 3 | Metalist Kharkiv | Club | August 26, 2010 | January 10, 2013 | 
| 4 | Shakhtar | Club | January 11, 2013 | April 15, 2021 | 
| 5 | Internacional | Club | April 16, 2021 | January 13, 2023 | 
| 6 | PAOK | Club | January 14, 2023 | - | 
Stats
| # | Team | League | Started | Goal | Yellow | Penalty | 
|---|---|---|---|---|---|---|
| 1 | Metalist Kharkiv | UEFA Europa League 11/12 | 11 | 4 | 11 | 0 | 
| 2 | Metalist Kharkiv | UEFA Europa League 10/11 | 6 | 1 | 6 | 0 | 
| 3 | Metalist Kharkiv | Premier League 10/11 | 21 | 8 | 21 | 0 | 
| 4 | Metalist Kharkiv | Premier League 11/12 | 22 | 2 | 23 | 0 | 
| 5 | Metalist Kharkiv | Premier League 12/13 | 12 | 3 | 13 | 0 | 
| 6 | Metalist Kharkiv | UEFA Europa League 12/13 | 5 | 1 | 5 | 0 | 
| 7 | Shakhtar | Ukraine Cup 12/13 | 0 | 1 | 0 | 0 | 
| 8 | Shakhtar | Super Cup 2013 | 0 | 1 | 0 | 1 | 
| 9 | Shakhtar | Ukraine Cup 13/14 | 0 | 1 | 0 | 0 | 
| 10 | Shakhtar | Ukraine Cup 15/16 | 6 | 1 | 6 | 1 | 
| 11 | Shakhtar | UEFA Europa League 15/16 | 8 | 1 | 8 | 0 | 
| 12 | Shakhtar | Ukraine Cup 16/17 | 3 | 1 | 3 | 0 | 
| 13 | Shakhtar | Ukraine Cup 17/18 | 1 | 2 | 1 | 0 | 
| 14 | Shakhtar | UEFA Europa League 18/19 | 2 | 1 | 2 | 0 | 
| 15 | Shakhtar | UEFA Europa League 19/20 | 6 | 1 | 6 | 0 | 
| 16 | Shakhtar | Ukraine Cup 14/15 | 2 | 0 | 5 | 0 | 
| 17 | Shakhtar | UEFA Europa League 16/17 | 5 | 4 | 8 | 0 | 
| 18 | Shakhtar | UEFA Champions League 17/18 | 8 | 1 | 8 | 0 | 
| 19 | Shakhtar | Ukraine Cup 18/19 | 3 | 0 | 3 | 0 | 
| 20 | Shakhtar | UEFA Europa League 20/21 | 3 | 0 | 3 | 0 | 
| 21 | Shakhtar | Champions League 12/13 | 2 | 0 | 2 | 0 | 
| 22 | Shakhtar | UEFA Europa League 13/14 | 1 | 0 | 2 | 0 | 
| 23 | Shakhtar | Champions League 14/15 | 7 | 0 | 8 | 0 | 
| 24 | Shakhtar | Super Cup 2015 | 1 | 0 | 1 | 0 | 
| 25 | Shakhtar | Super Cup 2017 | 1 | 0 | 1 | 0 | 
| 26 | Shakhtar | Super Cup 2019 | 1 | 0 | 1 | 0 | 
| 27 | Shakhtar | Super Cup 2020 | 1 | 0 | 1 | 0 | 
| 28 | Shakhtar | Ukraine Cup 20/21 | 0 | 0 | 1 | 0 | 
| 29 | Shakhtar | Premier League 12/13 | 7 | 2 | 11 | 0 | 
| 30 | Shakhtar | Premier League 13/14 | 15 | 1 | 19 | 0 | 
| 31 | Shakhtar | Champions League 13/14 | 4 | 1 | 6 | 0 | 
| 32 | Shakhtar | Premier League 14/15 | 18 | 4 | 21 | 0 | 
| 33 | Shakhtar | Premier League 15/16 | 9 | 6 | 18 | 0 | 
| 34 | Shakhtar | UEFA Champions League 15/16 | 3 | 0 | 5 | 0 | 
| 35 | Shakhtar | Premier League 16/17 | 17 | 5 | 24 | 0 | 
| 36 | Shakhtar | Premier League 17/18 | 20 | 4 | 24 | 0 | 
| 37 | Shakhtar | Premier League 18/19 | 23 | 3 | 25 | 0 | 
| 38 | Shakhtar | UEFA Champions League 18/19 | 5 | 2 | 5 | 0 | 
| 39 | Shakhtar | Premier League 19/20 | 21 | 10 | 25 | 4 | 
| 40 | Shakhtar | UEFA Champions League 19/20 | 5 | 0 | 5 | 0 | 
| 41 | Shakhtar | Premier League 20/21 | 11 | 2 | 15 | 1 | 
| 42 | Shakhtar | UEFA Champions League 20/21 | 3 | 0 | 4 | 0 | 
| 43 | PAOK | Greece Cup 22/23 | 1 | 1 | 1 | 0 | 
| 44 | PAOK | Greece Cup 24/25 | 1 | 1 | 1 | 0 | 
| 45 | PAOK | UEFA Europa League 24/25 | 8 | 1 | 8 | 0 | 
| 46 | PAOK | Greece Cup 23/24 | 0 | 0 | 0 | 0 | 
| 47 | PAOK | UEFA Europa Conference League 23/24 | 9 | 1 | 10 | 0 | 
| 48 | PAOK | Super League 1 22/23 | 5 | 1 | 14 | 0 | 
| 49 | PAOK | Super League 23/24 | 24 | 5 | 29 | 0 | 
| 50 | PAOK | Super League 24/25 | 18 | 2 | 25 | 0 | 
| 51 | PAOK | UEFA Europa League 25/26 | 1 | 0 | 2 | 0 | 
| 52 | PAOK | Super League 25/26 | 6 | 1 | 8 | 0 | 
| 53 | Internacional | Copa Sudamericana 2008 | 4 | 0 | 6 | 0 | 
| 54 | Internacional | Copa Libertadores 2010 | 4 | 0 | 11 | 0 | 
| 55 | Internacional | Copa Libertadores 2021 | 5 | 0 | 5 | 0 | 
| 56 | Internacional | Copa Sudamericana 2022 | 2 | 0 | 5 | 0 | 
| 57 | Internacional | Copa Sudamericana 2009 | 0 | 0 | 2 | 0 | 
| 58 | Internacional | Brasileiro Serie A 2021 | 22 | 4 | 22 | 0 | 
| 59 | Internacional | Brasileiro Serie A 2022 | 5 | 1 | 20 | 0 | 
| 60 | Brazil | World Cup Qualification 2018 | 0 | 0 | 2 | 0 | 
| # | Total | 0 | 92 | 527 | 7 | 
ABOUT
Taison - Brazil currently plays for PAOK Thessaloniki. Taison Age is 37 years old .
Taison statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Taison and Brazil matches.
Taison-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .

