- Soccer
Rui Patricio - Portugal stats, Net worth, profile, age, career info, records, career stats
Rui Patricio | ABOUT

Full NameRui PatricioBornFebruary 15th, 1988NationalityPortugalRoleGoalkeeper
Teams Played
| # | Team | Type | Start | End |
|---|---|---|---|---|
| 1 | Portugal | International | - | - |
| 2 | Sporting | Club | July 01, 2005 | June 30, 2006 |
| 3 | Sporting Lisbon | Club | July 01, 2006 | June 30, 2018 |
| 4 | Wolverhampton | Club | July 01, 2018 | July 12, 2021 |
| 5 | Roma | Club | July 13, 2021 | June 30, 2024 |
| 6 | Atalanta | Club | August 27, 2024 | May 31, 2025 |
| 7 | Al Ain | Club | June 01, 2025 | June 30, 2025 |
Stats
| # | Team | League | Started | Goal | Yellow | Penalty |
|---|---|---|---|---|---|---|
| 1 | Sporting Lisbon | UEFA Europa League 11/12 | 11 | 0 | 11 | 0 |
| 2 | Sporting Lisbon | UEFA Cup 07/08 | 6 | 0 | 6 | 0 |
| 3 | Sporting Lisbon | Champions League 08/09 | 6 | 0 | 6 | 0 |
| 4 | Sporting Lisbon | UEFA Europa League 09/10 | 10 | 0 | 10 | 0 |
| 5 | Sporting Lisbon | UEFA Europa League 10/11 | 4 | 0 | 4 | 0 |
| 6 | Sporting Lisbon | Taca de Portugal 14/15 | 4 | 0 | 4 | 0 |
| 7 | Sporting Lisbon | UEFA Europa League 14/15 | 2 | 0 | 2 | 0 |
| 8 | Sporting Lisbon | Super Cup 2015 | 1 | 0 | 1 | 0 |
| 9 | Sporting Lisbon | Taca de Portugal 15/16 | 2 | 0 | 2 | 0 |
| 10 | Sporting Lisbon | UEFA Europa League 15/16 | 7 | 0 | 7 | 0 |
| 11 | Sporting Lisbon | Taca de Portugal 16/17 | 1 | 0 | 1 | 0 |
| 12 | Sporting Lisbon | Taca de Portugal 17/18 | 3 | 0 | 3 | 0 |
| 13 | Sporting Lisbon | UEFA Europa League 17/18 | 6 | 0 | 6 | 0 |
| 14 | Sporting Lisbon | League Cup 17/18 | 3 | 0 | 3 | 0 |
| 15 | Sporting Lisbon | Champions League 07/08 | 2 | 0 | 2 | 0 |
| 16 | Sporting Lisbon | Primeira Liga 10/11 | 30 | 0 | 30 | 0 |
| 17 | Sporting Lisbon | Primeira Liga 11/12 | 28 | 0 | 28 | 0 |
| 18 | Sporting Lisbon | Primeira Liga 12/13 | 30 | 0 | 30 | 0 |
| 19 | Sporting Lisbon | UEFA Europa League 12/13 | 5 | 0 | 5 | 0 |
| 20 | Sporting Lisbon | Primeira Liga 13/14 | 30 | 0 | 30 | 0 |
| 21 | Sporting Lisbon | Primeira Liga 14/15 | 33 | 0 | 33 | 0 |
| 22 | Sporting Lisbon | Champions League 14/15 | 6 | 0 | 6 | 0 |
| 23 | Sporting Lisbon | Primeira Liga 15/16 | 34 | 0 | 34 | 0 |
| 24 | Sporting Lisbon | Primeira Liga 16/17 | 31 | 0 | 31 | 0 |
| 25 | Sporting Lisbon | UEFA Champions League 16/17 | 6 | 0 | 6 | 0 |
| 26 | Sporting Lisbon | Primeira Liga 17/18 | 34 | 0 | 34 | 0 |
| 27 | Sporting Lisbon | UEFA Champions League 17/18 | 6 | 0 | 6 | 0 |
| 28 | Portugal | UEFA Euro 2016 | 7 | 0 | 7 | 0 |
| 29 | Portugal | Euro Cup 2012, Qualification | 5 | 0 | 5 | 0 |
| 30 | Portugal | European Championship 2012 | 5 | 0 | 5 | 0 |
| 31 | Portugal | World Cup Qualification 2014, Europe (UEFA) | 12 | 0 | 12 | 0 |
| 32 | Portugal | Confederations Cup 2017 | 5 | 0 | 5 | 0 |
| 33 | Portugal | World Cup 2018 | 4 | 0 | 4 | 0 |
| 34 | Portugal | UEFA Nations League 18/19 | 5 | 0 | 5 | 0 |
| 35 | Portugal | UEFA Euro 2020 | 4 | 0 | 4 | 0 |
| 36 | Portugal | World Cup 2014 | 1 | 0 | 1 | 0 |
| 37 | Portugal | European Ch.ship QF 2016 | 8 | 0 | 8 | 0 |
| 38 | Portugal | World Cup 2018, Qualification, UEFA | 10 | 0 | 10 | 0 |
| 39 | Portugal | European Championship 2021, Qualification | 8 | 0 | 8 | 0 |
| 40 | Portugal | UEFA Nations League 20/21 | 4 | 0 | 4 | 0 |
| 41 | Portugal | WC Qualification, UEFA 2022 | 5 | 0 | 5 | 0 |
| 42 | Portugal | UEFA Nations League 22/23 | 2 | 0 | 2 | 0 |
| 43 | Portugal | UEFA EURO 2024, Qualification | 2 | 0 | 2 | 0 |
| 44 | Roma | UEFA Europa Conference League 21/22 | 7 | 0 | 7 | 0 |
| 45 | Roma | Coppa Italia 22/23 | 2 | 0 | 2 | 0 |
| 46 | Roma | UEFA Europa League 22/23 | 14 | 0 | 14 | 0 |
| 47 | Roma | Coppa Italia 21/22 | 2 | 0 | 2 | 0 |
| 48 | Roma | Coppa Italia 23/24 | 1 | 0 | 1 | 0 |
| 49 | Roma | Serie A 21/22 | 38 | 0 | 38 | 0 |
| 50 | Roma | Serie A 22/23 | 35 | 0 | 35 | 0 |
| 51 | Roma | Serie A 23/24 | 23 | 0 | 23 | 0 |
| 52 | Wolverhampton | UEFA Europa League 19/20 | 10 | 0 | 10 | 0 |
| 53 | Wolverhampton | Premier League 18/19 | 37 | 0 | 37 | 0 |
| 54 | Wolverhampton | Premier League 19/20 | 38 | 0 | 38 | 0 |
| 55 | Wolverhampton | Premier League 20/21 | 37 | 0 | 37 | 0 |
| 56 | Atalanta | UEFA Champions League 24/25 | 1 | 0 | 1 | 0 |
| 57 | Atalanta | Coppa Italia 24/25 | 2 | 0 | 2 | 0 |
| 58 | Atalanta | Serie A 24/25 | 3 | 0 | 3 | 0 |
| 59 | Portugal | U21 Euro 2009 Qualification | 1 | 0 | 1 | 0 |
| 60 | Al Ain | FIFA Club World Cup 2025 | 2 | 0 | 2 | 0 |
| # | Total | 0 | 0 | 681 | 0 |
ABOUT
Rui Patricio - Portugal currently plays for . Rui Patricio Age is 37 years old .
Rui Patricio statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Rui Patricio and Portugal matches.
Rui Patricio-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .

