- Soccer
 Ricardo Rodriguez - Switzerland stats, Net worth, profile, age, career info, records, career stats
Ricardo Rodriguez | ABOUT

Full NameRicardo RodriguezBornAugust 25th, 1992NationalitySwitzerlandRoleDefender
Teams Played
| # | Team | Type | Start | End | 
|---|---|---|---|---|
| 1 | Switzerland | International | - | - | 
| 2 | Switzerland | International | - | - | 
| 3 | Switzerland | International | - | - | 
| 4 | Switzerland | International | - | - | 
| 5 | Zurich | Club | January 01, 2010 | January 12, 2012 | 
| 6 | Wolfsburg | Club | January 13, 2012 | June 30, 2017 | 
| 7 | Milan | Club | July 01, 2017 | August 31, 2020 | 
| 8 | Eindhoven | Club | January 30, 2020 | June 30, 2020 | 
| 9 | Torino | Club | September 01, 2020 | June 30, 2024 | 
| 10 | Real Betis | Club | August 05, 2024 | - | 
Stats
| # | Team | League | Started | Goal | Yellow | Penalty | 
|---|---|---|---|---|---|---|
| 1 | Wolfsburg | DFB Pokal 13/14 | 4 | 2 | 4 | 2 | 
| 2 | Wolfsburg | DFB Pokal 14/15 | 4 | 1 | 4 | 1 | 
| 3 | Wolfsburg | UEFA Champions League 15/16 | 9 | 1 | 9 | 1 | 
| 4 | Wolfsburg | DFB Pokal 16/17 | 3 | 0 | 3 | 0 | 
| 5 | Wolfsburg | DFB Pokal 12/13 | 2 | 0 | 3 | 0 | 
| 6 | Wolfsburg | Telekom Cup 2014 | 1 | 0 | 1 | 0 | 
| 7 | Wolfsburg | UEFA Europa League 14/15 | 9 | 3 | 9 | 1 | 
| 8 | Wolfsburg | Super Cup 2015 | 1 | 0 | 1 | 0 | 
| 9 | Wolfsburg | DFB Pokal 15/16 | 2 | 0 | 2 | 0 | 
| 10 | Wolfsburg | Bundesliga 11/12 | 17 | 0 | 17 | 0 | 
| 11 | Wolfsburg | Bundesliga 12/13 | 19 | 0 | 24 | 0 | 
| 12 | Wolfsburg | Bundesliga 13/14 | 34 | 5 | 34 | 2 | 
| 13 | Wolfsburg | Bundesliga 14/15 | 26 | 6 | 26 | 3 | 
| 14 | Wolfsburg | Emirates Cup 2015 | 1 | 0 | 1 | 0 | 
| 15 | Wolfsburg | Bundesliga 15/16 | 23 | 2 | 24 | 2 | 
| 16 | Wolfsburg | Bundesliga 16/17 | 23 | 2 | 24 | 1 | 
| 17 | Switzerland | World Cup 2018, Qualification, UEFA | 9 | 3 | 9 | 2 | 
| 18 | Switzerland | UEFA Nations League 18/19 | 5 | 2 | 5 | 2 | 
| 19 | Switzerland | UEFA Euro 2020 | 5 | 0 | 5 | 0 | 
| 20 | Switzerland | World Cup 2014 | 4 | 0 | 4 | 0 | 
| 21 | Switzerland | UEFA Euro 2016 | 4 | 0 | 4 | 0 | 
| 22 | Switzerland | World Cup 2018 | 4 | 0 | 4 | 0 | 
| 23 | Switzerland | World Cup 2022 | 4 | 0 | 4 | 0 | 
| 24 | Switzerland | UEFA Euro 2024 | 5 | 0 | 5 | 0 | 
| 25 | Switzerland | Euro Cup 2012, Qualification | 1 | 0 | 2 | 0 | 
| 26 | Switzerland | World Cup Qualification 2014, Europe (UEFA) | 9 | 0 | 9 | 0 | 
| 27 | Switzerland | European Ch.ship QF 2016 | 8 | 0 | 8 | 0 | 
| 28 | Switzerland | European Championship 2021, Qualification | 8 | 1 | 8 | 0 | 
| 29 | Switzerland | UEFA Nations League 20/21 | 5 | 0 | 5 | 0 | 
| 30 | Switzerland | WC Qualification, UEFA 2022 | 7 | 0 | 7 | 0 | 
| 31 | Switzerland | UEFA Nations League 22/23 | 6 | 0 | 6 | 0 | 
| 32 | Switzerland | UEFA EURO 2024, Qualification | 9 | 0 | 9 | 0 | 
| 33 | Switzerland | UEFA Nations League 24/25 | 5 | 0 | 5 | 0 | 
| 34 | Switzerland | FIFA World Cup Qualification UEFA 2026 | 4 | 0 | 4 | 0 | 
| 35 | Milan | UEFA Europa League 17/18 | 6 | 2 | 7 | 1 | 
| 36 | Milan | Super Cup 2018 | 1 | 0 | 1 | 0 | 
| 37 | Milan | Coppa Italia 18/19 | 1 | 0 | 2 | 0 | 
| 38 | Milan | Coppa Italia 17/18 | 4 | 0 | 4 | 0 | 
| 39 | Milan | Int. Champions Cup 2017 | 2 | 0 | 2 | 0 | 
| 40 | Milan | Serie A 17/18 | 34 | 1 | 34 | 1 | 
| 41 | Milan | Int. Champions Cup 2018 | 1 | 0 | 1 | 0 | 
| 42 | Milan | Serie A 18/19 | 35 | 0 | 35 | 0 | 
| 43 | Milan | UEFA Europa League 18/19 | 3 | 0 | 3 | 0 | 
| 44 | Milan | Int. Champions Cup 2019 | 2 | 0 | 2 | 0 | 
| 45 | Milan | Serie A 19/20 | 5 | 0 | 5 | 0 | 
| 46 | Zurich | Schweizer Cup 10/11 | 1 | 0 | 1 | 0 | 
| 47 | Zurich | Axpo Super League 09/10 | 4 | 0 | 5 | 0 | 
| 48 | Zurich | Axpo Super League 10/11 | 11 | 1 | 13 | 0 | 
| 49 | Zurich | Super League 11/12 | 16 | 1 | 16 | 1 | 
| 50 | Zurich | UEFA Europa League 11/12 | 4 | 0 | 5 | 0 | 
| 51 | Torino | Coppa Italia 21/22 | 1 | 0 | 2 | 0 | 
| 52 | Torino | Coppa Italia 20/21 | 1 | 0 | 1 | 0 | 
| 53 | Torino | Coppa Italia 22/23 | 3 | 0 | 3 | 0 | 
| 54 | Torino | Serie A 20/21 | 15 | 0 | 16 | 0 | 
| 55 | Torino | Serie A 21/22 | 28 | 0 | 34 | 0 | 
| 56 | Torino | Serie A 22/23 | 30 | 0 | 35 | 0 | 
| 57 | Torino | Serie A 23/24 | 34 | 1 | 35 | 0 | 
| 58 | Real Betis | Copa del Rey 24/25 | 3 | 0 | 3 | 0 | 
| 59 | Real Betis | UEFA Conference League 24/25 | 10 | 0 | 10 | 0 | 
| 60 | Real Betis | LaLiga 24/25 | 15 | 0 | 18 | 0 | 
| 61 | Real Betis | UEFA Europa League 25/26 | 1 | 0 | 3 | 0 | 
| 62 | Real Betis | LaLiga 25/26 | 6 | 0 | 7 | 0 | 
| 63 | Switzerland | Olympic Games 2012 | 3 | 0 | 3 | 0 | 
| 64 | Augsburg | Bundesliga 13/14 | 0 | 0 | 0 | 0 | 
| 65 | Eindhoven | Eredivisie 19/20 | 5 | 0 | 6 | 0 | 
| # | Total | 0 | 34 | 601 | 20 | 
ABOUT
Ricardo Rodriguez - Switzerland currently plays for Real Betis Seville. Ricardo Rodriguez Age is 33 years old .
Ricardo Rodriguez statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Ricardo Rodriguez and Switzerland matches.
Ricardo Rodriguez-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .

