- Soccer
David Silva - Spain stats, Net worth, profile, age, career info, records, career stats
David Silva | ABOUT

Full NameDavid SilvaBornJanuary 08th, 1986NationalitySpainRoleMidfielder
Teams Played
| # | Team | Type | Start | End |
|---|---|---|---|---|
| 1 | Valencia | Club | July 01, 2003 | June 30, 2004 |
| 2 | Valencia | Club | July 01, 2004 | July 13, 2010 |
| 3 | Eibar | Club | August 02, 2004 | June 29, 2005 |
| 4 | Celta Vigo | Club | August 08, 2005 | June 30, 2006 |
| 5 | Spain | International | November 15, 2006 | July 02, 2018 |
| 6 | Man City | Club | July 14, 2010 | August 16, 2020 |
| 7 | Real Sociedad | Club | August 17, 2020 | July 26, 2023 |
Stats
| # | Team | League | Started | Goal | Yellow | Penalty |
|---|---|---|---|---|---|---|
| 1 | Valencia | Champions League 06/07 | 6 | 2 | 8 | 0 |
| 2 | Valencia | Copa del Rey 07/08 | 0 | 1 | 0 | 0 |
| 3 | Valencia | UEFA Cup 08/09 | 2 | 1 | 3 | 0 |
| 4 | Valencia | Copa del Rey 09/10 | 0 | 1 | 0 | 0 |
| 5 | Valencia | UEFA Europa League 09/10 | 7 | 1 | 7 | 0 |
| 6 | Valencia | Primera Division 06/07 | 31 | 4 | 36 | 0 |
| 7 | Valencia | Primera Division 07/08 | 33 | 5 | 35 | 0 |
| 8 | Valencia | Champions League 07/08 | 5 | 0 | 6 | 0 |
| 9 | Valencia | Liga BBVA 08/09 | 17 | 4 | 19 | 0 |
| 10 | Valencia | Liga BBVA 09/10 | 28 | 8 | 30 | 0 |
| 11 | Spain | Euro Cup 2008 | 5 | 1 | 5 | 0 |
| 12 | Spain | European Championship 2012 | 6 | 2 | 6 | 0 |
| 13 | Spain | European Championship 2016 | 4 | 0 | 4 | 0 |
| 14 | Spain | Confederations Cup 2013 | 2 | 2 | 3 | 0 |
| 15 | Spain | World Cup 2018 | 4 | 0 | 4 | 0 |
| 16 | Spain | Confederations Cup 2009 | 0 | 0 | 3 | 0 |
| 17 | Spain | World Cup 2010 | 1 | 0 | 2 | 0 |
| 18 | Spain | Euro Cup 2008, Qualification | 7 | 0 | 7 | 0 |
| 19 | Spain | World Cup Qualification 2010, Europe (UEFA) | 4 | 3 | 5 | 0 |
| 20 | Spain | Euro Cup 2012, Qualification | 4 | 4 | 6 | 0 |
| 21 | Spain | World Cup Qualification 2014, Europe (UEFA) | 5 | 0 | 5 | 0 |
| 22 | Spain | World Cup 2014 | 2 | 0 | 3 | 0 |
| 23 | Spain | European Ch.ship QF 2016 | 8 | 3 | 8 | 0 |
| 24 | Spain | World Cup 2018, Qualification, UEFA | 9 | 5 | 9 | 0 |
| 25 | Man City | FA Cup 10/11 | 6 | 1 | 7 | 0 |
| 26 | Man City | UEFA Europa League 11/12 | 4 | 1 | 4 | 0 |
| 27 | Man City | FA Cup 12/13 | 5 | 1 | 5 | 0 |
| 28 | Man City | Audi Cup 2013 | 1 | 1 | 1 | 0 |
| 29 | Man City | UEFA Champions League 15/16 | 8 | 2 | 8 | 0 |
| 30 | Man City | FA Cup 16/17 | 4 | 2 | 4 | 0 |
| 31 | Man City | EFL Cup 17/18 | 2 | 1 | 2 | 0 |
| 32 | Man City | FA Cup 18/19 | 4 | 1 | 5 | 0 |
| 33 | Man City | Prem League Asia Trophy 2019 | 0 | 1 | 0 | 0 |
| 34 | Man City | UEFA Europa League 10/11 | 6 | 1 | 8 | 0 |
| 35 | Man City | League Cup 13/14 | 3 | 0 | 4 | 0 |
| 36 | Man City | Champions League 14/15 | 5 | 0 | 6 | 0 |
| 37 | Man City | Community Shield 2011 | 1 | 0 | 1 | 0 |
| 38 | Man City | Carling Cup 11/12 | 1 | 0 | 1 | 0 |
| 39 | Man City | FA Cup 11/12 | 1 | 0 | 1 | 0 |
| 40 | Man City | Premier League Asia Trophy 2013 | 1 | 0 | 1 | 0 |
| 41 | Man City | FA Cup 13/14 | 2 | 0 | 3 | 0 |
| 42 | Man City | Champions League 13/14 | 5 | 1 | 6 | 0 |
| 43 | Man City | League Cup 14/15 | 1 | 0 | 1 | 0 |
| 44 | Man City | FA Cup 14/15 | 1 | 0 | 2 | 0 |
| 45 | Man City | League Cup 15/16 | 4 | 0 | 4 | 0 |
| 46 | Man City | UEFA Champions League 16/17 | 6 | 1 | 6 | 0 |
| 47 | Man City | UEFA Champions League 17/18 | 5 | 0 | 7 | 0 |
| 48 | Man City | FA Cup 17/18 | 2 | 0 | 2 | 0 |
| 49 | Man City | EFL Cup 18/19 | 3 | 0 | 3 | 0 |
| 50 | Man City | UEFA Champions League 18/19 | 9 | 3 | 9 | 0 |
| 51 | Man City | Community Shield 2019 | 1 | 0 | 1 | 0 |
| 52 | Man City | EFL Cup 19/20 | 2 | 0 | 3 | 0 |
| 53 | Man City | FA Cup 19/20 | 5 | 0 | 5 | 0 |
| 54 | Man City | UEFA Champions League 19/20 | 1 | 0 | 4 | 0 |
| 55 | Man City | Community Shield 2012 | 0 | 0 | 1 | 0 |
| 56 | Man City | Community Shield 2014 | 0 | 0 | 1 | 0 |
| 57 | Man City | Premier League 10/11 | 30 | 4 | 35 | 0 |
| 58 | Man City | Premier League 11/12 | 33 | 6 | 36 | 0 |
| 59 | Man City | Champions League 11/12 | 6 | 1 | 6 | 0 |
| 60 | Man City | Premier League 12/13 | 29 | 4 | 32 | 0 |
| 61 | Man City | Champions League 12/13 | 3 | 0 | 3 | 0 |
| 62 | Man City | Premier League 13/14 | 26 | 7 | 27 | 0 |
| 63 | Man City | Premier League 14/15 | 32 | 12 | 32 | 0 |
| 64 | Man City | Int. Champions Cup 2015 | 2 | 0 | 2 | 0 |
| 65 | Man City | Premier League 15/16 | 22 | 2 | 24 | 0 |
| 66 | Man City | Premier League 16/17 | 31 | 4 | 34 | 0 |
| 67 | Man City | Int. Champions Cup 2016 | 0 | 0 | 1 | 0 |
| 68 | Man City | Premier League 17/18 | 28 | 9 | 29 | 0 |
| 69 | Man City | Int. Champions Cup 2017 | 1 | 0 | 1 | 0 |
| 70 | Man City | Premier League 18/19 | 28 | 6 | 33 | 0 |
| 71 | Man City | Premier League 19/20 | 22 | 6 | 27 | 0 |
| 72 | Real Sociedad | Copa del Rey 21/22 | 2 | 0 | 3 | 0 |
| 73 | Real Sociedad | Copa del Rey 19/20 | 1 | 0 | 1 | 0 |
| 74 | Real Sociedad | Copa del Rey 20/21 | 1 | 0 | 1 | 0 |
| 75 | Real Sociedad | UEFA Europa League 20/21 | 5 | 0 | 5 | 0 |
| 76 | Real Sociedad | UEFA Europa League 22/23 | 5 | 1 | 5 | 0 |
| 77 | Real Sociedad | Copa del Rey 22/23 | 1 | 0 | 1 | 0 |
| 78 | Real Sociedad | UEFA Europa League 21/22 | 3 | 0 | 4 | 0 |
| 79 | Real Sociedad | LaLiga 20/21 | 17 | 2 | 21 | 0 |
| 80 | Real Sociedad | LaLiga 21/22 | 22 | 2 | 25 | 0 |
| 81 | Real Sociedad | LaLiga 22/23 | 25 | 2 | 28 | 0 |
| 82 | Celta Vigo | Primera Division 05/06 | 31 | 4 | 35 | 0 |
| # | Total | 0 | 136 | 781 | 0 |
ABOUT
David Silva - Spain currently plays for . David Silva Age is 40 years old .
David Silva statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of David Silva and Spain matches.
David Silva-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .

