- Soccer
Cesc Fabregas - Spain stats, Net worth, profile, age, career info, records, career stats
Cesc Fabregas | ABOUT

Full NameCesc FabregasBornMay 04th, 1987NationalitySpainRoleMidfielder
Teams Played
| # | Team | Type | Start | End |
|---|---|---|---|---|
| 1 | Arsenal | Club | July 01, 2003 | July 31, 2011 |
| 2 | Spain | International | June 03, 2006 | June 28, 2016 |
| 3 | Barcelona | Club | August 01, 2011 | June 30, 2014 |
| 4 | Chelsea | Club | July 01, 2014 | January 10, 2019 |
| 5 | Monaco | Club | January 11, 2019 | July 31, 2022 |
| 6 | Como | Club | August 01, 2022 | - |
Stats
| # | Team | League | Started | Goal | Yellow | Penalty |
|---|---|---|---|---|---|---|
| 1 | Arsenal | Champions League 05/06 | 10 | 1 | 13 | 0 |
| 2 | Arsenal | Champions League 07/08 | 8 | 4 | 8 | 0 |
| 3 | Arsenal | Champions League 09/10 | 7 | 4 | 7 | 1 |
| 4 | Arsenal | Carling Cup 10/11 | 2 | 1 | 2 | 0 |
| 5 | Arsenal | FA Cup 10/11 | 0 | 2 | 3 | 2 |
| 6 | Arsenal | Champions League 06/07 | 8 | 0 | 8 | 0 |
| 7 | Arsenal | Champions League 08/09 | 9 | 0 | 9 | 0 |
| 8 | Arsenal | FA Cup 07/08 | 1 | 0 | 1 | 0 |
| 9 | Arsenal | FA Cup 08/09 | 1 | 0 | 1 | 0 |
| 10 | Arsenal | Champions League 10/11 | 5 | 3 | 5 | 2 |
| 11 | Arsenal | Premier League 04/05 | 0 | 1 | 2 | 0 |
| 12 | Arsenal | Premier League 05/06 | 30 | 3 | 34 | 0 |
| 13 | Arsenal | Premier League 06/07 | 34 | 2 | 38 | 0 |
| 14 | Arsenal | Premier League 07/08 | 32 | 7 | 32 | 0 |
| 15 | Arsenal | Premier League 08/09 | 22 | 3 | 22 | 0 |
| 16 | Arsenal | Premier League 09/10 | 26 | 15 | 27 | 3 |
| 17 | Arsenal | Premier League 10/11 | 22 | 3 | 25 | 0 |
| 18 | Barcelona | UEFA Super Cup 2011 | 0 | 1 | 1 | 0 |
| 19 | Barcelona | Copa del Rey 11/12 | 7 | 3 | 8 | 0 |
| 20 | Barcelona | FIFA Club World Cup 2011 | 1 | 1 | 1 | 0 |
| 21 | Barcelona | Copa del Rey 12/13 | 5 | 2 | 7 | 0 |
| 22 | Barcelona | Copa del Rey 13/14 | 8 | 4 | 8 | 1 |
| 23 | Barcelona | Super Cup 2013 | 1 | 0 | 2 | 0 |
| 24 | Barcelona | Champions League 13/14 | 7 | 1 | 9 | 0 |
| 25 | Barcelona | Champions League 11/12 | 7 | 1 | 9 | 0 |
| 26 | Barcelona | Champions League 12/13 | 6 | 1 | 8 | 0 |
| 27 | Barcelona | Super Cup 2011 | 0 | 0 | 1 | 0 |
| 28 | Barcelona | Super Cup 2012 | 0 | 0 | 1 | 0 |
| 29 | Barcelona | Primera Division 11/12 | 23 | 9 | 28 | 0 |
| 30 | Barcelona | Primera Division 12/13 | 30 | 11 | 32 | 0 |
| 31 | Barcelona | Primera Division 13/14 | 28 | 8 | 36 | 2 |
| 32 | Chelsea | EFL Cup 16/17 | 1 | 2 | 1 | 0 |
| 33 | Chelsea | EFL Cup 18/19 | 3 | 1 | 3 | 0 |
| 34 | Chelsea | Champions League 14/15 | 8 | 2 | 8 | 1 |
| 35 | Chelsea | FA Cup 15/16 | 4 | 0 | 4 | 0 |
| 36 | Chelsea | UEFA Champions League 15/16 | 7 | 1 | 7 | 0 |
| 37 | Chelsea | FA Cup 16/17 | 3 | 0 | 6 | 0 |
| 38 | Chelsea | EFL Cup 17/18 | 3 | 0 | 4 | 0 |
| 39 | Chelsea | League Cup 14/15 | 4 | 0 | 4 | 0 |
| 40 | Chelsea | Community Shield 2015 | 1 | 0 | 1 | 0 |
| 41 | Chelsea | Community Shield 2017 | 1 | 0 | 1 | 0 |
| 42 | Chelsea | UEFA Champions League 17/18 | 8 | 1 | 8 | 1 |
| 43 | Chelsea | FA Cup 17/18 | 3 | 0 | 4 | 0 |
| 44 | Chelsea | Community Shield 2018 | 1 | 0 | 1 | 0 |
| 45 | Chelsea | FA Cup 18/19 | 1 | 0 | 1 | 0 |
| 46 | Chelsea | FA Cup 14/15 | 0 | 0 | 1 | 0 |
| 47 | Chelsea | Premier League 14/15 | 33 | 3 | 34 | 0 |
| 48 | Chelsea | Int. Champions Cup 2015 | 3 | 0 | 4 | 0 |
| 49 | Chelsea | Premier League 15/16 | 33 | 5 | 37 | 2 |
| 50 | Chelsea | Premier League 16/17 | 13 | 5 | 29 | 0 |
| 51 | Chelsea | Int. Champions Cup 2016 | 2 | 0 | 2 | 0 |
| 52 | Chelsea | Premier League 17/18 | 25 | 2 | 32 | 0 |
| 53 | Chelsea | Int. Champions Cup 2017 | 2 | 0 | 2 | 0 |
| 54 | Chelsea | Int. Champions Cup 2018 | 2 | 0 | 2 | 0 |
| 55 | Chelsea | Premier League 18/19 | 1 | 0 | 6 | 0 |
| 56 | Chelsea | UEFA Europa League 18/19 | 4 | 0 | 5 | 0 |
| 57 | Monaco | Coupe de France 20/21 | 3 | 1 | 5 | 0 |
| 58 | Monaco | Coupe de la Ligue 18/19 | 1 | 0 | 1 | 0 |
| 59 | Monaco | Coupe de la Ligue 19/20 | 2 | 0 | 2 | 0 |
| 60 | Monaco | Coupe de France 19/20 | 1 | 0 | 2 | 0 |
| 61 | Monaco | Coupe de France 18/19 | 0 | 0 | 1 | 0 |
| 62 | Monaco | Ligue 1 18/19 | 12 | 1 | 13 | 0 |
| 63 | Monaco | Ligue 1 19/20 | 12 | 0 | 18 | 0 |
| 64 | Monaco | Ligue 1 20/21 | 7 | 2 | 21 | 2 |
| 65 | Monaco | Ligue 1 21/22 | 0 | 0 | 2 | 0 |
| 66 | Monaco | UEFA Europa League 21/22 | 0 | 0 | 1 | 0 |
| 67 | Spain | World Cup 2006 | 2 | 0 | 4 | 0 |
| 68 | Spain | Euro Cup 2008 | 2 | 1 | 6 | 0 |
| 69 | Spain | Confederations Cup 2009 | 3 | 1 | 3 | 0 |
| 70 | Spain | European Championship 2012 | 3 | 2 | 6 | 0 |
| 71 | Spain | European Championship 2016 | 4 | 0 | 4 | 0 |
| 72 | Spain | World Cup 2010 | 0 | 0 | 4 | 0 |
| 73 | Spain | Euro Cup 2008, Qualification | 4 | 0 | 5 | 0 |
| 74 | Spain | World Cup Qualification 2010, Europe (UEFA) | 1 | 2 | 5 | 0 |
| 75 | Spain | Euro Cup 2012, Qualification | 0 | 0 | 2 | 0 |
| 76 | Spain | World Cup Qualification 2014, Europe (UEFA) | 5 | 0 | 7 | 0 |
| 77 | Spain | Confederations Cup 2013 | 2 | 0 | 3 | 0 |
| 78 | Spain | World Cup 2014 | 0 | 0 | 2 | 0 |
| 79 | Spain | European Ch.ship QF 2016 | 6 | 0 | 6 | 0 |
| 80 | Como | Serie B 22/23 | 9 | 0 | 17 | 0 |
| # | Total | 0 | 123 | 735 | 17 |
ABOUT
Cesc Fabregas - Spain currently plays for Como 1907. Cesc Fabregas Age is 39 years old .
Cesc Fabregas statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Cesc Fabregas and Spain matches.
Cesc Fabregas-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .

