- Soccer
Luka Modric - Croatia stats, Net worth, profile, age, career info, records, career stats
Luka Modric | ABOUT

Full NameLuka ModricBornSeptember 09th, 1985NationalityCroatiaRoleMidfielder
Teams Played
| # | Team | Type | Start | End |
|---|---|---|---|---|
| 1 | Croatia | International | - | - |
| 2 | Dinamo Zagreb | Club | July 01, 2002 | June 30, 2008 |
| 3 | Zrinjski Mostar | Club | July 29, 2003 | June 30, 2004 |
| 4 | Zapresic | Club | July 13, 2004 | June 30, 2005 |
| 5 | Tottenham | Club | July 01, 2008 | August 26, 2012 |
| 6 | Real Madrid | Club | August 27, 2012 | July 13, 2025 |
| 7 | Milan | Club | July 14, 2025 | - |
Stats
| # | Team | League | Started | Goal | Yellow | Penalty |
|---|---|---|---|---|---|---|
| 1 | Dinamo Zagreb | UEFA Cup 07/08 | 4 | 1 | 4 | 1 |
| 2 | Tottenham | FA Cup 08/09 | 0 | 1 | 0 | 0 |
| 3 | Tottenham | Carling Cup 08/09 | 1 | 0 | 1 | 0 |
| 4 | Tottenham | FA Cup 10/11 | 1 | 0 | 2 | 0 |
| 5 | Tottenham | Champions League 10/11 | 7 | 1 | 8 | 0 |
| 6 | Tottenham | FA Cup 11/12 | 4 | 0 | 4 | 0 |
| 7 | Tottenham | Premier League 08/09 | 34 | 3 | 34 | 0 |
| 8 | Tottenham | UEFA Cup 08/09 | 2 | 1 | 3 | 0 |
| 9 | Tottenham | Premier League 09/10 | 21 | 3 | 25 | 0 |
| 10 | Tottenham | Premier League 10/11 | 32 | 3 | 32 | 1 |
| 11 | Tottenham | Premier League 11/12 | 36 | 4 | 36 | 0 |
| 12 | Tottenham | UEFA Europa League 11/12 | 1 | 1 | 2 | 1 |
| 13 | Real Madrid | Champions League 12/13 | 6 | 1 | 11 | 0 |
| 14 | Real Madrid | FIFA Club World Cup 2018 | 2 | 1 | 2 | 0 |
| 15 | Real Madrid | Super Cup 2020 | 2 | 1 | 2 | 0 |
| 16 | Real Madrid | Super Cup 2022 | 2 | 1 | 2 | 0 |
| 17 | Real Madrid | Copa del Rey 24/25 | 3 | 2 | 5 | 0 |
| 18 | Real Madrid | Copa del Rey 12/13 | 5 | 0 | 8 | 0 |
| 19 | Real Madrid | Copa del Rey 13/14 | 5 | 0 | 6 | 0 |
| 20 | Real Madrid | UEFA Champions League 16/17 | 11 | 0 | 11 | 0 |
| 21 | Real Madrid | UEFA Champions League 17/18 | 11 | 1 | 11 | 0 |
| 22 | Real Madrid | UEFA Super Cup 2018 | 0 | 0 | 1 | 0 |
| 23 | Real Madrid | Audi Cup 2019 | 1 | 0 | 2 | 0 |
| 24 | Real Madrid | UEFA Champions League 19/20 | 4 | 1 | 6 | 0 |
| 25 | Real Madrid | UEFA Champions League 21/22 | 12 | 0 | 13 | 0 |
| 26 | Real Madrid | Copa del Rey 21/22 | 1 | 0 | 2 | 0 |
| 27 | Real Madrid | Super Cup 2014 | 2 | 0 | 2 | 0 |
| 28 | Real Madrid | Champions League 13/14 | 11 | 1 | 11 | 0 |
| 29 | Real Madrid | UEFA Super Cup 2014 | 1 | 0 | 1 | 0 |
| 30 | Real Madrid | Champions League 14/15 | 5 | 0 | 6 | 0 |
| 31 | Real Madrid | Audi Cup 2015 | 1 | 0 | 2 | 0 |
| 32 | Real Madrid | UEFA Champions League 15/16 | 10 | 1 | 12 | 0 |
| 33 | Real Madrid | Copa del Rey 16/17 | 2 | 0 | 2 | 0 |
| 34 | Real Madrid | FIFA Club World Cup 2016 | 2 | 0 | 2 | 0 |
| 35 | Real Madrid | UEFA Super Cup 2017 | 1 | 0 | 1 | 0 |
| 36 | Real Madrid | Super Cup 2017 | 1 | 0 | 1 | 0 |
| 37 | Real Madrid | FIFA Club World Cup 2017 | 2 | 0 | 2 | 0 |
| 38 | Real Madrid | Copa del Rey 18/19 | 3 | 0 | 3 | 0 |
| 39 | Real Madrid | UEFA Champions League 18/19 | 5 | 0 | 6 | 0 |
| 40 | Real Madrid | UEFA Champions League 20/21 | 10 | 1 | 12 | 0 |
| 41 | Real Madrid | Super Cup 2021 | 1 | 0 | 1 | 0 |
| 42 | Real Madrid | UEFA Super Cup 2022 | 1 | 0 | 1 | 0 |
| 43 | Real Madrid | UEFA Champions League 22/23 | 9 | 2 | 10 | 1 |
| 44 | Real Madrid | Super Cup 2023 | 1 | 0 | 2 | 0 |
| 45 | Real Madrid | Copa del Rey 22/23 | 3 | 0 | 4 | 0 |
| 46 | Real Madrid | FIFA Club World Cup 2022 | 2 | 0 | 2 | 0 |
| 47 | Real Madrid | Copa del Rey 23/24 | 1 | 0 | 1 | 0 |
| 48 | Real Madrid | Supercopa 2024 | 1 | 0 | 2 | 0 |
| 49 | Real Madrid | UEFA Champions League 24/25 | 7 | 0 | 14 | 0 |
| 50 | Real Madrid | Copa del Rey 17/18 | 0 | 0 | 2 | 0 |
| 51 | Real Madrid | Copa del Rey 19/20 | 0 | 0 | 1 | 0 |
| 52 | Real Madrid | UEFA Champions League 23/24 | 3 | 0 | 11 | 0 |
| 53 | Real Madrid | Supercopa 2025 | 0 | 0 | 1 | 0 |
| 54 | Real Madrid | FIFA Intercontinental Cup 2024 | 0 | 0 | 1 | 0 |
| 55 | Real Madrid | FIFA Club World Cup 2025 | 0 | 0 | 6 | 0 |
| 56 | Real Madrid | UEFA Super Cup 2016 | 0 | 0 | 1 | 0 |
| 57 | Real Madrid | Super Cup 2012 | 0 | 0 | 1 | 0 |
| 58 | Real Madrid | UEFA Super Cup 2024 | 0 | 0 | 1 | 0 |
| 59 | Real Madrid | Primera Division 12/13 | 25 | 3 | 33 | 0 |
| 60 | Real Madrid | Primera Division 13/14 | 29 | 1 | 34 | 0 |
| 61 | Real Madrid | Primera Division 14/15 | 16 | 1 | 16 | 0 |
| 62 | Real Madrid | Int. Champions Cup 2015 | 2 | 0 | 2 | 0 |
| 63 | Real Madrid | Primera Division 15/16 | 31 | 2 | 32 | 0 |
| 64 | Real Madrid | LaLiga 16/17 | 22 | 1 | 25 | 0 |
| 65 | Real Madrid | Int. Champions Cup 2016 | 1 | 0 | 1 | 0 |
| 66 | Real Madrid | Int. Champions Cup 2017 | 3 | 0 | 3 | 0 |
| 67 | Real Madrid | LaLiga 17/18 | 23 | 1 | 26 | 0 |
| 68 | Real Madrid | LaLiga 18/19 | 31 | 3 | 34 | 0 |
| 69 | Real Madrid | Int. Champions Cup 2019 | 3 | 0 | 3 | 0 |
| 70 | Real Madrid | LaLiga 19/20 | 22 | 3 | 31 | 0 |
| 71 | Real Madrid | LaLiga 20/21 | 32 | 5 | 35 | 0 |
| 72 | Real Madrid | LaLiga 21/22 | 25 | 2 | 28 | 1 |
| 73 | Real Madrid | LaLiga 22/23 | 19 | 4 | 33 | 1 |
| 74 | Real Madrid | LaLiga 23/24 | 18 | 2 | 32 | 0 |
| 75 | Real Madrid | Florida Cup 2023 | 1 | 0 | 1 | 0 |
| 76 | Real Madrid | LaLiga 24/25 | 17 | 2 | 35 | 0 |
| 77 | Croatia | World Cup 2018, Qualification, UEFA | 9 | 1 | 10 | 1 |
| 78 | Croatia | UEFA Nations League 22/23 | 6 | 3 | 8 | 2 |
| 79 | Croatia | Euro Cup 2008 | 3 | 1 | 3 | 1 |
| 80 | Croatia | Euro Cup 2012, Qualification | 10 | 1 | 10 | 0 |
| 81 | Croatia | World Cup Qualification 2014, Europe (UEFA) | 11 | 0 | 11 | 0 |
| 82 | Croatia | UEFA Euro 2016 | 3 | 1 | 3 | 0 |
| 83 | Croatia | World Cup 2018 | 7 | 2 | 7 | 1 |
| 84 | Croatia | UEFA Euro 2020 | 4 | 1 | 4 | 0 |
| 85 | Croatia | World Cup 2022 | 7 | 0 | 7 | 0 |
| 86 | Croatia | UEFA Nations League 24/25 | 8 | 1 | 8 | 0 |
| 87 | Croatia | World Cup 2006 | 0 | 0 | 2 | 0 |
| 88 | Croatia | Euro Cup 2008, Qualification | 8 | 0 | 8 | 0 |
| 89 | Croatia | World Cup Qualification 2010, Europe (UEFA) | 6 | 3 | 6 | 0 |
| 90 | Croatia | European Championship 2012 | 3 | 0 | 3 | 0 |
| 91 | Croatia | World Cup 2014 | 3 | 0 | 3 | 0 |
| 92 | Croatia | European Ch.ship QF 2016 | 8 | 2 | 8 | 1 |
| 93 | Croatia | UEFA Nations League 18/19 | 4 | 0 | 4 | 0 |
| 94 | Croatia | European Championship 2021, Qualification | 8 | 2 | 8 | 1 |
| 95 | Croatia | UEFA Nations League 20/21 | 4 | 0 | 4 | 0 |
| 96 | Croatia | WC Qualification, UEFA 2022 | 6 | 3 | 7 | 1 |
| 97 | Croatia | UEFA EURO 2024, Qualification | 8 | 0 | 8 | 0 |
| 98 | Croatia | UEFA Euro 2024 | 3 | 1 | 3 | 0 |
| 99 | Croatia | FIFA World Cup Qualification UEFA 2026 | 3 | 1 | 6 | 1 |
| 100 | Milan | Coppa Italia 25/26 | 0 | 0 | 1 | 0 |
| 101 | Milan | Serie A 25/26 | 8 | 1 | 8 | 0 |
| # | Total | 0 | 85 | 912 | 15 |
ABOUT
Luka Modric - Croatia currently plays for AC Milan. Luka Modric Age is 40 years old .
Luka Modric statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Luka Modric and Croatia matches.
Luka Modric-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .

