- Soccer
Ivan Rakitic - Croatia stats, Net worth, profile, age, career info, records, career stats
Ivan Rakitic | ABOUT

Full NameIvan RakiticBornMarch 10th, 1988NationalityCroatiaRoleMidfielder
Teams Played
| # | Team | Type | Start | End |
|---|---|---|---|---|
| 1 | Croatia | International | - | August 30, 2020 |
| 2 | Croatia | International | - | - |
| 3 | Basel | Club | July 01, 2005 | June 30, 2007 |
| 4 | Schalke | Club | July 01, 2007 | January 27, 2011 |
| 5 | Sevilla | Club | January 28, 2011 | June 30, 2014 |
| 6 | Barcelona | Club | July 01, 2014 | August 31, 2020 |
| 7 | Sevilla | Club | September 01, 2020 | January 29, 2024 |
| 8 | Al-Shabab | Club | January 30, 2024 | July 20, 2024 |
| 9 | Hajduk | Club | July 20, 2024 | - |
Stats
| # | Team | League | Started | Goal | Yellow | Penalty |
|---|---|---|---|---|---|---|
| 1 | Schalke | DFB Pokal 07/08 | 2 | 1 | 2 | 0 |
| 2 | Schalke | DFB Pokal 08/09 | 2 | 1 | 4 | 0 |
| 3 | Schalke | DFB Pokal 10/11 | 4 | 1 | 4 | 0 |
| 4 | Schalke | Ligapokal 2007 | 3 | 0 | 3 | 0 |
| 5 | Schalke | DFB Pokal 09/10 | 3 | 0 | 4 | 0 |
| 6 | Schalke | Champions League 07/08 | 5 | 0 | 7 | 0 |
| 7 | Schalke | Super Cup 2010 | 1 | 0 | 1 | 0 |
| 8 | Schalke | Bundesliga 07/08 | 23 | 3 | 29 | 0 |
| 9 | Schalke | Bundesliga 08/09 | 19 | 1 | 23 | 0 |
| 10 | Schalke | UEFA Cup 08/09 | 2 | 0 | 3 | 0 |
| 11 | Schalke | Bundesliga 09/10 | 25 | 7 | 29 | 3 |
| 12 | Schalke | Bundesliga 10/11 | 14 | 1 | 16 | 0 |
| 13 | Schalke | Champions League 10/11 | 4 | 0 | 5 | 0 |
| 14 | Sevilla | Copa del Rey 11/12 | 2 | 1 | 3 | 0 |
| 15 | Sevilla | Copa del Rey 12/13 | 7 | 3 | 8 | 0 |
| 16 | Sevilla | UEFA Europa League 13/14 | 12 | 1 | 14 | 1 |
| 17 | Sevilla | Copa del Rey 19/20 | 3 | 2 | 4 | 0 |
| 18 | Sevilla | Copa del Rey 20/21 | 3 | 2 | 4 | 0 |
| 19 | Sevilla | UEFA Europa League 21/22 | 3 | 1 | 3 | 1 |
| 20 | Sevilla | Copa del Rey 22/23 | 4 | 1 | 4 | 0 |
| 21 | Sevilla | UEFA Europa League 22/23 | 9 | 0 | 9 | 0 |
| 22 | Sevilla | Copa del Rey 23/24 | 0 | 0 | 2 | 0 |
| 23 | Sevilla | Copa del Rey 10/11 | 1 | 0 | 1 | 0 |
| 24 | Sevilla | UEFA Europa League 10/11 | 2 | 0 | 2 | 0 |
| 25 | Sevilla | UEFA Super Cup 2020 | 1 | 0 | 1 | 0 |
| 26 | Sevilla | UEFA Champions League 20/21 | 6 | 2 | 8 | 0 |
| 27 | Sevilla | Copa del Rey 21/22 | 3 | 0 | 3 | 0 |
| 28 | Sevilla | UEFA Super Cup 2023 | 1 | 0 | 1 | 0 |
| 29 | Sevilla | Liga BBVA 10/11 | 13 | 5 | 13 | 0 |
| 30 | Sevilla | Primera Division 11/12 | 19 | 0 | 36 | 0 |
| 31 | Sevilla | Primera Division 12/13 | 34 | 8 | 34 | 1 |
| 32 | Sevilla | Primera Division 13/14 | 29 | 12 | 34 | 4 |
| 33 | Sevilla | LaLiga 20/21 | 25 | 4 | 37 | 2 |
| 34 | Sevilla | LaLiga 21/22 | 26 | 4 | 35 | 1 |
| 35 | Sevilla | UEFA Champions League 21/22 | 3 | 2 | 5 | 2 |
| 36 | Sevilla | UEFA Champions League 22/23 | 6 | 0 | 6 | 0 |
| 37 | Sevilla | LaLiga 22/23 | 21 | 1 | 31 | 1 |
| 38 | Sevilla | UEFA Champions League 23/24 | 5 | 0 | 6 | 0 |
| 39 | Sevilla | LaLiga 23/24 | 16 | 2 | 18 | 0 |
| 40 | Barcelona | Copa del Rey 14/15 | 5 | 1 | 7 | 0 |
| 41 | Barcelona | Champions League 14/15 | 11 | 2 | 12 | 0 |
| 42 | Barcelona | Joan Gamper Trophy 2015 | 1 | 1 | 1 | 0 |
| 43 | Barcelona | Copa del Rey 16/17 | 6 | 1 | 8 | 1 |
| 44 | Barcelona | Copa del Rey 17/18 | 5 | 2 | 8 | 0 |
| 45 | Barcelona | Copa del Rey 18/19 | 7 | 1 | 7 | 0 |
| 46 | Barcelona | Copa del Rey 15/16 | 5 | 0 | 6 | 0 |
| 47 | Barcelona | FIFA Club World Cup 2015 | 2 | 0 | 2 | 0 |
| 48 | Barcelona | UEFA Champions League 16/17 | 8 | 0 | 9 | 0 |
| 49 | Barcelona | UEFA Champions League 17/18 | 8 | 1 | 10 | 0 |
| 50 | Barcelona | UEFA Champions League 18/19 | 12 | 1 | 12 | 0 |
| 51 | Barcelona | UEFA Super Cup 2015 | 1 | 0 | 1 | 0 |
| 52 | Barcelona | Super Cup 2015 | 1 | 0 | 2 | 0 |
| 53 | Barcelona | UEFA Champions League 15/16 | 9 | 2 | 10 | 0 |
| 54 | Barcelona | Super Cup 2016 | 1 | 0 | 2 | 0 |
| 55 | Barcelona | Super Cup 2017 | 2 | 0 | 2 | 0 |
| 56 | Barcelona | UEFA Champions League 19/20 | 4 | 0 | 7 | 0 |
| 57 | Barcelona | Copa del Rey 19/20 | 0 | 0 | 0 | 0 |
| 58 | Barcelona | Super Cup 2018 | 0 | 0 | 1 | 0 |
| 59 | Barcelona | Super Cup 2020 | 0 | 0 | 1 | 0 |
| 60 | Barcelona | Primera Division 14/15 | 23 | 5 | 32 | 0 |
| 61 | Barcelona | Int. Champions Cup 2015 | 3 | 0 | 4 | 0 |
| 62 | Barcelona | Primera Division 15/16 | 30 | 7 | 36 | 0 |
| 63 | Barcelona | LaLiga 16/17 | 26 | 7 | 32 | 0 |
| 64 | Barcelona | Int. Champions Cup 2016 | 0 | 0 | 1 | 0 |
| 65 | Barcelona | Int. Champions Cup 2017 | 3 | 1 | 3 | 0 |
| 66 | Barcelona | LaLiga 17/18 | 31 | 1 | 35 | 0 |
| 67 | Barcelona | LaLiga 18/19 | 29 | 3 | 34 | 0 |
| 68 | Barcelona | LaLiga 19/20 | 16 | 1 | 31 | 0 |
| 69 | Croatia | Euro Cup 2008 | 3 | 0 | 3 | 0 |
| 70 | Croatia | Euro Cup 2012, Qualification | 7 | 0 | 8 | 0 |
| 71 | Croatia | World Cup Qualification 2014, Europe (UEFA) | 10 | 1 | 10 | 0 |
| 72 | Croatia | UEFA Euro 2016 | 4 | 1 | 4 | 0 |
| 73 | Croatia | World Cup 2018, Qualification, UEFA | 8 | 1 | 8 | 1 |
| 74 | Croatia | World Cup 2018 | 6 | 1 | 7 | 0 |
| 75 | Croatia | Euro Cup 2008, Qualification | 0 | 1 | 4 | 0 |
| 76 | Croatia | World Cup Qualification 2010, Europe (UEFA) | 8 | 3 | 10 | 1 |
| 77 | Croatia | European Championship 2012 | 3 | 0 | 3 | 0 |
| 78 | Croatia | World Cup 2014 | 3 | 0 | 3 | 0 |
| 79 | Croatia | European Ch.ship QF 2016 | 10 | 1 | 10 | 0 |
| 80 | Croatia | UEFA Nations League 18/19 | 3 | 0 | 3 | 0 |
| 81 | Croatia | European Championship 2021, Qualification | 3 | 0 | 4 | 0 |
| 82 | Basel | Axpo Super League 06/07 | 1 | 11 | 1 | 0 |
| 83 | Basel | UEFA Cup 06/07 | 1 | 0 | 3 | 0 |
| 84 | Rosenborg | Champions League 07/08 | 0 | 0 | 0 | 0 |
| 85 | Al-Shabab | Saudi Pro League 23/24 | 7 | 1 | 8 | 0 |
| 86 | Hajduk | HNL 24/25 | 35 | 2 | 35 | 0 |
| # | Total | 0 | 126 | 892 | 19 |
ABOUT
Ivan Rakitic - Croatia currently plays for HNK Hajduk Split. Ivan Rakitic Age is 38 years old .
Ivan Rakitic statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Ivan Rakitic and Croatia matches.
Ivan Rakitic-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .

