- Soccer
Andres Iniesta - Spain stats, Net worth, profile, age, career info, records, career stats
Andres Iniesta | ABOUT

Full NameAndres IniestaBornMay 11th, 1984NationalitySpainRoleMidfielder
Teams Played
| # | Team | Type | Start | End |
|---|---|---|---|---|
| 1 | Barcelona Atletic | Club | July 01, 2001 | June 30, 2002 |
| 2 | Barcelona | Club | July 01, 2002 | June 30, 2018 |
| 3 | Spain | International | May 27, 2006 | July 02, 2018 |
| 4 | Kobe | Club | July 01, 2018 | July 02, 2023 |
| 5 | Emirates Club | Club | August 08, 2023 | - |
Stats
| # | Team | League | Started | Goal | Yellow | Penalty |
|---|---|---|---|---|---|---|
| 1 | Barcelona | Champions League 08/09 | 9 | 1 | 9 | 0 |
| 2 | Barcelona | Champions League 10/11 | 10 | 1 | 10 | 0 |
| 3 | Barcelona | Super Cup 2011 | 2 | 1 | 2 | 0 |
| 4 | Barcelona | Copa del Rey 11/12 | 5 | 2 | 6 | 0 |
| 5 | Barcelona | Champions League 11/12 | 8 | 3 | 8 | 0 |
| 6 | Barcelona | Copa del Rey 12/13 | 5 | 2 | 5 | 0 |
| 7 | Barcelona | Copa del Rey 14/15 | 7 | 3 | 7 | 0 |
| 8 | Barcelona | Copa del Rey 17/18 | 5 | 1 | 5 | 0 |
| 9 | Barcelona | Champions League 05/06 | 5 | 1 | 11 | 0 |
| 10 | Barcelona | UEFA Super Cup 2011 | 1 | 0 | 1 | 0 |
| 11 | Barcelona | Champions League 12/13 | 9 | 1 | 10 | 0 |
| 12 | Barcelona | Champions League 13/14 | 9 | 0 | 9 | 0 |
| 13 | Barcelona | Super Cup 2015 | 1 | 0 | 2 | 0 |
| 14 | Barcelona | Copa del Rey 15/16 | 4 | 0 | 4 | 0 |
| 15 | Barcelona | UEFA Champions League 15/16 | 7 | 0 | 7 | 0 |
| 16 | Barcelona | Copa del Rey 16/17 | 4 | 0 | 5 | 0 |
| 17 | Barcelona | UEFA Champions League 16/17 | 7 | 1 | 8 | 0 |
| 18 | Barcelona | Champions League 06/07 | 5 | 2 | 8 | 0 |
| 19 | Barcelona | Champions League 07/08 | 9 | 1 | 11 | 0 |
| 20 | Barcelona | Champions League 09/10 | 7 | 0 | 9 | 0 |
| 21 | Barcelona | Copa del Rey 10/11 | 4 | 0 | 5 | 0 |
| 22 | Barcelona | Audi Cup 2011 | 1 | 0 | 1 | 0 |
| 23 | Barcelona | FIFA Club World Cup 2011 | 2 | 0 | 2 | 0 |
| 24 | Barcelona | Super Cup 2012 | 2 | 0 | 2 | 0 |
| 25 | Barcelona | Super Cup 2013 | 1 | 0 | 2 | 0 |
| 26 | Barcelona | Copa del Rey 13/14 | 4 | 0 | 6 | 0 |
| 27 | Barcelona | Champions League 14/15 | 10 | 0 | 11 | 0 |
| 28 | Barcelona | UEFA Super Cup 2015 | 1 | 0 | 1 | 0 |
| 29 | Barcelona | FIFA Club World Cup 2015 | 2 | 0 | 2 | 0 |
| 30 | Barcelona | Super Cup 2016 | 1 | 0 | 1 | 0 |
| 31 | Barcelona | Super Cup 2017 | 1 | 0 | 1 | 0 |
| 32 | Barcelona | UEFA Champions League 17/18 | 8 | 0 | 8 | 0 |
| 33 | Barcelona | Joan Gamper Trophy 2015 | 0 | 0 | 1 | 0 |
| 34 | Barcelona | Super Cup 2010 | 0 | 0 | 1 | 0 |
| 35 | Barcelona | Primera Division 04/05 | 0 | 0 | 4 | 0 |
| 36 | Barcelona | Primera Division 05/06 | 15 | 0 | 34 | 0 |
| 37 | Barcelona | Primera Division 06/07 | 27 | 6 | 37 | 0 |
| 38 | Barcelona | Primera Division 07/08 | 28 | 3 | 31 | 0 |
| 39 | Barcelona | Liga BBVA 08/09 | 22 | 4 | 26 | 0 |
| 40 | Barcelona | Liga BBVA 09/10 | 20 | 1 | 29 | 0 |
| 41 | Barcelona | Liga BBVA 10/11 | 32 | 8 | 34 | 0 |
| 42 | Barcelona | Primera Division 11/12 | 21 | 2 | 27 | 0 |
| 43 | Barcelona | Primera Division 12/13 | 24 | 3 | 31 | 0 |
| 44 | Barcelona | Primera Division 13/14 | 27 | 3 | 35 | 1 |
| 45 | Barcelona | Primera Division 14/15 | 19 | 0 | 24 | 0 |
| 46 | Barcelona | Int. Champions Cup 2015 | 2 | 0 | 4 | 0 |
| 47 | Barcelona | Primera Division 15/16 | 25 | 1 | 28 | 0 |
| 48 | Barcelona | LaLiga 16/17 | 13 | 0 | 23 | 0 |
| 49 | Barcelona | Int. Champions Cup 2016 | 0 | 0 | 1 | 0 |
| 50 | Barcelona | Int. Champions Cup 2017 | 2 | 0 | 3 | 0 |
| 51 | Barcelona | LaLiga 17/18 | 25 | 1 | 30 | 0 |
| 52 | Spain | World Cup 2010 | 6 | 2 | 6 | 0 |
| 53 | Spain | Euro Cup 2008 | 6 | 0 | 6 | 0 |
| 54 | Spain | European Championship 2012 | 6 | 0 | 6 | 0 |
| 55 | Spain | Confederations Cup 2013 | 4 | 0 | 5 | 0 |
| 56 | Spain | European Championship 2016 | 4 | 0 | 4 | 0 |
| 57 | Spain | World Cup 2018 | 3 | 0 | 4 | 0 |
| 58 | Spain | World Cup 2006 | 1 | 0 | 1 | 0 |
| 59 | Spain | Euro Cup 2008, Qualification | 7 | 3 | 9 | 0 |
| 60 | Spain | World Cup Qualification 2010, Europe (UEFA) | 5 | 1 | 6 | 0 |
| 61 | Spain | Euro Cup 2012, Qualification | 5 | 1 | 5 | 0 |
| 62 | Spain | World Cup Qualification 2014, Europe (UEFA) | 6 | 0 | 8 | 0 |
| 63 | Spain | World Cup 2014 | 3 | 0 | 3 | 0 |
| 64 | Spain | European Ch.ship QF 2016 | 4 | 1 | 5 | 1 |
| 65 | Spain | World Cup 2018, Qualification, UEFA | 6 | 0 | 6 | 0 |
| 66 | Kobe | Emperor Cup 2019 | 2 | 1 | 2 | 0 |
| 67 | Kobe | AFC Champions League 2020 | 5 | 2 | 7 | 0 |
| 68 | Kobe | J.League Cup 2021 | 0 | 1 | 0 | 0 |
| 69 | Kobe | Super Cup 2020 | 1 | 0 | 1 | 0 |
| 70 | Kobe | J.League 2018 | 12 | 3 | 14 | 0 |
| 71 | Kobe | J.League 2019 | 22 | 6 | 23 | 3 |
| 72 | Kobe | J.League 2020 | 22 | 4 | 26 | 2 |
| 73 | Kobe | J.League 2021 | 20 | 6 | 23 | 4 |
| 74 | Kobe | J.League 2022 | 17 | 2 | 24 | 0 |
| 75 | Kobe | J.League 2023 | 1 | 0 | 4 | 0 |
| 76 | Emirates Club | Arabian Gulf League 23/24 | 0 | 5 | 0 | 4 |
| # | Total | 0 | 90 | 780 | 15 |
ABOUT
Andres Iniesta - Spain currently plays for Emirates Club. Andres Iniesta Age is 42 years old .
Andres Iniesta statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Andres Iniesta and Spain matches.
Andres Iniesta-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .

