- Soccer
Jordi Alba - Spain stats, Net worth, profile, age, career info, records, career stats
Jordi Alba | ABOUT

Full NameJordi AlbaBornMarch 21st, 1989NationalitySpainRoleDefender
Teams Played
| # | Team | Type | Start | End |
|---|---|---|---|---|
| 1 | Spain | International | - | September 04, 2023 |
| 2 | Spain | International | - | - |
| 3 | Valencia | Club | July 01, 2007 | June 30, 2012 |
| 4 | Tarragona | Club | July 01, 2008 | June 30, 2009 |
| 5 | Barcelona | Club | July 01, 2012 | June 30, 2023 |
| 6 | Miami | Club | July 21, 2023 | December 31, 2025 |
| 7 | MLS All Stars | Club | July 01, 2024 | December 31, 2025 |
Stats
| # | Team | League | Started | Goal | Yellow | Penalty |
|---|---|---|---|---|---|---|
| 1 | Spain | European Championship 2012 | 6 | 1 | 6 | 0 |
| 2 | Spain | UEFA Euro 2016 | 4 | 0 | 4 | 0 |
| 3 | Spain | UEFA Nations League 22/23 | 5 | 1 | 6 | 0 |
| 4 | Spain | Confederations Cup 2013 | 4 | 1 | 4 | 0 |
| 5 | Spain | World Cup 2018 | 4 | 0 | 4 | 0 |
| 6 | Spain | UEFA Euro 2020 | 5 | 0 | 6 | 0 |
| 7 | Spain | World Cup 2022 | 3 | 0 | 4 | 0 |
| 8 | Spain | Euro Cup 2012, Qualification | 1 | 0 | 1 | 0 |
| 9 | Spain | World Cup Qualification 2014, Europe (UEFA) | 5 | 2 | 5 | 0 |
| 10 | Spain | World Cup 2014 | 3 | 0 | 3 | 0 |
| 11 | Spain | European Ch.ship QF 2016 | 8 | 1 | 9 | 0 |
| 12 | Spain | World Cup 2018, Qualification, UEFA | 6 | 0 | 6 | 0 |
| 13 | Spain | UEFA Nations League 18/19 | 1 | 0 | 1 | 0 |
| 14 | Spain | European Championship 2021, Qualification | 3 | 0 | 3 | 0 |
| 15 | Spain | WC Qualification, UEFA 2022 | 4 | 0 | 4 | 0 |
| 16 | Valencia | UEFA Europa League 11/12 | 6 | 1 | 6 | 0 |
| 17 | Valencia | UEFA Europa League 09/10 | 4 | 0 | 9 | 0 |
| 18 | Valencia | Copa del Rey 11/12 | 8 | 0 | 8 | 0 |
| 19 | Valencia | Copa del Rey 10/11 | 2 | 0 | 4 | 0 |
| 20 | Valencia | Champions League 10/11 | 2 | 0 | 3 | 0 |
| 21 | Valencia | Liga BBVA 09/10 | 12 | 1 | 15 | 0 |
| 22 | Valencia | Liga BBVA 10/11 | 14 | 2 | 27 | 0 |
| 23 | Valencia | Primera Division 11/12 | 27 | 2 | 32 | 0 |
| 24 | Valencia | Champions League 11/12 | 3 | 0 | 4 | 0 |
| 25 | Barcelona | Copa del Rey 12/13 | 4 | 1 | 4 | 0 |
| 26 | Barcelona | Champions League 12/13 | 9 | 2 | 9 | 0 |
| 27 | Barcelona | Copa del Rey 14/15 | 6 | 1 | 6 | 0 |
| 28 | Barcelona | Copa del Rey 15/16 | 3 | 1 | 3 | 0 |
| 29 | Barcelona | Copa del Rey 17/18 | 5 | 1 | 5 | 0 |
| 30 | Barcelona | Copa del Rey 19/20 | 3 | 2 | 4 | 0 |
| 31 | Barcelona | Copa del Rey 20/21 | 4 | 2 | 5 | 0 |
| 32 | Barcelona | UEFA Europa League 21/22 | 6 | 1 | 6 | 0 |
| 33 | Barcelona | Super Cup 2013 | 2 | 0 | 2 | 0 |
| 34 | Barcelona | Champions League 13/14 | 4 | 0 | 4 | 0 |
| 35 | Barcelona | FIFA Club World Cup 2015 | 2 | 0 | 2 | 0 |
| 36 | Barcelona | Copa del Rey 16/17 | 6 | 0 | 6 | 0 |
| 37 | Barcelona | Copa del Rey 18/19 | 5 | 0 | 6 | 0 |
| 38 | Barcelona | UEFA Champions League 18/19 | 11 | 1 | 11 | 0 |
| 39 | Barcelona | UEFA Champions League 19/20 | 5 | 0 | 5 | 0 |
| 40 | Barcelona | Super Cup 2021 | 2 | 0 | 2 | 0 |
| 41 | Barcelona | Copa del Rey 21/22 | 2 | 0 | 2 | 0 |
| 42 | Barcelona | UEFA Europa League 22/23 | 1 | 0 | 1 | 0 |
| 43 | Barcelona | Copa del Rey 13/14 | 4 | 0 | 5 | 0 |
| 44 | Barcelona | Champions League 14/15 | 11 | 0 | 11 | 0 |
| 45 | Barcelona | UEFA Champions League 15/16 | 8 | 0 | 9 | 0 |
| 46 | Barcelona | UEFA Champions League 16/17 | 6 | 0 | 6 | 0 |
| 47 | Barcelona | Super Cup 2017 | 2 | 0 | 2 | 0 |
| 48 | Barcelona | UEFA Champions League 17/18 | 7 | 0 | 8 | 0 |
| 49 | Barcelona | Super Cup 2018 | 1 | 0 | 1 | 0 |
| 50 | Barcelona | Super Cup 2020 | 1 | 0 | 1 | 0 |
| 51 | Barcelona | UEFA Champions League 20/21 | 6 | 0 | 7 | 0 |
| 52 | Barcelona | Super Cup 2022 | 1 | 0 | 1 | 0 |
| 53 | Barcelona | Super Cup 2023 | 1 | 0 | 1 | 0 |
| 54 | Barcelona | Copa del Rey 22/23 | 2 | 0 | 2 | 0 |
| 55 | Barcelona | Super Cup 2016 | 0 | 0 | 1 | 0 |
| 56 | Barcelona | Super Cup 2012 | 0 | 0 | 1 | 0 |
| 57 | Barcelona | Joan Gamper Trophy 2015 | 0 | 0 | 1 | 0 |
| 58 | Barcelona | Primera Division 12/13 | 27 | 2 | 29 | 0 |
| 59 | Barcelona | Primera Division 13/14 | 14 | 0 | 15 | 0 |
| 60 | Barcelona | Primera Division 14/15 | 27 | 1 | 27 | 0 |
| 61 | Barcelona | Int. Champions Cup 2015 | 2 | 0 | 4 | 0 |
| 62 | Barcelona | Primera Division 15/16 | 29 | 0 | 31 | 0 |
| 63 | Barcelona | LaLiga 16/17 | 21 | 1 | 26 | 0 |
| 64 | Barcelona | Int. Champions Cup 2017 | 2 | 0 | 3 | 0 |
| 65 | Barcelona | LaLiga 17/18 | 30 | 2 | 33 | 0 |
| 66 | Barcelona | LaLiga 18/19 | 32 | 2 | 36 | 0 |
| 67 | Barcelona | LaLiga 19/20 | 25 | 2 | 27 | 0 |
| 68 | Barcelona | LaLiga 20/21 | 34 | 3 | 35 | 0 |
| 69 | Barcelona | LaLiga 21/22 | 30 | 2 | 30 | 0 |
| 70 | Barcelona | UEFA Champions League 21/22 | 5 | 0 | 5 | 0 |
| 71 | Barcelona | UEFA Champions League 22/23 | 2 | 0 | 2 | 0 |
| 72 | Barcelona | LaLiga 22/23 | 14 | 2 | 24 | 0 |
| 73 | Miami | Leagues Cup 2023 | 4 | 1 | 5 | 0 |
| 74 | Miami | MLS 2024 | 27 | 5 | 31 | 0 |
| 75 | Miami | CONCACAF Champions Cup 2025 | 7 | 1 | 7 | 0 |
| 76 | Miami | US Open Cup 2023 | 1 | 0 | 1 | 0 |
| 77 | Miami | CONCACAF Champions Cup 2024 | 3 | 0 | 3 | 0 |
| 78 | Miami | Leagues Cup 2024 | 4 | 0 | 4 | 0 |
| 79 | Miami | FIFA Club World Cup 2025 | 1 | 0 | 3 | 0 |
| 80 | Miami | MLS 2025 | 34 | 6 | 35 | 0 |
| 81 | Miami | Leagues Cup 2025 | 6 | 1 | 6 | 0 |
| 82 | Miami | Major League Soccer 2023 | 5 | 1 | 7 | 0 |
| 83 | MLS All Stars | MLS All Star Game 2024 | 1 | 0 | 1 | 0 |
| 84 | Spain | Olympic Games 2012 | 3 | 0 | 3 | 0 |
| # | Total | 0 | 56 | 747 | 0 |
ABOUT
Jordi Alba - Spain currently plays for MLS All Stars. Jordi Alba Age is 36 years old .
Jordi Alba statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Jordi Alba and Spain matches.
Jordi Alba-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .

