- Soccer
James Rodriguez - Colombia stats, Net worth, profile, age, career info, records, career stats
James Rodriguez | ABOUT

Full NameJames RodriguezBornJuly 12th, 1991NationalityColombiaRoleForward
Teams Played
| # | Team | Type | Start | End |
|---|---|---|---|---|
| 1 | Columbia | International | - | - |
| 2 | Colombia | International | - | - |
| 3 | Colombia | International | - | - |
| 4 | Liga MX All Stars | Club | - | - |
| 5 | Envigado | Club | January 01, 2007 | December 31, 2007 |
| 6 | Banfield | Club | January 01, 2008 | July 05, 2010 |
| 7 | Porto | Club | July 06, 2010 | June 30, 2013 |
| 8 | Monaco | Club | July 01, 2013 | July 21, 2014 |
| 9 | Real Madrid | Club | July 22, 2014 | September 06, 2020 |
| 10 | Bayern Munich | Club | July 12, 2017 | June 30, 2019 |
| 11 | Everton | Club | September 07, 2020 | September 21, 2021 |
| 12 | Al Rayyan | Club | September 22, 2021 | September 14, 2022 |
| 13 | Olympiacos | Club | September 15, 2022 | April 12, 2023 |
| 14 | Sao Paulo | Club | June 29, 2023 | August 08, 2024 |
| 15 | Vallecano | Club | August 26, 2024 | January 12, 2025 |
| 16 | Leon | Club | January 13, 2025 | - |
Stats
| # | Team | League | Started | Goal | Yellow | Penalty |
|---|---|---|---|---|---|---|
| 1 | Banfield | Copa Libertadores 2010 | 8 | 5 | 8 | 1 |
| 2 | Porto | Taca de Portugal 10/11 | 3 | 3 | 4 | 0 |
| 3 | Porto | League Cup 12/13 | 1 | 1 | 1 | 1 |
| 4 | Porto | UEFA Europa League 10/11 | 4 | 1 | 9 | 0 |
| 5 | Porto | UEFA Europa League 11/12 | 2 | 0 | 2 | 0 |
| 6 | Porto | Taca de Portugal 12/13 | 1 | 0 | 1 | 0 |
| 7 | Porto | Champions League 12/13 | 6 | 1 | 8 | 0 |
| 8 | Porto | Primeira Liga 10/11 | 10 | 2 | 15 | 0 |
| 9 | Porto | Primeira Liga 11/12 | 20 | 13 | 26 | 1 |
| 10 | Porto | Champions League 11/12 | 5 | 1 | 6 | 0 |
| 11 | Porto | Primeira Liga 12/13 | 19 | 10 | 24 | 1 |
| 12 | Colombia | U20 World Cup 2011 | 5 | 3 | 5 | 2 |
| 13 | Monaco | Coupe de France 13/14 | 2 | 1 | 2 | 0 |
| 14 | Monaco | Coupe de la Ligue 13/14 | 0 | 0 | 1 | 0 |
| 15 | Monaco | Ligue 1 13/14 | 30 | 9 | 34 | 2 |
| 16 | Colombia | World Cup 2014 | 4 | 6 | 5 | 1 |
| 17 | Colombia | Copa America 2024 | 6 | 1 | 6 | 1 |
| 18 | Colombia | Copa America 2015 | 4 | 0 | 4 | 0 |
| 19 | Colombia | Copa America 2016 | 5 | 2 | 6 | 1 |
| 20 | Colombia | Copa America 2019 | 3 | 0 | 4 | 0 |
| 21 | Colombia | World Cup 2014, Qualification | 11 | 3 | 11 | 0 |
| 22 | Colombia | World Cup Qualification 2018 | 13 | 6 | 13 | 0 |
| 23 | Colombia | World Cup 2018 | 2 | 0 | 3 | 0 |
| 24 | Colombia | WC Qual, CONMEBOL 2022 | 9 | 2 | 10 | 2 |
| 25 | Colombia | FIFA World Cup Qualification 2026, CONMEBOL | 14 | 3 | 17 | 1 |
| 26 | Real Madrid | Super Cup 2014 | 1 | 1 | 2 | 0 |
| 27 | Real Madrid | Copa del Rey 14/15 | 4 | 2 | 4 | 0 |
| 28 | Real Madrid | Audi Cup 2015 | 1 | 1 | 2 | 0 |
| 29 | Real Madrid | UEFA Champions League 15/16 | 3 | 1 | 5 | 0 |
| 30 | Real Madrid | Copa del Rey 16/17 | 3 | 3 | 3 | 1 |
| 31 | Real Madrid | Champions League 14/15 | 8 | 1 | 9 | 0 |
| 32 | Real Madrid | UEFA Super Cup 2016 | 0 | 0 | 1 | 0 |
| 33 | Real Madrid | UEFA Super Cup 2014 | 1 | 0 | 1 | 0 |
| 34 | Real Madrid | FIFA Club World Cup 2014 | 1 | 0 | 1 | 0 |
| 35 | Real Madrid | Copa del Rey 15/16 | 1 | 0 | 1 | 0 |
| 36 | Real Madrid | UEFA Champions League 16/17 | 4 | 0 | 6 | 0 |
| 37 | Real Madrid | Copa del Rey 19/20 | 3 | 0 | 3 | 0 |
| 38 | Real Madrid | FIFA Club World Cup 2016 | 0 | 0 | 1 | 0 |
| 39 | Real Madrid | Super Cup 2020 | 0 | 0 | 1 | 0 |
| 40 | Real Madrid | Primera Division 14/15 | 29 | 12 | 29 | 0 |
| 41 | Real Madrid | Primera Division 15/16 | 17 | 7 | 26 | 0 |
| 42 | Real Madrid | LaLiga 16/17 | 13 | 8 | 22 | 0 |
| 43 | Real Madrid | Int. Champions Cup 2016 | 1 | 0 | 1 | 0 |
| 44 | Real Madrid | LaLiga 19/20 | 5 | 1 | 8 | 0 |
| 45 | Real Madrid | UEFA Champions League 19/20 | 1 | 0 | 2 | 0 |
| 46 | Bayern Munich | UEFA Champions League 17/18 | 8 | 1 | 12 | 0 |
| 47 | Bayern Munich | DFB Pokal 18/19 | 2 | 0 | 3 | 0 |
| 48 | Bayern Munich | DFB Pokal 17/18 | 3 | 0 | 4 | 0 |
| 49 | Bayern Munich | Audi Cup 2017 | 1 | 0 | 1 | 0 |
| 50 | Bayern Munich | UEFA Champions League 18/19 | 4 | 0 | 5 | 0 |
| 51 | Bayern Munich | Int. Champions Cup 2017 | 3 | 0 | 4 | 0 |
| 52 | Bayern Munich | Bundesliga 17/18 | 19 | 7 | 23 | 0 |
| 53 | Bayern Munich | Bundesliga 18/19 | 13 | 7 | 20 | 0 |
| 54 | Everton | EFL Cup 20/21 | 1 | 0 | 1 | 0 |
| 55 | Everton | FA Cup 20/21 | 2 | 0 | 2 | 0 |
| 56 | Everton | Premier League 20/21 | 21 | 6 | 23 | 0 |
| 57 | Vallecano | Copa del Rey 24/25 | 1 | 0 | 1 | 0 |
| 58 | Vallecano | LaLiga 24/25 | 1 | 0 | 6 | 0 |
| 59 | Leon | Liga MX, Clausura 2025 | 15 | 2 | 17 | 1 |
| 60 | Leon | Leagues Cup 2025 | 3 | 0 | 3 | 0 |
| 61 | Leon | Liga MX, Apertura 2025 | 10 | 3 | 14 | 3 |
| 62 | Sao Paulo | Copa Sudamericana 2023 | 0 | 0 | 2 | 0 |
| 63 | Sao Paulo | Brasileiro Serie A 2023 | 9 | 1 | 12 | 0 |
| 64 | Sao Paulo | Copa Libertadores 2024 | 2 | 0 | 2 | 0 |
| 65 | Sao Paulo | Brasileiro Serie A 2024 | 0 | 0 | 2 | 0 |
| 66 | Columbia | Toulon Tournament 2011 | 0 | 1 | 0 | 1 |
| 67 | Olympiacos | Super League 1 22/23 | 18 | 5 | 20 | 1 |
| # | Total | 0 | 143 | 530 | 21 |
ABOUT
James Rodriguez - Colombia currently plays for Club Leon. James Rodriguez Age is 34 years old .
James Rodriguez statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of James Rodriguez and Colombia matches.
James Rodriguez-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .

