- Soccer
Luis Suarez - Uruguay stats, Net worth, profile, age, career info, records, career stats
Luis Suarez | ABOUT

Full NameLuis SuarezBornJanuary 24th, 1987NationalityUruguayRoleForward
Teams Played
| # | Team | Type | Start | End |
|---|---|---|---|---|
| 1 | Uruguay | International | - | - |
| 2 | Uruguay | International | - | - |
| 3 | Nacional | Club | January 01, 2005 | June 30, 2006 |
| 4 | Groningen | Club | July 01, 2006 | August 08, 2007 |
| 5 | Ajax | Club | August 09, 2007 | January 30, 2011 |
| 6 | Liverpool | Club | January 31, 2011 | July 10, 2014 |
| 7 | Barcelona | Club | July 11, 2014 | September 22, 2020 |
| 8 | Atletico | Club | September 23, 2020 | June 30, 2022 |
| 9 | Nacional | Club | July 27, 2022 | December 31, 2022 |
| 10 | Gremio | Club | January 01, 2023 | December 22, 2023 |
| 11 | Miami | Club | December 23, 2023 | - |
Stats
| # | Team | League | Started | Goal | Yellow | Penalty |
|---|---|---|---|---|---|---|
| 1 | Groningen | Eredivisie 06/07 | 28 | 13 | 31 | 0 |
| 2 | Ajax | Eredivisie 07/08 | 34 | 19 | 38 | 0 |
| 3 | Ajax | UEFA Cup 08/09 | 8 | 3 | 8 | 2 |
| 4 | Ajax | UEFA Europa League 09/10 | 6 | 2 | 7 | 1 |
| 5 | Ajax | Johan Cruijff Schaal 2010 | 1 | 0 | 1 | 0 |
| 6 | Ajax | Eredivisie 08/09 | 30 | 22 | 31 | 8 |
| 7 | Ajax | Eredivisie 09/10 | 33 | 35 | 33 | 8 |
| 8 | Ajax | Eredivisie 10/11 | 13 | 7 | 13 | 2 |
| 9 | Ajax | Champions League 10/11 | 5 | 1 | 5 | 0 |
| 10 | Uruguay | World Cup 2010 | 6 | 3 | 6 | 0 |
| 11 | Uruguay | Copa America 2011 | 6 | 4 | 6 | 0 |
| 12 | Uruguay | Copa America 2024 | 0 | 1 | 4 | 0 |
| 13 | Uruguay | Confederations Cup 2013 | 4 | 3 | 5 | 0 |
| 14 | Uruguay | World Cup 2018 | 5 | 2 | 5 | 0 |
| 15 | Uruguay | Copa America 2019 | 4 | 2 | 4 | 1 |
| 16 | Uruguay | Copa America 2021 | 4 | 1 | 5 | 0 |
| 17 | Uruguay | World Cup 2010, Qualification | 0 | 2 | 0 | 0 |
| 18 | Uruguay | World Cup 2014, Qualification | 9 | 10 | 9 | 2 |
| 19 | Uruguay | World Cup 2014 | 2 | 2 | 2 | 0 |
| 20 | Uruguay | World Cup Qualification 2018 | 13 | 5 | 13 | 1 |
| 21 | Uruguay | WC Qual, CONMEBOL 2022 | 12 | 8 | 14 | 5 |
| 22 | Uruguay | World Cup 2022 | 2 | 0 | 3 | 0 |
| 23 | Uruguay | FIFA World Cup Qualification 2026, CONMEBOL | 1 | 0 | 2 | 0 |
| 24 | Liverpool | Carling Cup 11/12 | 4 | 3 | 4 | 0 |
| 25 | Liverpool | FA Cup 11/12 | 4 | 3 | 4 | 0 |
| 26 | Liverpool | League Cup 12/13 | 0 | 1 | 0 | 0 |
| 27 | Liverpool | FA Cup 12/13 | 1 | 2 | 2 | 0 |
| 28 | Liverpool | UEFA Europa League 12/13 | 4 | 3 | 6 | 0 |
| 29 | Liverpool | League Cup 13/14 | 1 | 0 | 1 | 0 |
| 30 | Liverpool | FA Cup 13/14 | 2 | 0 | 3 | 0 |
| 31 | Liverpool | Premier League 10/11 | 12 | 4 | 13 | 0 |
| 32 | Liverpool | Premier League 11/12 | 29 | 11 | 31 | 0 |
| 33 | Liverpool | Premier League 12/13 | 33 | 23 | 33 | 0 |
| 34 | Liverpool | Premier League 13/14 | 33 | 31 | 33 | 0 |
| 35 | Barcelona | Copa del Rey 14/15 | 6 | 2 | 6 | 0 |
| 36 | Barcelona | Champions League 14/15 | 10 | 7 | 10 | 0 |
| 37 | Barcelona | UEFA Super Cup 2015 | 1 | 1 | 1 | 0 |
| 38 | Barcelona | Copa del Rey 15/16 | 4 | 5 | 4 | 0 |
| 39 | Barcelona | FIFA Club World Cup 2015 | 2 | 5 | 2 | 1 |
| 40 | Barcelona | UEFA Champions League 15/16 | 9 | 8 | 9 | 0 |
| 41 | Barcelona | Super Cup 2016 | 1 | 1 | 1 | 0 |
| 42 | Barcelona | Copa del Rey 16/17 | 6 | 4 | 6 | 0 |
| 43 | Barcelona | UEFA Champions League 16/17 | 9 | 3 | 9 | 0 |
| 44 | Barcelona | Copa del Rey 17/18 | 5 | 5 | 6 | 0 |
| 45 | Barcelona | UEFA Champions League 17/18 | 10 | 1 | 10 | 0 |
| 46 | Barcelona | Copa del Rey 18/19 | 3 | 3 | 5 | 1 |
| 47 | Barcelona | UEFA Champions League 18/19 | 10 | 1 | 10 | 0 |
| 48 | Barcelona | UEFA Champions League 19/20 | 6 | 5 | 7 | 1 |
| 49 | Barcelona | Super Cup 2017 | 2 | 0 | 2 | 0 |
| 50 | Barcelona | Super Cup 2020 | 1 | 0 | 1 | 0 |
| 51 | Barcelona | Super Cup 2015 | 2 | 0 | 2 | 0 |
| 52 | Barcelona | Joan Gamper Trophy 2015 | 1 | 0 | 1 | 0 |
| 53 | Barcelona | Super Cup 2018 | 1 | 0 | 1 | 0 |
| 54 | Barcelona | Primera Division 14/15 | 25 | 16 | 27 | 0 |
| 55 | Barcelona | Int. Champions Cup 2015 | 4 | 3 | 4 | 0 |
| 56 | Barcelona | Primera Division 15/16 | 35 | 40 | 35 | 3 |
| 57 | Barcelona | LaLiga 16/17 | 34 | 29 | 35 | 0 |
| 58 | Barcelona | Int. Champions Cup 2016 | 3 | 1 | 3 | 0 |
| 59 | Barcelona | Int. Champions Cup 2017 | 2 | 0 | 3 | 0 |
| 60 | Barcelona | LaLiga 17/18 | 32 | 25 | 33 | 1 |
| 61 | Barcelona | LaLiga 18/19 | 31 | 21 | 33 | 4 |
| 62 | Barcelona | LaLiga 19/20 | 22 | 16 | 28 | 1 |
| 63 | Atletico | Copa del Rey 21/22 | 1 | 1 | 2 | 0 |
| 64 | Atletico | UEFA Champions League 20/21 | 6 | 0 | 6 | 0 |
| 65 | Atletico | UEFA Champions League 21/22 | 5 | 1 | 7 | 1 |
| 66 | Atletico | Super Cup 2022 | 0 | 0 | 1 | 0 |
| 67 | Atletico | LaLiga 20/21 | 30 | 21 | 32 | 3 |
| 68 | Atletico | LaLiga 21/22 | 20 | 11 | 35 | 2 |
| 69 | Nacional | Primera Division 2022 | 13 | 8 | 14 | 0 |
| 70 | Nacional | Copa Sudamericana 2022 | 0 | 0 | 2 | 0 |
| 71 | Miami | CONCACAF Champions Cup 2024 | 4 | 2 | 4 | 0 |
| 72 | Miami | MLS 2024 | 24 | 21 | 30 | 0 |
| 73 | Miami | Leagues Cup 2024 | 3 | 2 | 3 | 0 |
| 74 | Miami | CONCACAF Champions Cup 2025 | 8 | 3 | 8 | 1 |
| 75 | Miami | Leagues Cup 2025 | 6 | 3 | 6 | 3 |
| 76 | Miami | FIFA Club World Cup 2025 | 4 | 1 | 4 | 0 |
| 77 | Miami | MLS 2025 | 29 | 10 | 31 | 1 |
| 78 | Gremio | Copa do Brasil 2023 | 3 | 0 | 3 | 0 |
| 79 | Gremio | Brasileiro Serie A 2023 | 33 | 17 | 33 | 1 |
| 80 | Uruguay | Olympic Games 2012 | 3 | 0 | 3 | 0 |
| # | Total | 0 | 529 | 893 | 54 |
ABOUT
Luis Suarez - Uruguay currently plays for Inter Miami CF. Luis Suarez Age is 38 years old .
Luis Suarez statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Luis Suarez and Uruguay matches.
Luis Suarez-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .

