- Soccer
 Edin Dzeko - Bosnia & Herzegovina stats, Net worth, profile, age, career info, records, career stats
Edin Dzeko | ABOUT

Full NameEdin DzekoBornMarch 17th, 1986NationalityBosnia & HerzegovinaRoleForward
Teams Played
| # | Team | Type | Start | End | 
|---|---|---|---|---|
| 1 | Bosnia and Herzegovina | International | - | - | 
| 2 | Zeljeznicar Sarajevo | Club | July 01, 1996 | June 30, 2005 | 
| 3 | Teplice | Club | July 01, 2005 | June 30, 2007 | 
| 4 | Usti nad Labem | Club | August 01, 2005 | December 30, 2005 | 
| 5 | Wolfsburg | Club | July 01, 2007 | December 31, 2010 | 
| 6 | Manchester City | Club | January 01, 2011 | June 30, 2016 | 
| 7 | Roma | Club | August 12, 2015 | June 30, 2016 | 
| 8 | Roma | Club | July 01, 2016 | August 13, 2021 | 
| 9 | Inter | Club | August 14, 2021 | June 30, 2023 | 
| 10 | Fenerbahce | Club | July 01, 2023 | June 30, 2025 | 
| 11 | Fiorentina | Club | July 10, 2025 | - | 
Stats
| # | Team | League | Started | Goal | Yellow | Penalty | 
|---|---|---|---|---|---|---|
| 1 | Wolfsburg | DFB Pokal 07/08 | 1 | 1 | 4 | 0 | 
| 2 | Wolfsburg | DFB Pokal 08/09 | 2 | 6 | 2 | 0 | 
| 3 | Wolfsburg | DFB Pokal 09/10 | 2 | 2 | 2 | 0 | 
| 4 | Wolfsburg | UEFA Europa League 09/10 | 6 | 1 | 6 | 0 | 
| 5 | Wolfsburg | DFB Pokal 10/11 | 2 | 1 | 2 | 0 | 
| 6 | Wolfsburg | UEFA Cup 08/09 | 6 | 4 | 6 | 0 | 
| 7 | Wolfsburg | Bundesliga 07/08 | 18 | 8 | 29 | 0 | 
| 8 | Wolfsburg | Bundesliga 08/09 | 29 | 26 | 32 | 0 | 
| 9 | Wolfsburg | Bundesliga 09/10 | 33 | 22 | 34 | 2 | 
| 10 | Wolfsburg | Champions League 09/10 | 6 | 4 | 6 | 0 | 
| 11 | Wolfsburg | Bundesliga 10/11 | 17 | 10 | 17 | 0 | 
| 12 | Manchester City | FA Cup 10/11 | 2 | 2 | 2 | 0 | 
| 13 | Manchester City | UEFA Europa League 10/11 | 3 | 2 | 4 | 0 | 
| 14 | Manchester City | Community Shield 2011 | 1 | 1 | 1 | 0 | 
| 15 | Manchester City | Carling Cup 11/12 | 3 | 3 | 4 | 0 | 
| 16 | Manchester City | UEFA Europa League 11/12 | 1 | 1 | 3 | 0 | 
| 17 | Manchester City | League Cup 13/14 | 4 | 6 | 4 | 0 | 
| 18 | Manchester City | Audi Cup 2013 | 1 | 2 | 2 | 0 | 
| 19 | Manchester City | Premier League Asia Trophy 2013 | 2 | 2 | 2 | 0 | 
| 20 | Manchester City | FA Cup 13/14 | 4 | 2 | 5 | 0 | 
| 21 | Manchester City | League Cup 14/15 | 1 | 2 | 1 | 0 | 
| 22 | Manchester City | FA Cup 12/13 | 3 | 0 | 5 | 0 | 
| 23 | Manchester City | Community Shield 2014 | 1 | 0 | 1 | 0 | 
| 24 | Manchester City | Champions League 14/15 | 5 | 0 | 6 | 0 | 
| 25 | Manchester City | Community Shield 2012 | 0 | 0 | 1 | 0 | 
| 26 | Manchester City | Champions League 13/14 | 4 | 2 | 7 | 0 | 
| 27 | Manchester City | FA Cup 14/15 | 0 | 0 | 1 | 0 | 
| 28 | Manchester City | Premier League 10/11 | 8 | 2 | 15 | 0 | 
| 29 | Manchester City | Premier League 11/12 | 16 | 14 | 30 | 0 | 
| 30 | Manchester City | Champions League 11/12 | 5 | 0 | 5 | 0 | 
| 31 | Manchester City | Premier League 12/13 | 16 | 14 | 32 | 0 | 
| 32 | Manchester City | Champions League 12/13 | 4 | 1 | 6 | 0 | 
| 33 | Manchester City | Premier League 13/14 | 23 | 16 | 31 | 0 | 
| 34 | Manchester City | Premier League 14/15 | 11 | 4 | 22 | 0 | 
| 35 | Manchester City | Int. Champions Cup 2015 | 0 | 0 | 1 | 0 | 
| 36 | Bosnia and Herzegovina | European Ch.ship QF 2016 | 9 | 8 | 9 | 1 | 
| 37 | Bosnia and Herzegovina | World Cup Qualification 2010, Europe (UEFA) | 12 | 9 | 12 | 0 | 
| 38 | Bosnia and Herzegovina | Euro Cup 2012, Qualification | 12 | 4 | 12 | 0 | 
| 39 | Bosnia and Herzegovina | European Championship 2021, Qualification | 8 | 3 | 9 | 0 | 
| 40 | Bosnia and Herzegovina | UEFA EURO 2024, Qualification | 9 | 1 | 10 | 0 | 
| 41 | Bosnia and Herzegovina | Euro Cup 2008, Qualification | 3 | 1 | 5 | 0 | 
| 42 | Bosnia and Herzegovina | World Cup Qualification 2014, Europe (UEFA) | 10 | 10 | 10 | 0 | 
| 43 | Bosnia and Herzegovina | World Cup 2014 | 3 | 1 | 3 | 0 | 
| 44 | Bosnia and Herzegovina | World Cup 2018, Qualification, UEFA | 8 | 5 | 9 | 1 | 
| 45 | Bosnia and Herzegovina | UEFA Nations League 18/19 | 4 | 3 | 4 | 0 | 
| 46 | Bosnia and Herzegovina | UEFA Nations League 20/21 | 2 | 1 | 4 | 0 | 
| 47 | Bosnia and Herzegovina | WC Qualification, UEFA 2022 | 6 | 1 | 6 | 0 | 
| 48 | Bosnia and Herzegovina | UEFA Nations League 22/23 | 5 | 3 | 6 | 0 | 
| 49 | Bosnia and Herzegovina | UEFA Nations League 24/25 | 5 | 2 | 5 | 0 | 
| 50 | Bosnia and Herzegovina | FIFA World Cup Qualification UEFA 2026 | 4 | 4 | 5 | 0 | 
| 51 | Roma | Coppa Italia 16/17 | 3 | 2 | 4 | 0 | 
| 52 | Roma | UEFA Europa League 16/17 | 5 | 8 | 8 | 0 | 
| 53 | Roma | UEFA Champions League 17/18 | 12 | 8 | 12 | 0 | 
| 54 | Roma | UEFA Europa League 20/21 | 6 | 6 | 10 | 0 | 
| 55 | Roma | UEFA Champions League 18/19 | 6 | 5 | 6 | 0 | 
| 56 | Roma | Coppa Italia 18/19 | 0 | 0 | 1 | 0 | 
| 57 | Roma | Coppa Italia 15/16 | 1 | 0 | 1 | 0 | 
| 58 | Roma | UEFA Champions League 15/16 | 5 | 2 | 7 | 0 | 
| 59 | Roma | UEFA Europa League 19/20 | 8 | 3 | 8 | 0 | 
| 60 | Roma | Coppa Italia 17/18 | 0 | 0 | 1 | 0 | 
| 61 | Roma | Coppa Italia 20/21 | 0 | 0 | 1 | 0 | 
| 62 | Roma | Serie A 15/16 | 21 | 8 | 31 | 2 | 
| 63 | Roma | Serie A 16/17 | 33 | 29 | 37 | 1 | 
| 64 | Roma | Int. Champions Cup 2017 | 3 | 1 | 3 | 0 | 
| 65 | Roma | Serie A 17/18 | 33 | 16 | 36 | 0 | 
| 66 | Roma | Int. Champions Cup 2018 | 2 | 0 | 3 | 0 | 
| 67 | Roma | Serie A 18/19 | 28 | 9 | 33 | 0 | 
| 68 | Roma | Serie A 19/20 | 31 | 16 | 35 | 0 | 
| 69 | Roma | Serie A 20/21 | 20 | 7 | 27 | 0 | 
| 70 | Inter | Coppa Italia 21/22 | 3 | 1 | 5 | 0 | 
| 71 | Inter | UEFA Champions League 22/23 | 11 | 4 | 13 | 0 | 
| 72 | Inter | Super Cup 2023 | 1 | 1 | 1 | 0 | 
| 73 | Inter | Super Cup 2022 | 1 | 0 | 1 | 0 | 
| 74 | Inter | UEFA Champions League 21/22 | 7 | 3 | 7 | 0 | 
| 75 | Inter | Coppa Italia 22/23 | 3 | 0 | 5 | 0 | 
| 76 | Inter | Serie A 21/22 | 27 | 13 | 36 | 0 | 
| 77 | Inter | Serie A 22/23 | 18 | 9 | 33 | 0 | 
| 78 | Fenerbahce | UEFA Europa League 24/25 | 6 | 3 | 12 | 0 | 
| 79 | Fenerbahce | Turkiye Kupasi 24/25 | 0 | 0 | 2 | 0 | 
| 80 | Fenerbahce | UEFA Europa Conference League 23/24 | 3 | 2 | 6 | 0 | 
| 81 | Fenerbahce | Super Lig 23/24 | 34 | 21 | 36 | 2 | 
| 82 | Fenerbahce | Super Lig 24/25 | 24 | 14 | 35 | 3 | 
| 83 | Teplice | Gambrinus Liga 05/06 | 0 | 3 | 0 | 0 | 
| 84 | Teplice | Gambrinus Liga 06/07 | 0 | 13 | 0 | 3 | 
| 85 | Fiorentina | Serie A 25/26 | 2 | 0 | 9 | 0 | 
| 86 | Fiorentina | UEFA Conference League 25/26 | 2 | 1 | 2 | 0 | 
| # | Total | 0 | 425 | 907 | 15 | 
ABOUT
Edin Dzeko - Bosnia & Herzegovina currently plays for ACF Fiorentina. Edin Dzeko Age is 39 years old .
Edin Dzeko statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Edin Dzeko and Bosnia & Herzegovina matches.
Edin Dzeko-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .

