- Soccer
Dani Alves - Brazil stats, Net worth, profile, age, career info, records, career stats
Dani Alves | ABOUT

Full NameDani AlvesBornMay 06th, 1983NationalityBrazilRoleDefender
Teams Played
| # | Team | Type | Start | End |
|---|---|---|---|---|
| 1 | Brazil | International | - | - |
| 2 | Brazil | International | - | - |
| 3 | Bahia | Club | January 01, 2001 | December 31, 2002 |
| 4 | Sevilla | Club | July 01, 2002 | November 30, 2002 |
| 5 | Sevilla | Club | January 01, 2003 | July 01, 2008 |
| 6 | Barcelona | Club | July 02, 2008 | June 30, 2016 |
| 7 | Juventus | Club | July 01, 2016 | July 11, 2017 |
| 8 | PSG | Club | July 12, 2017 | June 30, 2019 |
| 9 | Sao Paulo | Club | August 01, 2019 | September 10, 2021 |
| 10 | Barcelona | Club | January 01, 2022 | June 30, 2022 |
| 11 | Pumas UNAM | Club | July 21, 2022 | January 19, 2023 |
Stats
| # | Team | League | Started | Goal | Yellow | Penalty |
|---|---|---|---|---|---|---|
| 1 | Brazil | Copa America 2007 | 1 | 1 | 4 | 0 |
| 2 | Brazil | Confederations Cup 2009 | 1 | 1 | 3 | 0 |
| 3 | Brazil | World Cup 2014 | 4 | 0 | 4 | 0 |
| 4 | Brazil | Copa America 2015 | 4 | 0 | 4 | 0 |
| 5 | Brazil | Copa America 2019 | 6 | 1 | 6 | 0 |
| 6 | Brazil | World Cup 2010 | 3 | 0 | 5 | 0 |
| 7 | Brazil | Confederations Cup 2013 | 5 | 0 | 5 | 0 |
| 8 | Brazil | World Cup 2022 | 1 | 0 | 2 | 0 |
| 9 | Brazil | World Cup 2010, Qualification | 0 | 1 | 1 | 0 |
| 10 | Brazil | Copa America 2011 | 2 | 0 | 2 | 0 |
| 11 | Brazil | World Cup Qualification 2018 | 16 | 1 | 16 | 0 |
| 12 | Brazil | Copa America 2016 | 3 | 0 | 3 | 0 |
| 13 | Brazil | WC Qual, CONMEBOL 2022 | 2 | 0 | 4 | 0 |
| 14 | Sevilla | Champions League 07/08 | 8 | 2 | 8 | 0 |
| 15 | Sevilla | UEFA Cup 05/06 | 11 | 0 | 11 | 0 |
| 16 | Sevilla | Copa del Rey 06/07 | 1 | 0 | 1 | 0 |
| 17 | Sevilla | UEFA Cup 06/07 | 13 | 2 | 13 | 0 |
| 18 | Sevilla | Primera Division 05/06 | 35 | 3 | 35 | 0 |
| 19 | Sevilla | Primera Division 06/07 | 34 | 3 | 34 | 0 |
| 20 | Sevilla | Primera Division 07/08 | 33 | 2 | 33 | 0 |
| 21 | Barcelona | Champions League 10/11 | 12 | 2 | 12 | 0 |
| 22 | Barcelona | Copa del Rey 11/12 | 3 | 1 | 5 | 0 |
| 23 | Barcelona | Champions League 13/14 | 8 | 2 | 8 | 0 |
| 24 | Barcelona | Copa del Rey 15/16 | 6 | 1 | 6 | 0 |
| 25 | Barcelona | Champions League 08/09 | 10 | 0 | 10 | 0 |
| 26 | Barcelona | Champions League 09/10 | 11 | 0 | 11 | 0 |
| 27 | Barcelona | Super Cup 2010 | 2 | 0 | 2 | 0 |
| 28 | Barcelona | Super Cup 2011 | 2 | 0 | 2 | 0 |
| 29 | Barcelona | Copa del Rey 12/13 | 6 | 0 | 6 | 0 |
| 30 | Barcelona | Champions League 12/13 | 10 | 1 | 10 | 0 |
| 31 | Barcelona | Copa del Rey 14/15 | 5 | 0 | 5 | 0 |
| 32 | Barcelona | Champions League 14/15 | 11 | 0 | 11 | 0 |
| 33 | Barcelona | UEFA Super Cup 2015 | 1 | 0 | 1 | 0 |
| 34 | Barcelona | Super Cup 2015 | 2 | 0 | 2 | 0 |
| 35 | Barcelona | Super Cup 2022 | 1 | 0 | 1 | 0 |
| 36 | Barcelona | Copa del Rey 08/09 | 1 | 0 | 1 | 0 |
| 37 | Barcelona | UEFA Super Cup 2009 | 1 | 0 | 1 | 0 |
| 38 | Barcelona | Copa del Rey 10/11 | 5 | 0 | 5 | 0 |
| 39 | Barcelona | UEFA Super Cup 2011 | 1 | 0 | 1 | 0 |
| 40 | Barcelona | FIFA Club World Cup 2011 | 1 | 0 | 1 | 0 |
| 41 | Barcelona | Champions League 11/12 | 9 | 0 | 10 | 0 |
| 42 | Barcelona | Super Cup 2012 | 2 | 0 | 2 | 0 |
| 43 | Barcelona | Super Cup 2013 | 2 | 0 | 2 | 0 |
| 44 | Barcelona | Copa del Rey 13/14 | 5 | 0 | 5 | 0 |
| 45 | Barcelona | Joan Gamper Trophy 2015 | 1 | 0 | 1 | 0 |
| 46 | Barcelona | FIFA Club World Cup 2015 | 2 | 0 | 2 | 0 |
| 47 | Barcelona | UEFA Champions League 15/16 | 8 | 0 | 8 | 0 |
| 48 | Barcelona | Copa del Rey 21/22 | 2 | 0 | 2 | 0 |
| 49 | Barcelona | Liga BBVA 08/09 | 32 | 5 | 34 | 0 |
| 50 | Barcelona | Liga BBVA 09/10 | 28 | 3 | 29 | 0 |
| 51 | Barcelona | Liga BBVA 10/11 | 31 | 2 | 35 | 0 |
| 52 | Barcelona | Primera Division 11/12 | 29 | 2 | 33 | 0 |
| 53 | Barcelona | Primera Division 12/13 | 26 | 0 | 30 | 0 |
| 54 | Barcelona | Primera Division 13/14 | 26 | 2 | 27 | 0 |
| 55 | Barcelona | Primera Division 14/15 | 29 | 0 | 30 | 0 |
| 56 | Barcelona | Primera Division 15/16 | 24 | 0 | 29 | 0 |
| 57 | Barcelona | LaLiga 21/22 | 13 | 1 | 14 | 0 |
| 58 | Juventus | Coppa Italia 16/17 | 2 | 1 | 2 | 0 |
| 59 | Juventus | UEFA Champions League 16/17 | 11 | 2 | 12 | 0 |
| 60 | Juventus | Serie A 16/17 | 15 | 2 | 19 | 0 |
| 61 | PSG | Trophée des Champions 2017 | 1 | 1 | 1 | 0 |
| 62 | PSG | Coupe de la Ligue 17/18 | 2 | 1 | 3 | 0 |
| 63 | PSG | Coupe de France 18/19 | 2 | 2 | 3 | 0 |
| 64 | PSG | UEFA Champions League 18/19 | 2 | 0 | 3 | 0 |
| 65 | PSG | UEFA Champions League 17/18 | 8 | 2 | 8 | 0 |
| 66 | PSG | Coupe de France 17/18 | 2 | 0 | 4 | 0 |
| 67 | PSG | Coupe de la Ligue 18/19 | 1 | 0 | 2 | 0 |
| 68 | PSG | Ligue 1 17/18 | 23 | 1 | 25 | 0 |
| 69 | PSG | Int. Champions Cup 2017 | 2 | 0 | 3 | 0 |
| 70 | PSG | Ligue 1 18/19 | 19 | 1 | 23 | 0 |
| 71 | Sao Paulo | Copa Sudamericana 2020 | 2 | 1 | 2 | 0 |
| 72 | Sao Paulo | Copa do Brasil 2020 | 1 | 0 | 1 | 0 |
| 73 | Sao Paulo | Copa Libertadores 2021 | 5 | 0 | 6 | 0 |
| 74 | Sao Paulo | Brasileiro Serie A 2019 | 20 | 2 | 20 | 0 |
| 75 | Sao Paulo | Copa Libertadores 2020 | 4 | 1 | 4 | 0 |
| 76 | Sao Paulo | Brasileiro Serie A 20/21 | 30 | 1 | 30 | 0 |
| 77 | Sao Paulo | Brasileiro Serie A 2021 | 5 | 0 | 6 | 0 |
| 78 | Brazil | Olympic Games 2021 | 6 | 1 | 6 | 1 |
| 79 | Pumas UNAM | Primera Division, Apertura 2022 | 12 | 0 | 12 | 0 |
| 80 | Pumas UNAM | Primera Division, Clausura 2023 | 0 | 0 | 1 | 0 |
| # | Total | 0 | 58 | 784 | 1 |
ABOUT
Dani Alves - Brazil currently plays for . Dani Alves Age is 43 years old .
Dani Alves statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Dani Alves and Brazil matches.
Dani Alves-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .

