- Soccer
Marcelo - Brazil stats, Net worth, profile, age, career info, records, career stats
Marcelo | ABOUT

Full NameMarceloBornMay 12th, 1988NationalityBrazilRoleDefender
Teams Played
| # | Team | Type | Start | End |
|---|---|---|---|---|
| 1 | Brazil | International | - | - |
| 2 | Fluminense | Club | January 01, 2006 | December 31, 2006 |
| 3 | Real Madrid | Club | January 01, 2007 | June 30, 2022 |
| 4 | Olympiacos | Club | September 02, 2022 | February 17, 2023 |
| 5 | Fluminense | Club | February 24, 2023 | - |
Stats
| # | Team | League | Started | Goal | Yellow | Penalty |
|---|---|---|---|---|---|---|
| 1 | Real Madrid | Champions League 10/11 | 11 | 2 | 12 | 0 |
| 2 | Real Madrid | International Champions Cup 2013 | 0 | 1 | 0 | 0 |
| 3 | Real Madrid | Champions League 13/14 | 6 | 1 | 7 | 0 |
| 4 | Real Madrid | Copa del Rey 14/15 | 2 | 1 | 3 | 0 |
| 5 | Real Madrid | Champions League 14/15 | 8 | 1 | 11 | 0 |
| 6 | Real Madrid | Copa del Rey 16/17 | 3 | 1 | 3 | 0 |
| 7 | Real Madrid | UEFA Champions League 17/18 | 11 | 3 | 11 | 0 |
| 8 | Real Madrid | Copa del Rey 19/20 | 3 | 1 | 3 | 0 |
| 9 | Real Madrid | Champions League 08/09 | 4 | 0 | 5 | 0 |
| 10 | Real Madrid | Champions League 09/10 | 6 | 0 | 6 | 0 |
| 11 | Real Madrid | Copa del Rey 10/11 | 5 | 0 | 6 | 0 |
| 12 | Real Madrid | Super Cup 2011 | 1 | 0 | 2 | 0 |
| 13 | Real Madrid | Champions League 11/12 | 5 | 0 | 7 | 0 |
| 14 | Real Madrid | Audi Cup 2015 | 2 | 0 | 2 | 0 |
| 15 | Real Madrid | UEFA Super Cup 2018 | 1 | 0 | 1 | 0 |
| 16 | Real Madrid | Copa del Rey 18/19 | 4 | 0 | 4 | 0 |
| 17 | Real Madrid | UEFA Champions League 20/21 | 2 | 0 | 2 | 0 |
| 18 | Real Madrid | Copa del Rey 21/22 | 2 | 0 | 2 | 0 |
| 19 | Real Madrid | Copa del Rey 11/12 | 2 | 0 | 3 | 0 |
| 20 | Real Madrid | Super Cup 2012 | 1 | 0 | 2 | 0 |
| 21 | Real Madrid | Copa del Rey 12/13 | 1 | 0 | 1 | 0 |
| 22 | Real Madrid | Copa del Rey 13/14 | 2 | 0 | 4 | 0 |
| 23 | Real Madrid | Super Cup 2014 | 1 | 0 | 2 | 0 |
| 24 | Real Madrid | FIFA Club World Cup 2014 | 2 | 0 | 2 | 0 |
| 25 | Real Madrid | UEFA Champions League 15/16 | 10 | 0 | 11 | 0 |
| 26 | Real Madrid | UEFA Super Cup 2016 | 1 | 0 | 1 | 0 |
| 27 | Real Madrid | FIFA Club World Cup 2016 | 2 | 0 | 2 | 0 |
| 28 | Real Madrid | UEFA Champions League 16/17 | 11 | 0 | 11 | 0 |
| 29 | Real Madrid | UEFA Super Cup 2017 | 1 | 0 | 1 | 0 |
| 30 | Real Madrid | Super Cup 2017 | 2 | 0 | 2 | 0 |
| 31 | Real Madrid | FIFA Club World Cup 2017 | 2 | 0 | 2 | 0 |
| 32 | Real Madrid | FIFA Club World Cup 2018 | 2 | 0 | 2 | 0 |
| 33 | Real Madrid | Audi Cup 2019 | 2 | 0 | 2 | 0 |
| 34 | Real Madrid | Copa del Rey 20/21 | 1 | 0 | 1 | 0 |
| 35 | Real Madrid | Super Cup 2020 | 0 | 0 | 1 | 0 |
| 36 | Real Madrid | MLS All Star Game 2017 | 0 | 0 | 1 | 0 |
| 37 | Real Madrid | UEFA Super Cup 2014 | 0 | 0 | 1 | 0 |
| 38 | Real Madrid | UEFA Champions League 21/22 | 0 | 0 | 3 | 0 |
| 39 | Real Madrid | Super Cup 2022 | 0 | 0 | 1 | 0 |
| 40 | Real Madrid | Primera Division 06/07 | 1 | 0 | 6 | 0 |
| 41 | Real Madrid | Primera Division 07/08 | 24 | 0 | 24 | 0 |
| 42 | Real Madrid | Champions League 07/08 | 6 | 0 | 6 | 0 |
| 43 | Real Madrid | Liga BBVA 08/09 | 24 | 4 | 27 | 0 |
| 44 | Real Madrid | Liga BBVA 09/10 | 34 | 4 | 35 | 0 |
| 45 | Real Madrid | Liga BBVA 10/11 | 31 | 3 | 32 | 0 |
| 46 | Real Madrid | Primera Division 11/12 | 31 | 3 | 32 | 0 |
| 47 | Real Madrid | Primera Division 12/13 | 13 | 0 | 14 | 0 |
| 48 | Real Madrid | Champions League 12/13 | 2 | 1 | 2 | 0 |
| 49 | Real Madrid | Primera Division 13/14 | 24 | 1 | 28 | 0 |
| 50 | Real Madrid | Primera Division 14/15 | 33 | 2 | 34 | 0 |
| 51 | Real Madrid | Int. Champions Cup 2015 | 2 | 0 | 2 | 0 |
| 52 | Real Madrid | Primera Division 15/16 | 28 | 2 | 30 | 0 |
| 53 | Real Madrid | LaLiga 16/17 | 26 | 2 | 30 | 0 |
| 54 | Real Madrid | Int. Champions Cup 2016 | 3 | 3 | 3 | 1 |
| 55 | Real Madrid | Int. Champions Cup 2017 | 3 | 0 | 3 | 0 |
| 56 | Real Madrid | LaLiga 17/18 | 26 | 2 | 28 | 0 |
| 57 | Real Madrid | LaLiga 18/19 | 21 | 2 | 23 | 0 |
| 58 | Real Madrid | UEFA Champions League 18/19 | 4 | 1 | 4 | 0 |
| 59 | Real Madrid | Int. Champions Cup 2019 | 2 | 0 | 3 | 0 |
| 60 | Real Madrid | LaLiga 19/20 | 15 | 1 | 15 | 0 |
| 61 | Real Madrid | UEFA Champions League 19/20 | 3 | 0 | 4 | 0 |
| 62 | Real Madrid | LaLiga 20/21 | 12 | 0 | 16 | 0 |
| 63 | Real Madrid | LaLiga 21/22 | 5 | 0 | 12 | 0 |
| 64 | Olympiacos | Greece Cup 22/23 | 0 | 3 | 0 | 0 |
| 65 | Olympiacos | UEFA Europa League 22/23 | 0 | 0 | 3 | 0 |
| 66 | Olympiacos | Super League 1 22/23 | 0 | 0 | 5 | 0 |
| 67 | Brazil | Olympic Games 2012 | 6 | 0 | 6 | 0 |
| 68 | Brazil | Confederations Cup 2013 | 5 | 0 | 5 | 0 |
| 69 | Brazil | World Cup 2014 | 6 | 0 | 6 | 0 |
| 70 | Brazil | World Cup 2018 | 4 | 0 | 4 | 0 |
| 71 | Brazil | World Cup Qualification 2018 | 6 | 1 | 6 | 0 |
| 72 | Fluminense | FIFA Club World Cup 2023 | 2 | 0 | 2 | 0 |
| 73 | Fluminense | Copa Libertadores 2024 | 6 | 2 | 8 | 0 |
| 74 | Fluminense | Copa Libertadores 2023 | 8 | 0 | 8 | 0 |
| 75 | Fluminense | Copa do Brasil 2023 | 1 | 0 | 1 | 0 |
| 76 | Fluminense | Recopa Sudamericana 2024 | 1 | 0 | 2 | 0 |
| 77 | Fluminense | Brasileiro Serie A 2023 | 18 | 1 | 19 | 0 |
| 78 | Fluminense | Brasileiro Serie A 2024 | 13 | 1 | 17 | 1 |
| # | Total | 0 | 50 | 648 | 2 |
ABOUT
Marcelo - Brazil currently plays for Fluminense FC RJ. Marcelo Age is 38 years old .
Marcelo statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Marcelo and Brazil matches.
Marcelo-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .

