- Soccer
Toby Alderweireld - Belgium stats, Net worth, profile, age, career info, records, career stats
Toby Alderweireld | ABOUT

Full NameToby AlderweireldBornMarch 02nd, 1989NationalityBelgiumRoleDefender
Teams Played
| # | Team | Type | Start | End |
|---|---|---|---|---|
| 1 | Belgium | International | - | - |
| 2 | Belgium | International | - | - |
| 3 | Ajax | Club | July 01, 2008 | September 01, 2013 |
| 4 | Atletico | Club | September 02, 2013 | July 07, 2015 |
| 5 | Southampton | Club | September 01, 2014 | June 30, 2015 |
| 6 | Tottenham | Club | July 08, 2015 | July 26, 2021 |
| 7 | AL Duhail | Club | July 27, 2021 | July 14, 2022 |
| 8 | Royal Antwerp | Club | July 15, 2022 | - |
Stats
| # | Team | League | Started | Goal | Yellow | Penalty |
|---|---|---|---|---|---|---|
| 1 | Ajax | UEFA Europa League 10/11 | 4 | 1 | 4 | 0 |
| 2 | Ajax | Johan Cruijff Schaal 2011 | 1 | 1 | 1 | 0 |
| 3 | Ajax | UEFA Europa League 11/12 | 2 | 1 | 2 | 0 |
| 4 | Ajax | Johan Cruijff Schaal 2012 | 1 | 1 | 1 | 0 |
| 5 | Ajax | UEFA Europa League 12/13 | 2 | 1 | 2 | 0 |
| 6 | Ajax | UEFA Cup 08/09 | 2 | 0 | 3 | 0 |
| 7 | Ajax | UEFA Europa League 09/10 | 7 | 0 | 7 | 0 |
| 8 | Ajax | Johan Cruijff Schaal 2010 | 1 | 0 | 1 | 0 |
| 9 | Ajax | KNVB beker 10/11 | 2 | 0 | 2 | 0 |
| 10 | Ajax | KNVB beker 11/12 | 1 | 0 | 1 | 0 |
| 11 | Ajax | KNVB beker 12/13 | 2 | 0 | 2 | 0 |
| 12 | Ajax | Eredivisie 08/09 | 2 | 0 | 5 | 0 |
| 13 | Ajax | Eredivisie 09/10 | 31 | 2 | 31 | 0 |
| 14 | Ajax | Eredivisie 10/11 | 26 | 2 | 26 | 0 |
| 15 | Ajax | Champions League 10/11 | 5 | 2 | 5 | 0 |
| 16 | Ajax | Eredivisie 11/12 | 29 | 1 | 29 | 0 |
| 17 | Ajax | Champions League 11/12 | 5 | 0 | 5 | 0 |
| 18 | Ajax | Eredivisie 12/13 | 33 | 2 | 33 | 0 |
| 19 | Ajax | Champions League 12/13 | 6 | 0 | 6 | 0 |
| 20 | Ajax | Eredivisie 13/14 | 4 | 0 | 4 | 0 |
| 21 | Atletico | Copa del Rey 13/14 | 5 | 1 | 6 | 0 |
| 22 | Atletico | Champions League 13/14 | 3 | 0 | 4 | 0 |
| 23 | Atletico | Primera Division 13/14 | 10 | 1 | 12 | 0 |
| 24 | Belgium | UEFA Euro 2016 | 5 | 1 | 5 | 0 |
| 25 | Belgium | World Cup 2014 | 4 | 0 | 4 | 0 |
| 26 | Belgium | World Cup 2018 | 6 | 0 | 6 | 0 |
| 27 | Belgium | UEFA Euro 2020 | 4 | 0 | 4 | 0 |
| 28 | Belgium | UEFA Nations League 20/21 | 8 | 0 | 8 | 0 |
| 29 | Belgium | World Cup Qualification 2010, Europe (UEFA) | 0 | 0 | 1 | 0 |
| 30 | Belgium | Euro Cup 2012, Qualification | 6 | 0 | 6 | 0 |
| 31 | Belgium | World Cup Qualification 2014, Europe (UEFA) | 8 | 0 | 8 | 0 |
| 32 | Belgium | European Ch.ship QF 2016 | 10 | 0 | 10 | 0 |
| 33 | Belgium | World Cup 2018, Qualification, UEFA | 9 | 1 | 9 | 0 |
| 34 | Belgium | UEFA Nations League 18/19 | 4 | 0 | 4 | 0 |
| 35 | Belgium | European Championship 2021, Qualification | 10 | 2 | 10 | 0 |
| 36 | Belgium | WC Qualification, UEFA 2022 | 6 | 0 | 6 | 0 |
| 37 | Belgium | UEFA Nations League 22/23 | 5 | 0 | 5 | 0 |
| 38 | Belgium | World Cup 2022 | 3 | 0 | 3 | 0 |
| 39 | Royal Antwerp | Super Cup 2023 | 1 | 1 | 1 | 1 |
| 40 | Royal Antwerp | Beker van Belgie 24/25 | 3 | 0 | 3 | 0 |
| 41 | Royal Antwerp | Beker van Belgie 23/24 | 4 | 0 | 4 | 0 |
| 42 | Royal Antwerp | Pro League 24/25 | 27 | 3 | 29 | 0 |
| 43 | Royal Antwerp | Pro League 22/23 | 36 | 7 | 36 | 3 |
| 44 | Royal Antwerp | UEFA Champions League 23/24 | 5 | 0 | 5 | 0 |
| 45 | Royal Antwerp | Pro League 23/24 | 39 | 3 | 39 | 2 |
| 46 | Tottenham | UEFA Europa League 15/16 | 10 | 0 | 10 | 0 |
| 47 | Tottenham | FA Cup 16/17 | 4 | 0 | 4 | 0 |
| 48 | Tottenham | FA Cup 17/18 | 2 | 0 | 2 | 0 |
| 49 | Tottenham | UEFA Europa League 20/21 | 3 | 0 | 3 | 0 |
| 50 | Tottenham | Audi Cup 2015 | 1 | 0 | 1 | 0 |
| 51 | Tottenham | MLS All Star Game 2015 | 1 | 0 | 1 | 0 |
| 52 | Tottenham | FA Cup 15/16 | 1 | 0 | 1 | 0 |
| 53 | Tottenham | UEFA Europa League 16/17 | 2 | 0 | 2 | 0 |
| 54 | Tottenham | EFL Cup 17/18 | 1 | 0 | 1 | 0 |
| 55 | Tottenham | EFL Cup 18/19 | 4 | 0 | 4 | 0 |
| 56 | Tottenham | UEFA Champions League 18/19 | 12 | 0 | 12 | 0 |
| 57 | Tottenham | Audi Cup 2019 | 1 | 0 | 2 | 0 |
| 58 | Tottenham | FA Cup 19/20 | 3 | 0 | 3 | 0 |
| 59 | Tottenham | UEFA Champions League 19/20 | 6 | 0 | 6 | 0 |
| 60 | Tottenham | EFL Cup 20/21 | 2 | 0 | 2 | 0 |
| 61 | Tottenham | FA Cup 20/21 | 3 | 0 | 3 | 0 |
| 62 | Tottenham | Premier League 15/16 | 38 | 4 | 38 | 0 |
| 63 | Tottenham | Premier League 16/17 | 30 | 1 | 30 | 0 |
| 64 | Tottenham | UEFA Champions League 16/17 | 2 | 1 | 3 | 0 |
| 65 | Tottenham | Premier League 17/18 | 13 | 0 | 14 | 0 |
| 66 | Tottenham | Int. Champions Cup 2017 | 2 | 1 | 3 | 0 |
| 67 | Tottenham | UEFA Champions League 17/18 | 4 | 0 | 4 | 0 |
| 68 | Tottenham | Premier League 18/19 | 33 | 0 | 34 | 0 |
| 69 | Tottenham | Int. Champions Cup 2019 | 1 | 0 | 3 | 0 |
| 70 | Tottenham | Premier League 19/20 | 33 | 2 | 33 | 0 |
| 71 | Tottenham | Premier League 20/21 | 25 | 1 | 25 | 0 |
| 72 | Southampton | Premier League 14/15 | 26 | 1 | 26 | 0 |
| 73 | AL Duhail | AFC Champions League 2022 | 5 | 0 | 5 | 0 |
| # | Total | 0 | 45 | 673 | 6 |
ABOUT
Toby Alderweireld - Belgium currently plays for Royal Antwerp FC. Toby Alderweireld Age is 37 years old .
Toby Alderweireld statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Toby Alderweireld and Belgium matches.
Toby Alderweireld-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .

