- Soccer
- Danilo Pereira - Portugal stats, Net worth, profile, age, career info, records, career stats
Danilo Pereira | ABOUT

Full NameDanilo PereiraBornSeptember 09th, 1991NationalityPortugalRoleDefender
Teams Played
| # | Team | Type | Start | End | 
|---|---|---|---|---|
| 1 | Portugal | International | - | - | 
| 2 | Portugal | International | - | - | 
| 3 | Portugal | International | - | - | 
| 4 | Portugal | International | - | - | 
| 5 | Estoril Praia | Club | July 01, 2007 | June 30, 2008 | 
| 6 | Benfica | Club | July 01, 2008 | June 30, 2010 | 
| 7 | Parma Calcio | Club | July 01, 2010 | July 31, 2013 | 
| 8 | Aris Thessaloniki | Club | January 01, 2011 | June 30, 2011 | 
| 9 | Roda | Club | July 01, 2012 | June 30, 2013 | 
| 10 | Madeira | Club | August 01, 2013 | July 01, 2015 | 
| 11 | Porto | Club | July 02, 2015 | June 30, 2021 | 
| 12 | PSG | Club | October 05, 2020 | June 30, 2021 | 
| 13 | PSG | Club | July 01, 2021 | September 01, 2024 | 
| 14 | Al-Ittihad | Club | September 02, 2024 | - | 
Stats
| # | Team | League | Started | Goal | Yellow | Penalty | 
|---|---|---|---|---|---|---|
| 1 | Portugal | U20 World Cup 2011 | 7 | 1 | 7 | 0 | 
| 2 | Porto | Taca de Portugal 17/18 | 3 | 2 | 3 | 0 | 
| 3 | Porto | Taca de Portugal 18/19 | 2 | 2 | 3 | 1 | 
| 4 | Porto | Taca de Portugal 15/16 | 4 | 0 | 4 | 0 | 
| 5 | Porto | UEFA Champions League 18/19 | 10 | 0 | 10 | 0 | 
| 6 | Porto | UEFA Europa League 15/16 | 1 | 0 | 1 | 0 | 
| 7 | Porto | UEFA Champions League 16/17 | 8 | 0 | 8 | 0 | 
| 8 | Porto | League Cup 17/18 | 2 | 0 | 2 | 0 | 
| 9 | Porto | Taca de Portugal 19/20 | 1 | 0 | 1 | 0 | 
| 10 | Porto | League Cup 19/20 | 1 | 0 | 1 | 0 | 
| 11 | Porto | League Cup 18/19 | 0 | 0 | 1 | 0 | 
| 12 | Porto | UEFA Europa League 19/20 | 6 | 0 | 7 | 0 | 
| 13 | Porto | Primeira Liga 15/16 | 29 | 6 | 34 | 0 | 
| 14 | Porto | UEFA Champions League 15/16 | 5 | 0 | 6 | 0 | 
| 15 | Porto | Primeira Liga 16/17 | 27 | 4 | 28 | 0 | 
| 16 | Porto | League Cup 16/17 | 0 | 0 | 0 | 0 | 
| 17 | Porto | Primeira Liga 17/18 | 18 | 1 | 19 | 0 | 
| 18 | Porto | UEFA Champions League 17/18 | 6 | 1 | 6 | 0 | 
| 19 | Porto | Primeira Liga 18/19 | 24 | 2 | 26 | 0 | 
| 20 | Porto | Primeira Liga 19/20 | 23 | 2 | 26 | 0 | 
| 21 | Porto | Primeira Liga 20/21 | 3 | 0 | 3 | 0 | 
| 22 | PSG | Coupe de France 23/24 | 3 | 1 | 5 | 0 | 
| 23 | PSG | UEFA Champions League 20/21 | 8 | 0 | 12 | 0 | 
| 24 | PSG | Trophée des Champions 2021 | 1 | 0 | 1 | 0 | 
| 25 | PSG | UEFA Champions League 21/22 | 3 | 0 | 7 | 0 | 
| 26 | PSG | Coupe de France 21/22 | 1 | 0 | 1 | 0 | 
| 27 | PSG | Coupe de France 20/21 | 4 | 0 | 6 | 0 | 
| 28 | PSG | UEFA Champions League 22/23 | 5 | 0 | 7 | 0 | 
| 29 | PSG | Coupe de France 22/23 | 2 | 0 | 3 | 0 | 
| 30 | PSG | UEFA Champions League 23/24 | 2 | 0 | 3 | 0 | 
| 31 | PSG | Trophée des Champions 2021 | 0 | 0 | 1 | 0 | 
| 32 | PSG | Trophée des Champions 2022 | 0 | 0 | 1 | 0 | 
| 33 | PSG | Ligue 1 20/21 | 16 | 2 | 23 | 0 | 
| 34 | PSG | Ligue 1 21/22 | 22 | 5 | 27 | 0 | 
| 35 | PSG | Ligue 1 22/23 | 27 | 2 | 33 | 0 | 
| 36 | PSG | Ligue 1 23/24 | 22 | 0 | 26 | 0 | 
| 37 | Roda | Eredivisie 12/13 | 33 | 1 | 35 | 0 | 
| 38 | Roda | KNVB beker 12/13 | 1 | 0 | 1 | 0 | 
| 39 | Madeira | Taca de Portugal 14/15 | 1 | 0 | 1 | 0 | 
| 40 | Madeira | League Cup 14/15 | 4 | 0 | 4 | 0 | 
| 41 | Madeira | Primeira Liga 13/14 | 25 | 1 | 28 | 0 | 
| 42 | Madeira | League Cup 13/14 | 1 | 0 | 1 | 0 | 
| 43 | Madeira | Primeira Liga 14/15 | 29 | 3 | 29 | 0 | 
| 44 | Portugal | UEFA Euro 2016 | 2 | 0 | 5 | 0 | 
| 45 | Portugal | Confederations Cup 2017 | 2 | 0 | 3 | 0 | 
| 46 | Portugal | UEFA Nations League 18/19 | 2 | 0 | 4 | 0 | 
| 47 | Portugal | WC Qualification, UEFA 2022 | 5 | 0 | 5 | 0 | 
| 48 | Portugal | UEFA Euro 2020 | 3 | 0 | 4 | 0 | 
| 49 | Portugal | European Ch.ship QF 2016 | 3 | 0 | 3 | 0 | 
| 50 | Portugal | World Cup 2018, Qualification, UEFA | 2 | 0 | 3 | 0 | 
| 51 | Portugal | European Championship 2021, Qualification | 5 | 1 | 5 | 0 | 
| 52 | Portugal | UEFA Nations League 20/21 | 6 | 0 | 6 | 0 | 
| 53 | Portugal | UEFA Nations League 22/23 | 6 | 0 | 6 | 0 | 
| 54 | Portugal | World Cup 2022 | 1 | 0 | 1 | 0 | 
| 55 | Portugal | UEFA EURO 2024, Qualification | 6 | 0 | 6 | 0 | 
| 56 | Portugal | UEFA Euro 2024 | 1 | 0 | 1 | 0 | 
| 57 | Al-Ittihad | Super Cup 2025 | 1 | 0 | 1 | 0 | 
| 58 | Al-Ittihad | Saudi Pro League 24/25 | 25 | 2 | 26 | 0 | 
| 59 | Al-Ittihad | AFC Champions League Elite 25/26 | 3 | 0 | 3 | 0 | 
| 60 | Al-Ittihad | Saudi Pro League 25/26 | 6 | 0 | 6 | 0 | 
| 61 | Aris Thessaloniki | Super League 10/11 | 4 | 2 | 5 | 0 | 
| 62 | Portugal | U21 Euro 2013 Qualification | 0 | 0 | 1 | 0 | 
| 63 | Parma Calcio | Serie A 11/12 | 0 | 0 | 5 | 0 | 
| # | Total | 0 | 41 | 550 | 1 | 
ABOUT
Danilo Pereira - Portugal currently plays for Al-Ittihad Club. Danilo Pereira Age is 34 years old .
Danilo Pereira statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Danilo Pereira and Portugal matches.
Danilo Pereira-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .

