- Kabaddi
- Pro Kabaddi Season 6
Puneri Paltan - Jaipur Pink Panthers 2018 [] live score, scorecard, squad, match news, player stats, live streaming, Kabaddi score
PUN vs JAI, PUN vs JAI Live Score, PUN vs JAI Scorecard, Pro Kabaddi Season 6
Team Statistics
Puneri Paltan
Jaipur Pink Panthers
Head To Head




















Player Statistics
# | ![]() ![]() ![]() | Green | Yellow | Red | Points |
---|---|---|---|---|---|
![]() | Monu | 0 | 0 | 0 | 7 |
![]() | Ravi Kumar | 0 | 0 | 0 | 6 |
![]() | Sandeep Narwal | 0 | 0 | 0 | 3 |
![]() | Akshay Jadhav | 0 | 0 | 0 | 3 |
![]() | Nitin Tomar | 0 | 0 | 0 | 2 |
![]() | Girish Maruti Ernak | 0 | 0 | 0 | 2 |
![]() | Rinku Narwal | 0 | 0 | 0 | 2 |
![]() | Deepak Kumar Dahiya | 0 | 0 | 0 | 2 |
![]() | Amit Kumar | 0 | 0 | 0 | 0 |
![]() | More G B | 0 | 0 | 0 | 0 |
![]() | Sanjay Shrestha | 0 | 0 | 0 | 0 |
![]() | Shubham Shinde | 0 | 0 | 0 | 0 |
![]() | Deepak Hooda | 0 | 0 | 0 | 8 |
![]() | Mohit Chhillar | 0 | 0 | 0 | 4 |
![]() | Sandeep Dhull | 0 | 0 | 0 | 4 |
![]() | Nitin Rawal | 1 | 0 | 0 | 3 |
![]() | Anup Kumar | 0 | 0 | 0 | 2 |
![]() | Anand Patil | 0 | 0 | 0 | 1 |
![]() | Selvamani K | 0 | 0 | 0 | 1 |
![]() | Bajirao Hodage | 0 | 0 | 0 | 0 |
![]() | Amit Kumar | 0 | 0 | 0 | 0 |
![]() | David Mosambayi | 0 | 0 | 0 | 0 |
![]() | Gangadhari Mallesh | 0 | 0 | 0 | 0 |
![]() | Sunil Siddhgavali | 0 | 0 | 0 | 0 |
# | ![]() ![]() ![]() | Tackle | Captured | Cap. Bonus | Total | Success | Fail | Super |
---|---|---|---|---|---|---|---|---|
![]() | Monu | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
![]() | Ravi Kumar | 6 | 2 | 2 | 5 | 4 | 1 | 2 |
![]() | Sandeep Narwal | 2 | 0 | 1 | 3 | 1 | 2 | 1 |
![]() | Akshay Jadhav | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
![]() | Nitin Tomar | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
![]() | Girish Maruti Ernak | 2 | 2 | 0 | 5 | 2 | 3 | 0 |
![]() | Rinku Narwal | 2 | 0 | 1 | 4 | 1 | 3 | 1 |
![]() | Deepak Kumar Dahiya | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
![]() | Amit Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | More G B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Sanjay Shrestha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Shubham Shinde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Deepak Hooda | 5 | 3 | 1 | 5 | 4 | 1 | 1 |
![]() | Mohit Chhillar | 4 | 4 | 0 | 4 | 4 | 0 | 0 |
![]() | Sandeep Dhull | 4 | 4 | 0 | 6 | 4 | 2 | 0 |
![]() | Nitin Rawal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Anup Kumar | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
![]() | Anand Patil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Selvamani K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Bajirao Hodage | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | Amit Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | David Mosambayi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Gangadhari Mallesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Sunil Siddhgavali | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | ![]() ![]() ![]() | Tackle | Touch | Bonus | Total | Success | Fail | Super |
---|---|---|---|---|---|---|---|---|
![]() | Monu | 5 | 2 | 3 | 10 | 4 | 5 | 0 |
![]() | Ravi Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Sandeep Narwal | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
![]() | Akshay Jadhav | 2 | 2 | 0 | 10 | 1 | 3 | 0 |
![]() | Nitin Tomar | 1 | 1 | 0 | 18 | 1 | 3 | 0 |
![]() | Girish Maruti Ernak | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | Rinku Narwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Deepak Kumar Dahiya | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | Amit Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | More G B | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Sanjay Shrestha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Shubham Shinde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Deepak Hooda | 3 | 3 | 0 | 6 | 3 | 2 | 0 |
![]() | Mohit Chhillar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Sandeep Dhull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Nitin Rawal | 3 | 3 | 0 | 13 | 3 | 5 | 0 |
![]() | Anup Kumar | 1 | 1 | 0 | 15 | 1 | 3 | 0 |
![]() | Anand Patil | 1 | 1 | 0 | 9 | 1 | 2 | 0 |
![]() | Selvamani K | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
![]() | Bajirao Hodage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Amit Kumar | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | David Mosambayi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Gangadhari Mallesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Sunil Siddhgavali | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Squads
About Match
Puneri Paltan vs Jaipur Pink Panthers live score streaming starts on 19.10.2018 at 03:30 UTC time at Sree Kanteerava Stadium, Bengaluru, . Puneri Paltan and Jaipur Pink Panthers are playing against each other in the
You can follow all the matches of in the Bullscore Kabaddi livescore section. Here on Bullscore livescore , you can read all the latest news and follow the livescore, team statistics, match events, match details, match squads, head to head, player statistics, fantasy kabaddi prediction and today match prediction of a match between Puneri Paltan and Jaipur Pink Panthers. You can track real-time livescores with scores being updated automatically every second and real-time events of the match between the PUN and JAI.
More details:Puneri Paltan live score, schedule and results
Jaipur Pink Panthers live score, schedule and results