- Kabaddi
- Yuva Kabaddi Monsoon Edition
Maratha Marvels - Kaziranga Rhinos 2022 [] live score, scorecard, squad, match news, player stats, live streaming, Kabaddi score
MM vs KR, MM vs KR Live Score, MM vs KR Scorecard, Yuva Kabaddi Monsoon Edition
Team Statistics
Maratha Marvels
Kaziranga Rhinos
Head To Head




















Player Statistics
# | ![]() ![]() ![]() | Green | Yellow | Red | Points |
---|---|---|---|---|---|
![]() | Uday Dabas | 0 | 0 | 0 | 3 |
![]() | Anubhav Rathi | 0 | 0 | 0 | 6 |
![]() | Udit Yadav | 0 | 0 | 0 | 6 |
![]() | Ankit Yadav | 1 | 0 | 0 | 2 |
![]() | Nikhil | 0 | 0 | 0 | 8 |
![]() | Viru Yadav | 0 | 0 | 0 | 0 |
![]() | Gautam Tomar | 0 | 0 | 0 | 3 |
![]() | Aarav Yadav | 1 | 0 | 0 | 1 |
![]() | Rohit Kumar-II | 0 | 0 | 0 | 5 |
![]() | Ankit Rana | 1 | 0 | 0 | 5 |
![]() | Sagar Malik | 0 | 0 | 0 | 16 |
![]() | Deepak Redhu | 0 | 0 | 0 | 7 |
![]() | Rahul Kalirawna | 0 | 0 | 0 | 11 |
![]() | Yogesh Dahiya | 0 | 0 | 0 | 3 |
![]() | Gaurav Dahiya | 0 | 0 | 0 | 1 |
![]() | Deep Kumar Sharma | 0 | 0 | 0 | 1 |
![]() | Ashish Chouhan | 0 | 0 | 0 | 0 |
# | ![]() ![]() ![]() | Tackle | Captured | Cap. Bonus | Total | Success | Fail | Super |
---|---|---|---|---|---|---|---|---|
![]() | Uday Dabas | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Anubhav Rathi | 6 | 6 | 0 | 13 | 6 | 7 | 0 |
![]() | Udit Yadav | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | Ankit Yadav | 2 | 2 | 0 | 6 | 2 | 4 | 0 |
![]() | Nikhil | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
![]() | Viru Yadav | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Gautam Tomar | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
![]() | Aarav Yadav | 1 | 1 | 0 | 3 | 1 | 2 | 0 |
![]() | Rohit Kumar-II | 5 | 5 | 0 | 7 | 5 | 2 | 0 |
![]() | Ankit Rana | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | Sagar Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Deepak Redhu | 7 | 7 | 0 | 11 | 7 | 4 | 0 |
![]() | Rahul Kalirawna | 11 | 10 | 1 | 13 | 10 | 3 | 1 |
![]() | Yogesh Dahiya | 2 | 2 | 0 | 5 | 2 | 3 | 0 |
![]() | Gaurav Dahiya | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Deep Kumar Sharma | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
![]() | Ashish Chouhan | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
# | ![]() ![]() ![]() | Tackle | Touch | Bonus | Total | Success | Fail | Super |
---|---|---|---|---|---|---|---|---|
![]() | Uday Dabas | 3 | 2 | 1 | 7 | 1 | 4 | 0 |
![]() | Anubhav Rathi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Udit Yadav | 6 | 6 | 0 | 11 | 6 | 4 | 0 |
![]() | Ankit Yadav | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | Nikhil | 7 | 5 | 2 | 18 | 6 | 8 | 0 |
![]() | Viru Yadav | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Gautam Tomar | 2 | 2 | 0 | 8 | 2 | 5 | 0 |
![]() | Aarav Yadav | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Rohit Kumar-II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Ankit Rana | 5 | 5 | 0 | 12 | 4 | 4 | 0 |
![]() | Sagar Malik | 16 | 14 | 2 | 22 | 11 | 7 | 1 |
![]() | Deepak Redhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Rahul Kalirawna | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | Yogesh Dahiya | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
![]() | Gaurav Dahiya | 1 | 1 | 0 | 6 | 1 | 2 | 0 |
![]() | Deep Kumar Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Ashish Chouhan | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
Match Details
Squads
About Match
Maratha Marvels vs Kaziranga Rhinos live score streaming starts on 26.09.2022 at 06:00 UTC time at Harivansh Tana Indoor Stadium, Ranchi, . Maratha Marvels and Kaziranga Rhinos are playing against each other in the
You can follow all the matches of in the Bullscore Kabaddi livescore section. Here on Bullscore livescore , you can read all the latest news and follow the livescore, team statistics, match events, match details, match squads, head to head, player statistics, fantasy kabaddi prediction and today match prediction of a match between Maratha Marvels and Kaziranga Rhinos. You can track real-time livescores with scores being updated automatically every second and real-time events of the match between the MM and KR.
More details:Maratha Marvels live score, schedule and results
Kaziranga Rhinos live score, schedule and results