- Kabaddi
- Pro Kabaddi Season 6
Jaipur Pink Panthers - Dabang Delhi K.C. 2018 [] live score, scorecard, squad, match news, player stats, live streaming, Kabaddi score
JAI vs DEL, JAI vs DEL Live Score, JAI vs DEL Scorecard, Pro Kabaddi Season 6
Team Statistics
Jaipur Pink Panthers
Dabang Delhi K.C.
Head To Head




















Player Statistics
# | ![]() ![]() ![]() | Green | Yellow | Red | Points |
---|---|---|---|---|---|
![]() | Selvamani K | 0 | 0 | 0 | 11 |
![]() | Deepak Hooda | 0 | 0 | 0 | 8 |
![]() | Ajinkya Pawar | 0 | 0 | 0 | 7 |
![]() | Sandeep Dhull | 0 | 0 | 0 | 6 |
![]() | Gangadhari Mallesh | 0 | 0 | 0 | 1 |
![]() | Sunil Siddhgavali | 0 | 0 | 0 | 0 |
![]() | Young Chang Ko | 0 | 0 | 0 | 0 |
![]() | Lokesh Kaushik | 0 | 0 | 0 | 0 |
![]() | Santhapanaselvam | 0 | 0 | 0 | 0 |
![]() | N. Shiva Ramakrishna | 0 | 0 | 0 | 0 |
![]() | Ajit Singh | 0 | 0 | 0 | 0 |
![]() | David Mosambayi | 0 | 0 | 0 | 0 |
![]() | Chandran Ranjit | 0 | 0 | 0 | 11 |
![]() | Pawan Kadian | 0 | 0 | 0 | 9 |
![]() | Meraj Sheykh | 0 | 0 | 0 | 6 |
![]() | Anil Kumar | 0 | 0 | 0 | 4 |
![]() | Viraj Vishnu Landge | 0 | 0 | 0 | 2 |
![]() | Vishal | 0 | 0 | 0 | 2 |
![]() | Tapas Pal | 0 | 0 | 0 | 1 |
![]() | Tushar Bhoir | 0 | 0 | 0 | 0 |
![]() | Shabeer Bappu | 0 | 0 | 0 | 0 |
![]() | Yogesh Hooda | 0 | 0 | 0 | 0 |
![]() | Joginder Narwal | 1 | 0 | 0 | 0 |
![]() | Sumit Kumar | 0 | 0 | 0 | 0 |
# | ![]() ![]() ![]() | Tackle | Captured | Cap. Bonus | Total | Success | Fail | Super |
---|---|---|---|---|---|---|---|---|
![]() | Selvamani K | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
![]() | Deepak Hooda | 1 | 1 | 0 | 4 | 1 | 3 | 0 |
![]() | Ajinkya Pawar | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Sandeep Dhull | 6 | 2 | 2 | 7 | 4 | 3 | 2 |
![]() | Gangadhari Mallesh | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Sunil Siddhgavali | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
![]() | Young Chang Ko | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | Lokesh Kaushik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Santhapanaselvam | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
![]() | N. Shiva Ramakrishna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Ajit Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | David Mosambayi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Chandran Ranjit | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | Pawan Kadian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Meraj Sheykh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Anil Kumar | 4 | 2 | 1 | 8 | 3 | 5 | 1 |
![]() | Viraj Vishnu Landge | 2 | 2 | 0 | 6 | 2 | 4 | 0 |
![]() | Vishal | 2 | 0 | 1 | 2 | 1 | 1 | 1 |
![]() | Tapas Pal | 1 | 1 | 0 | 4 | 1 | 3 | 0 |
![]() | Tushar Bhoir | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
![]() | Shabeer Bappu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Yogesh Hooda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Joginder Narwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Sumit Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | ![]() ![]() ![]() | Tackle | Touch | Bonus | Total | Success | Fail | Super |
---|---|---|---|---|---|---|---|---|
![]() | Selvamani K | 10 | 6 | 4 | 8 | 5 | 0 | 2 |
![]() | Deepak Hooda | 7 | 5 | 2 | 16 | 7 | 3 | 0 |
![]() | Ajinkya Pawar | 7 | 7 | 0 | 11 | 5 | 2 | 0 |
![]() | Sandeep Dhull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Gangadhari Mallesh | 1 | 1 | 0 | 3 | 1 | 1 | 0 |
![]() | Sunil Siddhgavali | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
![]() | Young Chang Ko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Lokesh Kaushik | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Santhapanaselvam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | N. Shiva Ramakrishna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Ajit Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | David Mosambayi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Chandran Ranjit | 11 | 9 | 2 | 15 | 8 | 2 | 0 |
![]() | Pawan Kadian | 9 | 5 | 4 | 13 | 5 | 1 | 1 |
![]() | Meraj Sheykh | 6 | 5 | 1 | 14 | 5 | 4 | 0 |
![]() | Anil Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Viraj Vishnu Landge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Vishal | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | Tapas Pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Tushar Bhoir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Shabeer Bappu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Yogesh Hooda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Joginder Narwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Sumit Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Squads
About Match
Jaipur Pink Panthers vs Dabang Delhi K.C. live score streaming starts on 20.12.2018 at 02:30 UTC time at Patliputra Sports Complex, Patna, . Jaipur Pink Panthers and Dabang Delhi K.C. are playing against each other in the
You can follow all the matches of in the Bullscore Kabaddi livescore section. Here on Bullscore livescore , you can read all the latest news and follow the livescore, team statistics, match events, match details, match squads, head to head, player statistics, fantasy kabaddi prediction and today match prediction of a match between Jaipur Pink Panthers and Dabang Delhi K.C.. You can track real-time livescores with scores being updated automatically every second and real-time events of the match between the JAI and DEL.
More details:Jaipur Pink Panthers live score, schedule and results
Dabang Delhi K.C. live score, schedule and results