- Kabaddi
- Pro Kabaddi Season 9
Haryana Steelers - Patna Pirates 2022 [Match 100] live score, scorecard, squad, match news, player stats, live streaming, Kabaddi score
HAR vs PAT, HAR vs PAT Live Score, HAR vs PAT Scorecard, Pro Kabaddi Season 9
Team Statistics
Haryana Steelers
Patna Pirates
Head To Head




















Player Statistics
# | ![]() ![]() ![]() | Green | Yellow | Red | Points |
---|---|---|---|---|---|
![]() | Mohit | 0 | 0 | 0 | 1 |
![]() | Manjeet | 0 | 0 | 0 | 10 |
![]() | Nitin Rawal | 1 | 0 | 0 | 3 |
![]() | Rakesh Narwal | 0 | 0 | 0 | 2 |
![]() | Amirhossein Bastami | 0 | 0 | 0 | 0 |
![]() | Meetu | 0 | 0 | 0 | 8 |
![]() | Jaideep Kuldeep | 0 | 0 | 0 | 2 |
![]() | Monu Hooda | 0 | 0 | 0 | 1 |
![]() | Sachin Tanwar | 0 | 0 | 0 | 4 |
![]() | C Sajin C | 0 | 0 | 0 | 2 |
![]() | Rohit Gulia | 0 | 0 | 0 | 11 |
![]() | Monu | 0 | 0 | 0 | 2 |
![]() | Sunil | 0 | 0 | 0 | 0 |
![]() | Mohammadreza Chiyaneh | 0 | 0 | 0 | 2 |
![]() | Naveen Sharma | 0 | 0 | 0 | 1 |
![]() | Neeraj Kumar | 0 | 0 | 0 | 1 |
# | ![]() ![]() ![]() | Tackle | Captured | Cap. Bonus | Total | Success | Fail | Super |
---|---|---|---|---|---|---|---|---|
![]() | Mohit | 1 | 1 | 0 | 5 | 1 | 4 | 0 |
![]() | Manjeet | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Nitin Rawal | 3 | 3 | 0 | 5 | 3 | 2 | 0 |
![]() | Rakesh Narwal | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Amirhossein Bastami | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | Meetu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Jaideep Kuldeep | 2 | 2 | 0 | 6 | 2 | 4 | 0 |
![]() | Monu Hooda | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
![]() | Sachin Tanwar | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C Sajin C | 2 | 1 | 1 | 4 | 1 | 3 | 1 |
![]() | Rohit Gulia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Monu | 1 | 1 | 0 | 4 | 1 | 3 | 0 |
![]() | Sunil | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
![]() | Mohammadreza Chiyaneh | 2 | 2 | 0 | 7 | 2 | 5 | 0 |
![]() | Naveen Sharma | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Neeraj Kumar | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
# | ![]() ![]() ![]() | Tackle | Touch | Bonus | Total | Success | Fail | Super |
---|---|---|---|---|---|---|---|---|
![]() | Mohit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Manjeet | 10 | 9 | 1 | 10 | 6 | 1 | 1 |
![]() | Nitin Rawal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Rakesh Narwal | 2 | 2 | 0 | 14 | 2 | 1 | 0 |
![]() | Amirhossein Bastami | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Meetu | 8 | 7 | 1 | 18 | 9 | 2 | 0 |
![]() | Jaideep Kuldeep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Monu Hooda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Sachin Tanwar | 4 | 4 | 0 | 11 | 4 | 3 | 0 |
![]() | C Sajin C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Rohit Gulia | 11 | 9 | 2 | 17 | 9 | 2 | 0 |
![]() | Monu | 1 | 1 | 0 | 8 | 1 | 0 | 0 |
![]() | Sunil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Mohammadreza Chiyaneh | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | Naveen Sharma | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | Neeraj Kumar | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Match Details
Squads
- Starting Seven
- Sunildefender
- Mohammadreza Chiyanehdefender
- Neeraj Kumardefender
- C Sajin Cdefender
- Monuallrounder
- Sachin Tanwarraider
- Rohit Guliaraider
- Subtitutes
- Manish Dhulldefender
- Thiyagarajan Yuvarajdefender
- Naveen Sharmadefender
- Shivam Chaudharidefender
- Abdul Insamam Sallrounder
- Anuj Kumar Kraider
- Ranjit Venkatramana Naikraider
About Match
Haryana Steelers vs Patna Pirates live score streaming starts on 25.11.2022 at 16:00 UTC time at Gachibowli Indoor Stadium, Hyderabad, . Haryana Steelers and Patna Pirates are playing against each other in the
You can follow all the matches of in the Bullscore Kabaddi livescore section. Here on Bullscore livescore , you can read all the latest news and follow the livescore, team statistics, match events, match details, match squads, head to head, player statistics, fantasy kabaddi prediction and today match prediction of a match between Haryana Steelers and Patna Pirates. You can track real-time livescores with scores being updated automatically every second and real-time events of the match between the HAR and PAT.
More details:Haryana Steelers live score, schedule and results
Patna Pirates live score, schedule and results