- Kabaddi
- Pro Kabaddi Season 6
Haryana Steelers - Dabang Delhi K.C. 2018 [] live score, scorecard, squad, match news, player stats, live streaming, Kabaddi score
HAR vs DEL, HAR vs DEL Live Score, HAR vs DEL Scorecard, Pro Kabaddi Season 6
Team Statistics
Haryana Steelers
Dabang Delhi K.C.
Head To Head




















Player Statistics
# | ![]() ![]() ![]() | Green | Yellow | Red | Points |
---|---|---|---|---|---|
![]() | Vikas Kandola | 0 | 0 | 0 | 9 |
![]() | Monu Goyat | 0 | 0 | 0 | 7 |
![]() | Parveen | 0 | 0 | 0 | 6 |
![]() | Naveen | 0 | 0 | 0 | 4 |
![]() | Mayur Shivtarkar | 1 | 0 | 0 | 2 |
![]() | Kuldeep Singh | 0 | 0 | 0 | 2 |
![]() | Sunil | 0 | 0 | 0 | 1 |
![]() | Sachin Shingade | 0 | 0 | 0 | 0 |
![]() | Patrick Muvai | 0 | 0 | 0 | 0 |
![]() | Anand Surendra Tomar | 0 | 0 | 0 | 0 |
![]() | Bhuvneshwar Gaur | 0 | 0 | 0 | 0 |
![]() | Sudhanshu Tyagi | 0 | 0 | 0 | 0 |
![]() | Chandran Ranjit | 0 | 0 | 0 | 8 |
![]() | Pawan Kadian | 0 | 0 | 0 | 7 |
![]() | Ravinder Pahal | 0 | 0 | 0 | 5 |
![]() | Joginder Narwal | 0 | 0 | 0 | 4 |
![]() | Naveen Kumar | 0 | 0 | 0 | 3 |
![]() | Meraj Sheykh | 0 | 0 | 0 | 2 |
![]() | Shabeer Bappu | 0 | 0 | 0 | 1 |
![]() | Vishal Mane | 0 | 0 | 0 | 1 |
![]() | Rajesh Narwal | 0 | 0 | 0 | 0 |
![]() | Viraj Vishnu Landge | 0 | 0 | 0 | 0 |
![]() | Tapas Pal | 0 | 0 | 0 | 0 |
![]() | Kamal Kishor | 0 | 0 | 0 | 0 |
# | ![]() ![]() ![]() | Tackle | Captured | Cap. Bonus | Total | Success | Fail | Super |
---|---|---|---|---|---|---|---|---|
![]() | Vikas Kandola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Monu Goyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Parveen | 6 | 4 | 1 | 7 | 5 | 2 | 1 |
![]() | Naveen | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
![]() | Mayur Shivtarkar | 2 | 2 | 0 | 5 | 2 | 3 | 0 |
![]() | Kuldeep Singh | 2 | 2 | 0 | 6 | 2 | 4 | 0 |
![]() | Sunil | 1 | 1 | 0 | 5 | 1 | 4 | 0 |
![]() | Sachin Shingade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Patrick Muvai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Anand Surendra Tomar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Bhuvneshwar Gaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Sudhanshu Tyagi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Chandran Ranjit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Pawan Kadian | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Ravinder Pahal | 5 | 1 | 2 | 6 | 3 | 3 | 2 |
![]() | Joginder Narwal | 4 | 2 | 1 | 7 | 3 | 4 | 1 |
![]() | Naveen Kumar | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Meraj Sheykh | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | Shabeer Bappu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Vishal Mane | 1 | 1 | 0 | 3 | 1 | 2 | 0 |
![]() | Rajesh Narwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Viraj Vishnu Landge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Tapas Pal | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Kamal Kishor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | ![]() ![]() ![]() | Tackle | Touch | Bonus | Total | Success | Fail | Super |
---|---|---|---|---|---|---|---|---|
![]() | Vikas Kandola | 9 | 6 | 3 | 15 | 5 | 3 | 2 |
![]() | Monu Goyat | 7 | 5 | 2 | 16 | 6 | 2 | 0 |
![]() | Parveen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Naveen | 3 | 3 | 0 | 12 | 3 | 2 | 0 |
![]() | Mayur Shivtarkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Kuldeep Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Sunil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Sachin Shingade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Patrick Muvai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Anand Surendra Tomar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Bhuvneshwar Gaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Sudhanshu Tyagi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Chandran Ranjit | 8 | 7 | 1 | 14 | 6 | 4 | 0 |
![]() | Pawan Kadian | 7 | 3 | 4 | 14 | 5 | 3 | 0 |
![]() | Ravinder Pahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Joginder Narwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Naveen Kumar | 3 | 1 | 2 | 4 | 1 | 1 | 0 |
![]() | Meraj Sheykh | 2 | 2 | 0 | 6 | 2 | 2 | 0 |
![]() | Shabeer Bappu | 1 | 1 | 0 | 5 | 1 | 2 | 0 |
![]() | Vishal Mane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Rajesh Narwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Viraj Vishnu Landge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Tapas Pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Kamal Kishor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Squads
About Match
Haryana Steelers vs Dabang Delhi K.C. live score streaming starts on 18.10.2018 at 02:30 UTC time at DOME@NSCI SVP Stadium, Mumbai, . Haryana Steelers and Dabang Delhi K.C. are playing against each other in the
You can follow all the matches of in the Bullscore Kabaddi livescore section. Here on Bullscore livescore , you can read all the latest news and follow the livescore, team statistics, match events, match details, match squads, head to head, player statistics, fantasy kabaddi prediction and today match prediction of a match between Haryana Steelers and Dabang Delhi K.C.. You can track real-time livescores with scores being updated automatically every second and real-time events of the match between the HAR and DEL.
More details:Haryana Steelers live score, schedule and results
Dabang Delhi K.C. live score, schedule and results