- Kabaddi
- Pro Kabaddi Season 6
Dabang Delhi K.C. - Bengal Warriors 2018 [] live score, scorecard, squad, match news, player stats, live streaming, Kabaddi score
DEL vs BEN, DEL vs BEN Live Score, DEL vs BEN Scorecard, Pro Kabaddi Season 6
Team Statistics
Dabang Delhi K.C.
Bengal Warriors
Head To Head




















Player Statistics
# | ![]() ![]() ![]() | Green | Yellow | Red | Points |
---|---|---|---|---|---|
![]() | Naveen Kumar | 0 | 0 | 0 | 11 |
![]() | Chandran Ranjit | 0 | 0 | 0 | 7 |
![]() | Ravinder Pahal | 0 | 0 | 0 | 4 |
![]() | Joginder Narwal | 0 | 0 | 0 | 4 |
![]() | Vishal Mane | 0 | 0 | 0 | 1 |
![]() | Viraj Vishnu Landge | 1 | 0 | 0 | 1 |
![]() | Rajesh Narwal | 0 | 0 | 0 | 0 |
![]() | Meraj Sheykh | 0 | 0 | 0 | 0 |
![]() | Pawan Kadian | 0 | 0 | 0 | 0 |
![]() | Shabeer Bappu | 0 | 0 | 0 | 0 |
![]() | Tapas Pal | 0 | 0 | 0 | 0 |
![]() | Yogesh Hooda | 0 | 0 | 0 | 0 |
![]() | Jang Kun Lee | 0 | 0 | 0 | 10 |
![]() | Maninder Singh | 0 | 0 | 0 | 6 |
![]() | Mahesh Goud | 0 | 0 | 0 | 5 |
![]() | Ran Singh | 0 | 0 | 0 | 3 |
![]() | Surjeet Singh | 0 | 0 | 0 | 2 |
![]() | Shrikant Tewthia | 0 | 0 | 0 | 1 |
![]() | Ziaur Rahman | 0 | 0 | 0 | 0 |
![]() | Adarsh T | 0 | 0 | 0 | 0 |
![]() | Amit Nagar | 0 | 0 | 0 | 0 |
![]() | Manoj Dhull | 0 | 0 | 0 | 0 |
![]() | Rakesh Narwal | 0 | 0 | 0 | 0 |
![]() | Vijin Thangadurai | 0 | 0 | 0 | 0 |
# | ![]() ![]() ![]() | Tackle | Captured | Cap. Bonus | Total | Success | Fail | Super |
---|---|---|---|---|---|---|---|---|
![]() | Naveen Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Chandran Ranjit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Ravinder Pahal | 4 | 4 | 0 | 7 | 4 | 3 | 0 |
![]() | Joginder Narwal | 4 | 4 | 0 | 7 | 4 | 3 | 0 |
![]() | Vishal Mane | 1 | 1 | 0 | 4 | 1 | 3 | 0 |
![]() | Viraj Vishnu Landge | 1 | 1 | 0 | 7 | 1 | 6 | 0 |
![]() | Rajesh Narwal | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | Meraj Sheykh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Pawan Kadian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Shabeer Bappu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Tapas Pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Yogesh Hooda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Jang Kun Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Maninder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Mahesh Goud | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | Ran Singh | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
![]() | Surjeet Singh | 2 | 2 | 0 | 6 | 2 | 4 | 0 |
![]() | Shrikant Tewthia | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
![]() | Ziaur Rahman | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Adarsh T | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Amit Nagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Manoj Dhull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Rakesh Narwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Vijin Thangadurai | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
# | ![]() ![]() ![]() | Tackle | Touch | Bonus | Total | Success | Fail | Super |
---|---|---|---|---|---|---|---|---|
![]() | Naveen Kumar | 11 | 10 | 1 | 22 | 9 | 0 | 0 |
![]() | Chandran Ranjit | 7 | 5 | 2 | 20 | 8 | 3 | 0 |
![]() | Ravinder Pahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Joginder Narwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Vishal Mane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Viraj Vishnu Landge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Rajesh Narwal | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | Meraj Sheykh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Pawan Kadian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Shabeer Bappu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Tapas Pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Yogesh Hooda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Jang Kun Lee | 10 | 8 | 2 | 15 | 6 | 2 | 0 |
![]() | Maninder Singh | 6 | 3 | 3 | 14 | 4 | 6 | 0 |
![]() | Mahesh Goud | 5 | 3 | 2 | 10 | 3 | 3 | 0 |
![]() | Ran Singh | 3 | 3 | 0 | 2 | 2 | 0 | 0 |
![]() | Surjeet Singh | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | Shrikant Tewthia | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | Ziaur Rahman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Adarsh T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Amit Nagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Manoj Dhull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Rakesh Narwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Vijin Thangadurai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Squads
About Match
Dabang Delhi K.C. vs Bengal Warriors live score streaming starts on 21.10.2018 at 02:30 UTC time at Sree Kanteerava Stadium, Bengaluru, . Dabang Delhi K.C. and Bengal Warriors are playing against each other in the
You can follow all the matches of in the Bullscore Kabaddi livescore section. Here on Bullscore livescore , you can read all the latest news and follow the livescore, team statistics, match events, match details, match squads, head to head, player statistics, fantasy kabaddi prediction and today match prediction of a match between Dabang Delhi K.C. and Bengal Warriors. You can track real-time livescores with scores being updated automatically every second and real-time events of the match between the DEL and BEN.
More details:Dabang Delhi K.C. live score, schedule and results
Bengal Warriors live score, schedule and results