- Kabaddi
- Pro Kabaddi Season 7
Bengal Warriors - Haryana Steelers 2019 [Match 60] live score, scorecard, squad, match news, player stats, live streaming, Kabaddi score
BEN vs HAR, BEN vs HAR Live Score, BEN vs HAR Scorecard, Pro Kabaddi Season 7
Team Statistics
Bengal Warriors
Haryana Steelers
Head To Head




















Player Statistics
# | ![]() ![]() ![]() | Green | Yellow | Red | Points |
---|---|---|---|---|---|
![]() | Maninder Singh | 0 | 0 | 0 | 15 |
![]() | K. Prapanjan | 0 | 0 | 0 | 7 |
![]() | Jeeva Kumar | 0 | 0 | 0 | 3 |
![]() | Mohammad Nabibakhsh | 0 | 0 | 0 | 3 |
![]() | Rinku Narwal | 0 | 0 | 0 | 1 |
![]() | Viraj Vishnu Landge | 0 | 0 | 0 | 0 |
![]() | Baldev Singh | 0 | 0 | 0 | 0 |
![]() | Mohammad Taghi Paein Mahali | 0 | 0 | 0 | 0 |
![]() | Adarsh T | 0 | 0 | 0 | 0 |
![]() | Sukesh Hegde | 0 | 0 | 0 | 0 |
![]() | Amir Dhumal | 0 | 0 | 0 | 0 |
![]() | Ravindra Ramesh Kumawat | 0 | 0 | 0 | 0 |
![]() | Vikas Kandola | 0 | 0 | 0 | 11 |
![]() | Vinay | 0 | 0 | 0 | 9 |
![]() | Dharmaraj Cheralathan | 0 | 0 | 0 | 4 |
![]() | Prashanth Kumar Rai | 0 | 0 | 0 | 3 |
![]() | Vikas Kale | 0 | 0 | 0 | 2 |
![]() | Ravi Kumar | 0 | 0 | 0 | 1 |
![]() | Chand Singh | 0 | 0 | 0 | 1 |
![]() | Sunil | 0 | 0 | 0 | 0 |
![]() | Tin Phonchoo | 0 | 0 | 0 | 0 |
![]() | Parveen | 0 | 0 | 0 | 0 |
![]() | Selvamani K | 0 | 0 | 0 | 0 |
![]() | Kuldeep Singh | 0 | 0 | 0 | 0 |
# | ![]() ![]() ![]() | Tackle | Captured | Cap. Bonus | Total | Success | Fail | Super |
---|---|---|---|---|---|---|---|---|
![]() | Maninder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K. Prapanjan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Jeeva Kumar | 3 | 3 | 0 | 5 | 3 | 2 | 0 |
![]() | Mohammad Nabibakhsh | 1 | 1 | 0 | 3 | 1 | 2 | 0 |
![]() | Rinku Narwal | 1 | 1 | 0 | 6 | 1 | 5 | 0 |
![]() | Viraj Vishnu Landge | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
![]() | Baldev Singh | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
![]() | Mohammad Taghi Paein Mahali | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Adarsh T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Sukesh Hegde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Amir Dhumal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Ravindra Ramesh Kumawat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Vikas Kandola | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Vinay | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Dharmaraj Cheralathan | 4 | 2 | 1 | 5 | 3 | 2 | 1 |
![]() | Prashanth Kumar Rai | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Vikas Kale | 2 | 2 | 0 | 10 | 2 | 8 | 0 |
![]() | Ravi Kumar | 1 | 1 | 0 | 3 | 1 | 2 | 0 |
![]() | Chand Singh | 1 | 1 | 0 | 4 | 1 | 3 | 0 |
![]() | Sunil | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
![]() | Tin Phonchoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Parveen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Selvamani K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Kuldeep Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | ![]() ![]() ![]() | Tackle | Touch | Bonus | Total | Success | Fail | Super |
---|---|---|---|---|---|---|---|---|
![]() | Maninder Singh | 15 | 13 | 2 | 22 | 15 | 4 | 0 |
![]() | K. Prapanjan | 7 | 6 | 1 | 12 | 4 | 2 | 1 |
![]() | Jeeva Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Mohammad Nabibakhsh | 2 | 2 | 0 | 6 | 2 | 1 | 0 |
![]() | Rinku Narwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Viraj Vishnu Landge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Baldev Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Mohammad Taghi Paein Mahali | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Adarsh T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Sukesh Hegde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Amir Dhumal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Ravindra Ramesh Kumawat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Vikas Kandola | 11 | 10 | 1 | 22 | 10 | 1 | 0 |
![]() | Vinay | 9 | 8 | 1 | 10 | 6 | 3 | 1 |
![]() | Dharmaraj Cheralathan | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | Prashanth Kumar Rai | 3 | 1 | 2 | 4 | 2 | 1 | 0 |
![]() | Vikas Kale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Ravi Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Chand Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Sunil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Tin Phonchoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Parveen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Selvamani K | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Kuldeep Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Squads
About Match
Bengal Warriors vs Haryana Steelers live score streaming starts on 26.08.2019 at 14:00 UTC time at Sawai Mansingh Stadium, Jaipur, . Bengal Warriors and Haryana Steelers are playing against each other in the
You can follow all the matches of in the Bullscore Kabaddi livescore section. Here on Bullscore livescore , you can read all the latest news and follow the livescore, team statistics, match events, match details, match squads, head to head, player statistics, fantasy kabaddi prediction and today match prediction of a match between Bengal Warriors and Haryana Steelers. You can track real-time livescores with scores being updated automatically every second and real-time events of the match between the BEN and HAR.
More details:Bengal Warriors live score, schedule and results
Haryana Steelers live score, schedule and results