- Kabaddi
- Pro Kabaddi Season 6
Bengal Warriors - Dabang Delhi K.C. 2018 [] live score, scorecard, squad, match news, player stats, live streaming, Kabaddi score
BEN vs DEL, BEN vs DEL Live Score, BEN vs DEL Scorecard, Pro Kabaddi Season 6
Team Statistics
Bengal Warriors
Dabang Delhi K.C.
Head To Head




















Player Statistics
# | ![]() ![]() ![]() | Green | Yellow | Red | Points |
---|---|---|---|---|---|
![]() | Maninder Singh | 0 | 0 | 0 | 9 |
![]() | Bhupender Singh | 0 | 0 | 0 | 5 |
![]() | Jang Kun Lee | 0 | 0 | 0 | 4 |
![]() | Ran Singh | 0 | 0 | 0 | 3 |
![]() | Surjeet Singh | 0 | 0 | 0 | 2 |
![]() | Manoj Dhull | 0 | 0 | 0 | 2 |
![]() | Ravindra Ramesh Kumawat | 0 | 0 | 0 | 1 |
![]() | Baldev Singh | 0 | 0 | 0 | 1 |
![]() | Ziaur Rahman | 0 | 0 | 0 | 0 |
![]() | Adarsh T | 0 | 0 | 0 | 0 |
![]() | Vijin Thangadurai | 0 | 0 | 0 | 0 |
![]() | Rakesh Narwal | 0 | 0 | 0 | 0 |
![]() | Meraj Sheykh | 0 | 0 | 0 | 13 |
![]() | Naveen Kumar | 0 | 0 | 0 | 6 |
![]() | Chandran Ranjit | 0 | 0 | 0 | 4 |
![]() | Ravinder Pahal | 0 | 0 | 0 | 2 |
![]() | Joginder Narwal | 0 | 0 | 0 | 2 |
![]() | Vishal Mane | 0 | 0 | 0 | 1 |
![]() | Satpal | 0 | 0 | 0 | 1 |
![]() | Viraj Vishnu Landge | 0 | 0 | 0 | 0 |
![]() | Pawan Kadian | 0 | 0 | 0 | 0 |
![]() | Yogesh Hooda | 0 | 0 | 0 | 0 |
![]() | Anil Kumar | 0 | 0 | 0 | 0 |
![]() | Vishal | 0 | 0 | 0 | 0 |
# | ![]() ![]() ![]() | Tackle | Captured | Cap. Bonus | Total | Success | Fail | Super |
---|---|---|---|---|---|---|---|---|
![]() | Maninder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Bhupender Singh | 2 | 0 | 1 | 3 | 1 | 2 | 1 |
![]() | Jang Kun Lee | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Ran Singh | 2 | 2 | 0 | 5 | 2 | 3 | 0 |
![]() | Surjeet Singh | 2 | 2 | 0 | 5 | 2 | 3 | 0 |
![]() | Manoj Dhull | 2 | 0 | 1 | 2 | 1 | 1 | 1 |
![]() | Ravindra Ramesh Kumawat | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | Baldev Singh | 1 | 1 | 0 | 3 | 1 | 2 | 0 |
![]() | Ziaur Rahman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Adarsh T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Vijin Thangadurai | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Rakesh Narwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Meraj Sheykh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Naveen Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Chandran Ranjit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Ravinder Pahal | 2 | 2 | 0 | 5 | 2 | 3 | 0 |
![]() | Joginder Narwal | 2 | 2 | 0 | 6 | 2 | 4 | 0 |
![]() | Vishal Mane | 1 | 1 | 0 | 5 | 1 | 4 | 0 |
![]() | Satpal | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
![]() | Viraj Vishnu Landge | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | Pawan Kadian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Yogesh Hooda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Anil Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Vishal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | ![]() ![]() ![]() | Tackle | Touch | Bonus | Total | Success | Fail | Super |
---|---|---|---|---|---|---|---|---|
![]() | Maninder Singh | 9 | 9 | 0 | 19 | 6 | 6 | 1 |
![]() | Bhupender Singh | 3 | 0 | 3 | 8 | 3 | 0 | 0 |
![]() | Jang Kun Lee | 4 | 3 | 1 | 7 | 4 | 1 | 0 |
![]() | Ran Singh | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
![]() | Surjeet Singh | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | Manoj Dhull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Ravindra Ramesh Kumawat | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
![]() | Baldev Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Ziaur Rahman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Adarsh T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Vijin Thangadurai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Rakesh Narwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Meraj Sheykh | 13 | 10 | 3 | 19 | 8 | 3 | 0 |
![]() | Naveen Kumar | 6 | 3 | 3 | 9 | 4 | 3 | 0 |
![]() | Chandran Ranjit | 4 | 2 | 2 | 12 | 3 | 2 | 0 |
![]() | Ravinder Pahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Joginder Narwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Vishal Mane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Satpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Viraj Vishnu Landge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Pawan Kadian | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | Yogesh Hooda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Anil Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Vishal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Squads
About Match
Bengal Warriors vs Dabang Delhi K.C. live score streaming starts on 23.12.2018 at 02:30 UTC time at Thyagaraj Sports Complex, Delhi, . Bengal Warriors and Dabang Delhi K.C. are playing against each other in the
You can follow all the matches of in the Bullscore Kabaddi livescore section. Here on Bullscore livescore , you can read all the latest news and follow the livescore, team statistics, match events, match details, match squads, head to head, player statistics, fantasy kabaddi prediction and today match prediction of a match between Bengal Warriors and Dabang Delhi K.C.. You can track real-time livescores with scores being updated automatically every second and real-time events of the match between the BEN and DEL.
More details:Bengal Warriors live score, schedule and results
Dabang Delhi K.C. live score, schedule and results