- Cricket
- Quaid-e-Azam Trophy
Multan - Faisalabad Region 2025 [Match 15] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
MUL vs FAIS, MUL vs FAIS Live Score, MUL vs FAIS Scorecard, Quaid-e-Azam Trophy
Faisalabad Region 1st InningFAIS 1st Inning212/10 (61.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hasan Raza c Bismillah Khan b Aamer Yamin | 5 | 5 | 1 | 0 | 100.00 | |
c Bismillah Khan b Aamer Yamin | ||||||
| Sameer Saqib b Aamer Yamin | 7 | 21 | 0 | 0 | 33.33 | |
b Aamer Yamin | ||||||
| Asim Ali Nasir c Waqar Hussain b M Jamshed | 9 | 21 | 2 | 0 | 42.86 | |
c Waqar Hussain b M Jamshed | ||||||
| Atiq-ur-Rehman c Waqar Hussain b M Shan | 46 | 81 | 9 | 0 | 56.79 | |
c Waqar Hussain b M Shan | ||||||
| Muhammad Irfan Khan (C) lbw b Aamer Yamin | 9 | 7 | 2 | 0 | 128.57 | |
lbw b Aamer Yamin | ||||||
| Muhammad Awais Zafar lbw b Aamer Yamin | 0 | 2 | 0 | 0 | 0.00 | |
lbw b Aamer Yamin | ||||||
| Ibtisam Rehman b Aamer Yamin | 5 | 9 | 1 | 0 | 55.56 | |
b Aamer Yamin | ||||||
| Ali Shan (WK) c Zain Abbas b Ali Usman | 95 | 156 | 14 | 3 | 60.90 | |
c Zain Abbas b Ali Usman | ||||||
| Jahandad Khan lbw b M Shan | 0 | 1 | 0 | 0 | 0.00 | |
lbw b M Shan | ||||||
| Ahmed Safi Abdullah c Imran Butt b Aamer Yamin | 22 | 43 | 3 | 0 | 51.16 | |
c Imran Butt b Aamer Yamin | ||||||
| Shahid Ali Not out | 4 | 27 | 0 | 0 | 14.81 | |
Not out | ||||||
| Extra | 10 (b 2, w 0, nb 5, lb 3) | |||||
| Total | 212/10 (61.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aamer Yamin | 15 | 3 | 37 | 6 | 2.47 |
| Mohammad Jamshed | 14 | 2 | 49 | 1 | 3.50 |
| Mohammad Shan | 13 | 3 | 79 | 2 | 6.08 |
| Arafat Minhas | 4 | 0 | 5 | 0 | 1.25 |
| Ali Usman | 14.2 | 4 | 37 | 1 | 2.58 |
| Sharoon Siraj | 1 | 1 | 0 | 0 | 0.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Ahmed Safi Abdullah | 1-0 | 0 |
Multan 1st InningMUL 1st Inning551/9 (126 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zain Abbas (C) lbw b Shahid Ali | 30 | 72 | 5 | 0 | 41.67 | |
lbw b Shahid Ali | ||||||
| Imran Butt c M Zafar b Shahid Ali | 4 | 18 | 1 | 0 | 22.22 | |
c M Zafar b Shahid Ali | ||||||
| Waqar Hussain (WK) c Ali Shan b A Ali | 67 | 114 | 13 | 0 | 58.77 | |
c Ali Shan b A Ali | ||||||
| Imran Rafiq c Ali Shan b J Khan | 70 | 128 | 8 | 0 | 54.69 | |
c Ali Shan b J Khan | ||||||
| Sharoon Siraj c J Khan b I Rehman | 64 | 89 | 11 | 0 | 71.91 | |
c J Khan b I Rehman | ||||||
| Bismillah Khan c S Saqib b J Khan | 47 | 52 | 4 | 3 | 90.38 | |
c S Saqib b J Khan | ||||||
| Arafat Minhas Not out | 152 | 163 | 22 | 3 | 93.25 | |
Not out | ||||||
| Aamer Yamin lbw b Shahid Ali | 9 | 15 | 22 | 2 | 60.00 | |
lbw b Shahid Ali | ||||||
| Ali Usman c & b Ahmed Safi Abdullah | 63 | 110 | 11 | 0 | 57.27 | |
c & b Ahmed Safi Abdullah | ||||||
| Mohammad Shan c Atiq-ur-Rehman b Ahmed Safi Abdullah | 0 | 8 | 0 | 0 | 0.00 | |
c Atiq-ur-Rehman b Ahmed Safi Abdullah | ||||||
| Mohammad Jamshed Not out | 0 | 0 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 45 (b 19, w 8, nb 13, lb 5) | |||||
| Total | 551/9 (126) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shahid Ali | 30 | 6 | 139 | 3 | 4.63 |
| Ibtisam Rehman | 25 | 1 | 122 | 1 | 4.88 |
| Jahandad Khan | 29 | 1 | 115 | 2 | 3.97 |
| Hasan Raza | 9 | 0 | 39 | 0 | 4.33 |
| Ahmed Safi Abdullah | 28 | 0 | 90 | 2 | 3.21 |
| Muhammad Irfan Khan | 5 | 0 | 22 | 1 | 4.40 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Imran Butt | 1-13 | 6.5 |
| Zain Abbas | 2-87 | 21.3 |
| Waqar Hussain | 3-164 | 42.0 |
| Imran Rafiq | 4-261 | 66.3 |
| S Siraj | 5-270 | 70.5 |
| Bismillah Khan | 6-328 | 82.5 |
| Aamer Yamin | 7-349 | 87.4 |
| Ali Usman | 8-526 | 122.3 |
| M Shan | 9-534 | 125.0 |
Faisalabad Region 2nd InningFAIS 2nd Inning373/10 (129.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hasan Raza c Zain Abbas b Ali Usman | 17 | 30 | 3 | 0 | 56.67 | |
c Zain Abbas b Ali Usman | ||||||
| Sameer Saqib c Bismillah Khan b M Jamshed | 7 | 21 | 1 | 0 | 33.33 | |
c Bismillah Khan b M Jamshed | ||||||
| Asim Ali Nasir lbw b Aamer Yamin | 114 | 249 | 16 | 2 | 45.78 | |
lbw b Aamer Yamin | ||||||
| Atiq-ur-Rehman lbw b M Shan | 37 | 52 | 7 | 0 | 71.15 | |
lbw b M Shan | ||||||
| Muhammad Awais Zafar c Zain Abbas b Aamer Yamin | 41 | 56 | 6 | 1 | 73.21 | |
c Zain Abbas b Aamer Yamin | ||||||
| Muhammad Irfan Khan (C) lbw b Ali Usman | 20 | 33 | 2 | 1 | 60.60 | |
lbw b Ali Usman | ||||||
| Ali Shan (WK) Not out | 77 | 221 | 10 | 0 | 34.84 | |
Not out | ||||||
| Ibtisam Rehman c Waqar Hussain b M Shan | 26 | 78 | 4 | 0 | 33.33 | |
c Waqar Hussain b M Shan | ||||||
| Ahmed Safi Abdullah c Imran Rafiq b M Shan | 5 | 7 | 1 | 0 | 71.42 | |
c Imran Rafiq b M Shan | ||||||
| Jahandad Khan b S Siraj | 15 | 22 | 1 | 1 | 68.18 | |
b S Siraj | ||||||
| Shahid Ali runout (Ali Usman) | 0 | 8 | 0 | 0 | 0.00 | |
runout (Ali Usman) | ||||||
| Extra | 14 (b 10, w 2, nb 0, lb 2) | |||||
| Total | 373/10 (129.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aamer Yamin | 27 | 7 | 67 | 2 | 2.48 |
| Mohammad Jamshed | 17 | 4 | 61 | 1 | 3.58 |
| Ali Usman | 48 | 18 | 95 | 2 | 1.97 |
| Mohammad Shan | 27 | 1 | 104 | 3 | 3.85 |
| Arafat Minhas | 8 | 2 | 18 | 0 | 2.25 |
| Sharoon Siraj | 2.3 | 0 | 16 | 1 | 6.40 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Shahid Ali | 1-0 | 0 |
Multan 2nd InningMUL 2nd Inning38/0 (6.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imran Butt Not out | 15 | 20 | 2 | 0 | 75.00 | |
Not out | ||||||
| Waqar Hussain (WK) Not out | 16 | 23 | 3 | 0 | 69.56 | |
Not out | ||||||
| Extra | 7 (b 4, w 1, nb 2, lb 0) | |||||
| Total | 38/0 (6.5) | |||||
| Yet To Bat | Zain Abbas, Bismillah Khan, Ali Usman, Aamer Yamin, Imran Rafiq, S Siraj, M Shan, A Minhas, M Jamshed | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jahandad Khan | 3.5 | 0 | 15 | 0 | 3.91 |
| Ibtisam Rehman | 2 | 0 | 14 | 0 | 7.00 |
| Ahmed Safi Abdullah | 1 | 0 | 5 | 0 | 5.00 |
Head To Head
Match Details
Faisalabad Region 1st InningFAIS 1st Inning212/10 (61.2 ov)
Multan 1st InningMUL 1st Inning551/9 (126 ov)
Faisalabad Region 2nd InningFAIS 2nd Inning373/10 (129.3 ov)
Multan 2nd InningMUL 2nd Inning38/0 (6.5 ov)Team Squads
About Match
Multan vs Faisalabad Region live score streaming starts on 18.10.2025 at 05:00 UTC time at Abbottabad Cricket Stadium, Abbottabad. Multan vs Faisalabad Region are playing against each other in the Quaid-e-Azam Trophy 2025.
You can follow all the matches of Quaid-e-Azam Trophy 2025 in the Bullscore Cricket livescore section. The match between Multan and Faisalabad Region is the Match 15 of this Quaid-e-Azam Trophy 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Multan and Faisalabad Region. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Multan and Faisalabad Region.
More details:
Multan live score, schedule and results
Faisalabad Region live score, schedule and results








