- Cricket
- Bengal T20
Mohun Bagan A.C - Calcutta Customs Club 2020 [Match 1] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
MBC vs CAL, MBC vs CAL Live Score, MBC vs CAL Scorecard, Bengal T20
Mohun Bagan A.C InningMBC Inning156/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vivek Singh c S Chakraborty b B Manna | 35 | 29 | 4 | 2 | 120.68 | |
c S Chakraborty b B Manna | ||||||
| Saurabh Singh c A Das b K Lal | 7 | 9 | 1 | 0 | 77.78 | |
c A Das b K Lal | ||||||
| Anustup Mazumdar c R Singh b A Semiwal | 1 | 3 | 0 | 0 | 33.33 | |
c R Singh b A Semiwal | ||||||
| Manoj Tiwary c K Lal b B Manna | 61 | 39 | 5 | 3 | 156.41 | |
c K Lal b B Manna | ||||||
| Shivam Sharma st S Bal b S Chakraborty | 16 | 21 | 1 | 0 | 76.19 | |
st S Bal b S Chakraborty | ||||||
| Debabrata Das (WK) Not out | 16 | 13 | 2 | 0 | 123.07 | |
Not out | ||||||
| Shivansh Sharma Not out | 10 | 6 | 2 | 0 | 166.66 | |
Not out | ||||||
| Extra | 10 (b 0, w 7, nb 0, lb 3) | |||||
| Total | 156/5 (20) | |||||
| Yet To Bat | SS Ghosh, A Deep, AS Tiwari, S Das | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ravikant Singh | 4 | 0 | 30 | 0 | 7.50 |
| Karan Lal | 4 | 0 | 28 | 1 | 7.00 |
| Abhilash Semiwal | 4 | 0 | 26 | 1 | 6.50 |
| Bapi Manna | 4 | 0 | 33 | 2 | 8.25 |
| Shreyan Chakraborty | 3 | 0 | 23 | 1 | 7.66 |
| Sumanto Gupta | 1 | 0 | 13 | 0 | 13.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Saurabh Singh | 1-20 | 3.5 |
| AP Mazumdar | 2-26 | 4.6 |
| V Singh | 3-50 | 7.5 |
| S Sharma | 4-110 | 14.6 |
| M Tiwary | 5-136 | 17.5 |
Calcutta Customs Club InningCAL Inning139/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Das c S Sharma b SS Ghosh | 55 | 60 | 5 | 0 | 91.66 | |
c S Sharma b SS Ghosh | ||||||
| Chirag Pathak c M Tiwary b S Sharma | 23 | 22 | 3 | 0 | 104.54 | |
c M Tiwary b S Sharma | ||||||
| Suvankar Bal c D Das b SS Ghosh | 23 | 17 | 3 | 0 | 135.29 | |
c D Das b SS Ghosh | ||||||
| Sumanto Gupta c M Tiwary b A Deep | 17 | 11 | 1 | 1 | 154.54 | |
c M Tiwary b A Deep | ||||||
| Prosenjit Das b S Das | 5 | 7 | 0 | 0 | 71.82 | |
b S Das | ||||||
| Agniv Pan (WK) c AS Tiwari b S Das | 0 | 2 | 0 | 0 | 0.00 | |
c AS Tiwari b S Das | ||||||
| Karan Lal Not out | 1 | 1 | 0 | 0 | 100.00 | |
Not out | ||||||
| Abhilash Semiwal Not out | 1 | 1 | 0 | 0 | 100.00 | |
Not out | ||||||
| Extra | 14 (b 1, w 11, nb 1, lb 1) | |||||
| Total | 139/6 (20) | |||||
| Yet To Bat | B Manna, R Singh, S Chakraborty | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akash Deep | 4 | 0 | 20 | 1 | 5.00 |
| Sandipan Das | 3 | 0 | 21 | 2 | 7.00 |
| Sayan Ghosh | 4 | 0 | 32 | 2 | 8.00 |
| Anurag Tiwari | 4 | 0 | 23 | 0 | 5.75 |
| Shivansh Sharma | 4 | 0 | 33 | 1 | 8.25 |
| Vivek Singh | 1 | 0 | 8 | 0 | 8.00 |
Head To Head
Match Details
Team Squads
About Match
Mohun Bagan A.C vs Calcutta Customs Club live score streaming starts on 24.11.2020 at 10:30 UTC time at TBA, TBA. Mohun Bagan A.C vs Calcutta Customs Club are playing against each other in the Bengal T20 2020.
You can follow all the matches of Bengal T20 2020 in the Bullscore Cricket livescore section. The match between Mohun Bagan A.C and Calcutta Customs Club is the Match 1 of this Bengal T20 2020. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Mohun Bagan A.C and Calcutta Customs Club. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Mohun Bagan A.C and Calcutta Customs Club.
More details:
Mohun Bagan A.C live score, schedule and results
Calcutta Customs Club live score, schedule and results







Commentary