- Cricket
- ECS Barcelona T10
Joves Units CC - Hira CC Sabadell 2020 [Match 6] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
JUCC vs HIS, JUCC vs HIS Live Score, JUCC vs HIS Scorecard, ECS Barcelona T10
Joves Units CC InningJUCC Inning109/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdul Rehman Ullah (WK) c A UI Haq b S Shahzad | 27 | 14 | 1 | 2 | 192.86 | |
c A UI Haq b S Shahzad | ||||||
| Shahid Nazir b A UI Haq | 18 | 9 | 1 | 1 | 200.00 | |
b A UI Haq | ||||||
| Mohammad Ur Rehman b A UI Haq | 0 | 1 | 0 | 0 | 0.00 | |
b A UI Haq | ||||||
| Haroon Salik b A Abbas | 6 | 6 | 1 | 0 | 100.00 | |
b A Abbas | ||||||
| Taqqi UI Mazhar c M Ayub b Meh Akhtar | 31 | 17 | 1 | 3 | 182.35 | |
c M Ayub b Meh Akhtar | ||||||
| Sohaib Khan c A UI Haq b S Shahzad | 6 | 9 | 0 | 0 | 66.67 | |
c A UI Haq b S Shahzad | ||||||
| Babar Basharat c & b I UI Haq | 0 | 2 | 0 | 0 | 0.00 | |
c & b I UI Haq | ||||||
| Muhammad Zafar Khan Not out | 5 | 3 | 0 | 0 | 166.66 | |
Not out | ||||||
| Israr Ahmad runout (Meh Akhtar / S Shahzad ) | 0 | 0 | 0 | 0 | 0.00 | |
runout (Meh Akhtar / S Shahzad ) | ||||||
| Extra | 16 (b 1, w 14, nb 1, lb 0) | |||||
| Total | 109/8 (10) | |||||
| Yet To Bat | M Iqbal, A Raza-I | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anwar UI Haq | 2 | 0 | 23 | 2 | 11.50 |
| Adnan Abbas | 2 | 0 | 21 | 1 | 10.50 |
| Ikram UI Haq | 2 | 0 | 27 | 1 | 13.50 |
| Shanawar Shahzad | 2 | 0 | 18 | 2 | 9 |
| Mehmood Akhtar | 2 | 0 | 19 | 1 | 9.50 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| S Nazir | 1-28 | 2.1 |
| M U Rehman | 2-28 | 2.2 |
| H Salik | 3-44 | 3.6 |
| A R Ullah | 4-66 | 5.4 |
| S Khan | 5-81 | 7.6 |
| B Basharat | 6-81 | 8.2 |
| TU Mazhar | 7-108 | 9.5 |
| I Ahmad | 8-109 | 9.6 |
Hira CC Sabadell InningHIS Inning108/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anwar UI Haq c B Basharat b S Khan | 23 | 21 | 2 | 0 | 109.52 | |
c B Basharat b S Khan | ||||||
| Bakhtair khalid runout (A R Ullah) | 58 | 25 | 6 | 4 | 232.00 | |
runout (A R Ullah) | ||||||
| Shanawar Shahzad c S Nazir b A Raza-I | 1 | 2 | 0 | 0 | 50.00 | |
c S Nazir b A Raza-I | ||||||
| Harjot Singh runout (A R Ullah) | 9 | 6 | 1 | 0 | 150.00 | |
runout (A R Ullah) | ||||||
| Manan Ayub c S Nazir b M U Rehman | 0 | 1 | 0 | 0 | 0.00 | |
c S Nazir b M U Rehman | ||||||
| Adnan Abbas b M U Rehman | 0 | 1 | 0 | 0 | 0.00 | |
b M U Rehman | ||||||
| Mubashar Irshad (WK) b B Basharat | 7 | 4 | 0 | 1 | 175.00 | |
b B Basharat | ||||||
| Sharanjit Singh Not out | 1 | 1 | 0 | 0 | 100.00 | |
Not out | ||||||
| Extra | 9 (b 4, w 4, nb 1, lb 0) | |||||
| Total | 108/7 (10) | |||||
| Yet To Bat | A Gujjar, Meh Akhtar, I UI Haq | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Israr Ahmad | 2 | 0 | 14 | 0 | 7.00 |
| Ali Raza-I | 2 | 0 | 40 | 1 | 20.00 |
| Taqqi UI Mazhar | 2 | 0 | 13 | 0 | 6.50 |
| Sohaib Khan | 2 | 0 | 21 | 1 | 10.50 |
| Mohammad Ur Rehman | 1 | 0 | 5 | 2 | 5.00 |
| Babar Basharat | 1 | 0 | 11 | 1 | 11.00 |
Head To Head
Match Details
Team Squads
About Match
Joves Units CC vs Hira CC Sabadell live score streaming starts on 13.10.2020 at 09:00 UTC time at Montjuic Ground, Barcelona. Joves Units CC vs Hira CC Sabadell are playing against each other in the ECS Barcelona T10 2020.
You can follow all the matches of ECS Barcelona T10 2020 in the Bullscore Cricket livescore section. The match between Joves Units CC and Hira CC Sabadell is the Match 6 of this ECS Barcelona T10 2020. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Joves Units CC and Hira CC Sabadell. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Joves Units CC and Hira CC Sabadell.
More details:
Joves Units CC live score, schedule and results
Hira CC Sabadell live score, schedule and results









Commentary