- Cricket
- India tour of Australia
Australia A - India 2020 [Tour Match] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
AUS-A vs IND, AUS-A vs IND Live Score, AUS-A vs IND Scorecard, India tour of Australia
India 1st inningIND 1st inn.194/10 (48.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prithvi Shaw b W Sutherland | 40 | 29 | 8 | 0 | 137.93 | |
b W Sutherland | ||||||
| Mayank Agarwal c Joe Burns b S Abbott | 2 | 5 | 0 | 0 | 40.00 | |
c Joe Burns b S Abbott | ||||||
| Shubman Gill c A Carey b C Green | 43 | 58 | 6 | 1 | 74.13 | |
c A Carey b C Green | ||||||
| Hanuma Vihari b Jack Wildermuth | 15 | 39 | 2 | 0 | 38.46 | |
b Jack Wildermuth | ||||||
| Ajinkya Rahane (C) c A Carey b Jack Wildermuth | 4 | 10 | 1 | 0 | 40.00 | |
c A Carey b Jack Wildermuth | ||||||
| Rishabh Pant lbw b Jack Wildermuth | 5 | 11 | 0 | 0 | 45.45 | |
lbw b Jack Wildermuth | ||||||
| Wriddhiman Saha (WK) c W Sutherland b S Abbott | 0 | 22 | 0 | 0 | 0.00 | |
c W Sutherland b S Abbott | ||||||
| Navdeep Saini c NJ Maddinson b H Conway | 4 | 27 | 1 | 0 | 14.81 | |
c NJ Maddinson b H Conway | ||||||
| Mohammad Shami c A Carey b S Abbott | 0 | 2 | 0 | 0 | 0.00 | |
c A Carey b S Abbott | ||||||
| Jasprit Bumrah Not out | 55 | 57 | 6 | 2 | 96.49 | |
Not out | ||||||
| Mohammed Siraj c MS Harris b MJ Swepson | 22 | 34 | 2 | 1 | 64.70 | |
c MS Harris b MJ Swepson | ||||||
| Extra | 4 (b 0, w 0, nb 3, lb 1) | |||||
| Total | 194/10 (48.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sean Abbott | 12 | 6 | 46 | 3 | 3.83 |
| Harry Conway | 11 | 3 | 45 | 1 | 4.09 |
| Will Sutherland | 9 | 0 | 54 | 1 | 6.00 |
| Cameron Green | 6.1 | 2 | 20 | 1 | 3.24 |
| Jack Wildermuth | 8 | 4 | 13 | 3 | 1.62 |
| Mitchell Swepson | 2.2 | 0 | 15 | 1 | 6.42 |
Australia A 1st inningAUS-A 1st inn.108/10 (32.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Marcus Harris c S Gill b M Shami | 26 | 47 | 4 | 0 | 55.31 | |
c S Gill b M Shami | ||||||
| Joe Burns c R Pant b J Bumrah | 0 | 2 | 0 | 0 | 0.00 | |
c R Pant b J Bumrah | ||||||
| Nic Maddinson c W Saha b M Siraj | 19 | 34 | 3 | 0 | 55.88 | |
c W Saha b M Siraj | ||||||
| Ben McDermott lbw b M Shami | 0 | 5 | 0 | 0 | 0.00 | |
lbw b M Shami | ||||||
| Alex Carey (WK/C) c R Pant b NA Saini | 32 | 38 | 6 | 0 | 84.21 | |
c R Pant b NA Saini | ||||||
| Sean Abbott c R Pant b M Shami | 0 | 11 | 0 | 0 | 0.00 | |
c R Pant b M Shami | ||||||
| Jack Wildermuth c R Pant b J Bumrah | 12 | 17 | 2 | 0 | 70.58 | |
c R Pant b J Bumrah | ||||||
| Will Sutherland c S Gill b NA Saini | 0 | 3 | 0 | 0 | 0.00 | |
c S Gill b NA Saini | ||||||
| Patrick Rowe Not out | 7 | 23 | 0 | 0 | 30.43 | |
Not out | ||||||
| Mitchell Swepson c W Saha b NA Saini | 1 | 4 | 0 | 0 | 25.00 | |
c W Saha b NA Saini | ||||||
| Harry Conway runout (R Pant / M Siraj) | 7 | 12 | 1 | 0 | 58.33 | |
runout (R Pant / M Siraj) | ||||||
| Extra | 4 (b 0, w 1, nb 2, lb 1) | |||||
| Total | 108/10 (32.2) | |||||
| Yet To Bat | C Green, Mark Steketee | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Shami | 11 | 4 | 29 | 3 | 2.63 |
| Jasprit Bumrah | 9 | 0 | 33 | 2 | 3.66 |
| Mohammed Siraj | 7 | 1 | 26 | 1 | 3.71 |
| Navdeep Saini | 5.2 | 0 | 19 | 3 | 3.56 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Joe Burns | 1-6 | 1.2 |
| MS Harris | 2-46 | 12.1 |
| BR McDermott | 3-46 | 12.6 |
| NJ Maddinson | 4-52 | 15.3 |
| S Abbott | 5-56 | 18.5 |
| Jack Wildermuth | 6-83 | 23.4 |
| W Sutherland | 7-84 | 24.2 |
| A Carey | 8-97 | 28.4 |
| MJ Swepson | 9-99 | 30.1 |
| H Conway | 10-108 | 32.2 |
India 2nd inningIND 2nd inn.386/4 (90 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prithvi Shaw c MJ Swepson b Mark Steketee | 3 | 8 | 0 | 0 | 37.50 | |
c MJ Swepson b Mark Steketee | ||||||
| Mayank Agarwal c P Rowe b Jack Wildermuth | 61 | 120 | 4 | 2 | 50.83 | |
c P Rowe b Jack Wildermuth | ||||||
| Shubman Gill c S Abbott b MJ Swepson | 65 | 78 | 10 | 0 | 83.33 | |
c S Abbott b MJ Swepson | ||||||
| Hanuma Vihari Not out | 104 | 194 | 13 | 0 | 53.60 | |
Not out | ||||||
| Ajinkya Rahane (C) c A Carey b Mark Steketee | 38 | 71 | 6 | 0 | 53.52 | |
c A Carey b Mark Steketee | ||||||
| Rishabh Pant Not out | 103 | 73 | 9 | 6 | 141.09 | |
Not out | ||||||
| Extra | 12 (b 0, w 2, nb 4, lb 6) | |||||
| Total | 386/4 (90) | |||||
| Yet To Bat | W Saha, J Bumrah, M Shami, M Siraj, NA Saini | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sean Abbott | 7 | 1 | 24 | 0 | 3.42 |
| Mark Steketee | 16 | 1 | 54 | 2 | 3.37 |
| Will Sutherland | 16 | 5 | 33 | 0 | 2.06 |
| Jack Wildermuth | 15 | 2 | 79 | 1 | 5.26 |
| Mitchell Swepson | 29 | 1 | 148 | 1 | 5.10 |
| Nic Maddinson | 7 | 1 | 42 | 0 | 6.00 |
Australia A 2nd InningAUS-A 2nd Inning307/4 (75 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Marcus Harris c P Shaw b M Shami | 5 | 16 | 1 | 0 | 31.25 | |
c P Shaw b M Shami | ||||||
| Joe Burns lbw b M Shami | 1 | 21 | 0 | 0 | 4.76 | |
lbw b M Shami | ||||||
| Nic Maddinson c NA Saini b M Siraj | 14 | 22 | 3 | 0 | 63.64 | |
c NA Saini b M Siraj | ||||||
| Ben McDermott Not out | 107 | 167 | 16 | 0 | 64.07 | |
Not out | ||||||
| Alex Carey (WK/C) c (sub K Tyagi) b H Vihari | 58 | 111 | 7 | 0 | 52.25 | |
c (sub K Tyagi) b H Vihari | ||||||
| Jack Wildermuth Not out | 111 | 119 | 12 | 3 | 93.28 | |
Not out | ||||||
| Extra | 11 (b 3, w 3, nb 5, lb 0) | |||||
| Total | 307/4 (75) | |||||
| Yet To Bat | C Green, MJ Swepson, S Abbott, W Sutherland, H Conway, P Rowe, Mark Steketee | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Shami | 13 | 3 | 58 | 2 | 4.46 |
| Jasprit Bumrah | 13 | 7 | 35 | 0 | 2.69 |
| Mohammed Siraj | 17 | 3 | 54 | 1 | 3.18 |
| Navdeep Saini | 16 | 0 | 87 | 0 | 5.44 |
| Hanuma Vihari | 7 | 1 | 14 | 1 | 2.00 |
| Mayank Agarwal | 6 | 0 | 30 | 0 | 5.00 |
| Prithvi Shaw | 3 | 0 | 26 | 0 | 8.66 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| MS Harris | 1-6 | 4.1 |
| Joe Burns | 2-11 | 8.5 |
| NJ Maddinson | 3-25 | 11.1 |
| A Carey | 4-142 | 43.5 |
Head To Head

AUS-AAUS-A
AUS-AAUS-A
AUS-AAUS-A
AUS-AAUS-A
AUS-AAUS-AMatch Details
- Bruce Oxenford
- Gerard Abood
- Bob Stratford
Team Squads
About Match
Australia A vs Indians live score streaming starts on 11.12.2020 at 03:30 UTC time at Sydney Cricket Ground, Sydney. Australia A vs Indians are playing against each other in the India tour of Australia 2020.
You can follow all the matches of India tour of Australia 2020 in the Bullscore Cricket livescore section. The match between Australia A and India is the Tour Match of this India tour of Australia 2020. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Australia A and India. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Australia A and India.
More details:
Australia A live score, schedule and results
India live score, schedule and results




Commentary