- Baseball
- MLB
Tampa Bay Rays - Colorado Rockies 2025 [] live score, scorecard, squad, match news, player stats, live streaming, Baseball score
TAB vs COR, TAB vs COR Live Score, TAB vs COR Scorecard, MLB
Finished
MLB, March 28, 2025Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Away | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Standings
Pos | Team | Win | Loss | Home | Away | Total PCT | Home PCT | Away PCT |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee | 82 | 50 | 44-22 | 38-28 | 0.621 | 0.667 | 0.576 |
2 | Detroit | 78 | 55 | 44-25 | 34-30 | 0.586 | 0.638 | 0.531 |
3 | Toronto | 77 | 55 | 43-21 | 34-34 | 0.583 | 0.672 | 0.5 |
4 | Chicago Cubs | 76 | 55 | 41-25 | 35-30 | 0.58 | 0.621 | 0.538 |
4 | Philadelphia | 76 | 55 | 42-22 | 34-33 | 0.58 | 0.656 | 0.507 |
6 | LA Dodgers | 75 | 57 | 42-24 | 33-33 | 0.568 | 0.636 | 0.5 |
7 | San Diego | 74 | 58 | 43-22 | 31-36 | 0.561 | 0.662 | 0.463 |
8 | Houston | 72 | 59 | 38-27 | 34-32 | 0.55 | 0.585 | 0.515 |
9 | Boston | 73 | 60 | 41-25 | 32-35 | 0.549 | 0.621 | 0.478 |
10 | NY Yankees | 71 | 60 | 39-28 | 32-32 | 0.542 | 0.582 | 0.5 |
11 | Seattle | 71 | 61 | 40-26 | 31-35 | 0.538 | 0.606 | 0.47 |
12 | NY Mets | 70 | 61 | 42-24 | 28-37 | 0.534 | 0.636 | 0.431 |
13 | Cincinnati | 68 | 64 | 36-29 | 32-35 | 0.515 | 0.554 | 0.478 |
14 | Kansas City | 67 | 65 | 36-30 | 31-35 | 0.508 | 0.545 | 0.47 |
15 | Cleveland | 65 | 66 | 32-32 | 33-34 | 0.496 | 0.5 | 0.493 |
15 | Texas | 66 | 67 | 40-27 | 26-40 | 0.496 | 0.597 | 0.394 |
17 | St. Louis | 65 | 67 | 36-30 | 29-37 | 0.492 | 0.545 | 0.439 |
18 | Arizona | 64 | 68 | 34-32 | 30-36 | 0.485 | 0.515 | 0.455 |
18 | Tampa Bay | 64 | 68 | 34-33 | 30-35 | 0.485 | 0.507 | 0.462 |
20 | San Francisco | 63 | 68 | 30-33 | 33-35 | 0.481 | 0.476 | 0.485 |
21 | LA Angels | 62 | 69 | 34-35 | 28-34 | 0.473 | 0.493 | 0.452 |
22 | Miami | 62 | 70 | 31-36 | 31-34 | 0.47 | 0.463 | 0.477 |
23 | Athletics | 61 | 72 | 27-37 | 34-35 | 0.459 | 0.422 | 0.493 |
24 | Atlanta | 60 | 72 | 33-33 | 27-39 | 0.455 | 0.5 | 0.409 |
24 | Baltimore | 60 | 72 | 31-35 | 29-37 | 0.455 | 0.47 | 0.439 |
26 | Minnesota | 59 | 72 | 33-31 | 26-41 | 0.45 | 0.516 | 0.388 |
27 | Pittsburgh | 57 | 75 | 39-30 | 18-45 | 0.432 | 0.565 | 0.286 |
28 | Washington | 53 | 78 | 26-39 | 27-39 | 0.405 | 0.4 | 0.409 |
29 | Chicago White Sox | 48 | 83 | 29-37 | 19-46 | 0.366 | 0.439 | 0.292 |
30 | Colorado | 37 | 94 | 21-45 | 16-49 | 0.282 | 0.318 | 0.246 |
Players Statics
# | PlayerPlayer | ERAERA | SOSO | IPIP | WLWL | HAHA | BABA | 1B1B | 2B2B | 3b3b | BFBF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 270 | 0 | 0.1 | 3 | 1 | 1 | 1 | 0 | 0 | 5 |
2 | ![]() | 135 | 0 | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 5 |
3 | ![]() | 90 | 2 | 0.2 | 2 | 1 | 4 | 0 | 0 | 0 | 6 |
4 | ![]() | 90 | 1 | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 6 |
5 | ![]() | 72 | 0 | 1 | 2 | 8 | 15 | 3 | 4 | 0 | 13 |
6 | ![]() | 72 | 0 | 1 | 0 | 8 | 18 | 2 | 4 | 0 | 11 |
7 | ![]() | 54 | 0 | 1 | 1 | 5 | 14 | 0 | 3 | 0 | 9 |
8 | ![]() | 45 | 0 | 1 | 2 | 5 | 8 | 4 | 0 | 0 | 11 |
9 | ![]() | 36 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 7 |
10 | ![]() | 36 | 0 | 1 | 2 | 5 | 8 | 4 | 0 | 0 | 10 |
11 | ![]() | 36 | 0 | 1 | 0 | 5 | 9 | 3 | 1 | 0 | 9 |
12 | ![]() | 30 | 1 | 0.3 | 2 | 2 | 5 | 1 | 0 | 0 | 7 |
13 | ![]() | 30 | 0 | 2.4 | 0 | 12 | 17 | 9 | 2 | 0 | 22 |
14 | ![]() | 27 | 0 | 1 | 0 | 5 | 10 | 2 | 2 | 0 | 8 |
15 | ![]() | 27 | 2 | 1 | 1 | 3 | 5 | 1 | 2 | 0 | 7 |
16 | ![]() | 27 | 1 | 1 | 0 | 4 | 5 | 3 | 1 | 0 | 7 |
17 | ![]() | 23.23 | 5 | 3.1 | 6 | 8 | 16 | 4 | 2 | 0 | 24 |
18 | ![]() | 22.5 | 1 | 3.6 | 8 | 11 | 16 | 8 | 2 | 0 | 36 |
19 | ![]() | 22.08 | 7 | 5.3 | 8 | 14 | 26 | 8 | 3 | 0 | 40 |
20 | ![]() | 21.18 | 5 | 5.1 | 2 | 12 | 23 | 7 | 2 | 0 | 31 |
Show more |
Match Details
Date
2025-03-29 01:40 AM
Venue
George M. Steinbrenner Field, Tampa, FL,USA
Squads
Ryan Pepiot
Curtis Mead
Yandy Diaz
Brandon Lowe
Junior Caminero
Christopher Morel
Danny Jansen
- Subtitutes
Josh Lowe
Jonny DeLuca
Taylor Walls
Drew Rasmussen
Manuel Rodriguez
Hunter Bigge
Zack Littell
Edwin Uceta
Kevin Kelly
Garrett Cleavinger
Mason Montgomery
Shane Baz
Mason Englert
Pete Fairbanks
Taj Bradley
Ben Rortvedt
Jonathan Aranda
Kameron Misner
Jose Caballero
- Kyle Freeland
- Brenton Doyle
- Ezequiel Tovar
- Ryan McMahon
- Kris Bryant
- Michael Toglia
- Hunter Goodman
- Subtitutes
- Nick Martini
- Kyle Farmer
- Jordan Beck
- Luis Peralta
- Antonio Senzatela
- Angel Chivilli
- Seth Halvorsen
- Jake Bird
- Bradley Blalock
- Tyler Kinley
- Tyler Freeman
- Sean Bouchard
- Jacob Stallings
- German Marquez
- Jimmy Herget
- Scott Alexander
- Victor Vodnik
- Ryan Feltner
- Mickey Moniak
About Match
Tampa Bay Rays vs Colorado Rockies live score and video online live stream starts on 28.03.2025 at 20:10 UTC time at George M. Steinbrenner Field, Tampa, FL,USA. Here on Bullscore livescore you can find all Tampa Bay Rays vs Colorado Rockies previous results sorted by their H2H matches.
You can watch Tampa Bay Rays vs Colorado Rockies live stream online.It's also easy to find video highlights and news from the most popular sports leagues in the world. Live Match odds are viewable in Bullscore Baseball livescore section.
More details:Tampa Bay Rays live score, schedule and results
Colorado Rockies live score, schedule and results