- Baseball
- MLB
Seattle Mariners - Oakland Athletics 2025 [] live score, scorecard, squad, match news, player stats, live streaming, Baseball score
SEM vs OA, SEM vs OA Live Score, SEM vs OA Scorecard, MLB
Finished
MLB, March 30, 2025| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Standings
| Pos | Team | Win | Loss | Home | Away | Total PCT | Home PCT | Away PCT |
|---|---|---|---|---|---|---|---|---|
1 | Milwaukee | 97 | 65 | 52-29 | 45-36 | 0.599 | 0.642 | 0.556 |
2 | Philadelphia | 96 | 66 | 55-26 | 41-40 | 0.593 | 0.679 | 0.506 |
3 | NY Yankees | 94 | 68 | 50-31 | 44-37 | 0.58 | 0.617 | 0.543 |
4 | Toronto | 94 | 68 | 54-27 | 40-41 | 0.58 | 0.667 | 0.494 |
5 | LA Dodgers | 93 | 69 | 52-29 | 41-40 | 0.574 | 0.642 | 0.506 |
6 | Chicago Cubs | 92 | 70 | 50-31 | 42-39 | 0.568 | 0.617 | 0.519 |
7 | San Diego | 90 | 72 | 52-29 | 38-43 | 0.556 | 0.642 | 0.469 |
8 | Seattle | 90 | 72 | 51-30 | 39-42 | 0.556 | 0.63 | 0.481 |
9 | Boston | 89 | 73 | 48-33 | 41-40 | 0.549 | 0.593 | 0.506 |
10 | Cleveland | 88 | 74 | 45-36 | 43-38 | 0.543 | 0.556 | 0.531 |
11 | Detroit | 87 | 75 | 46-35 | 41-40 | 0.537 | 0.568 | 0.506 |
12 | Houston | 87 | 75 | 46-35 | 41-40 | 0.537 | 0.568 | 0.506 |
13 | Cincinnati | 83 | 79 | 45-36 | 38-43 | 0.512 | 0.556 | 0.469 |
14 | NY Mets | 83 | 79 | 49-32 | 34-47 | 0.512 | 0.605 | 0.42 |
15 | Kansas City | 82 | 80 | 43-38 | 39-42 | 0.506 | 0.531 | 0.481 |
16 | San Francisco | 81 | 81 | 42-39 | 39-42 | 0.5 | 0.519 | 0.481 |
17 | Texas | 81 | 81 | 48-33 | 33-48 | 0.5 | 0.593 | 0.407 |
18 | Arizona | 80 | 82 | 43-38 | 37-44 | 0.494 | 0.531 | 0.457 |
19 | Miami | 79 | 83 | 38-43 | 41-40 | 0.488 | 0.469 | 0.506 |
20 | St. Louis | 78 | 84 | 44-37 | 34-47 | 0.481 | 0.543 | 0.42 |
21 | Tampa Bay | 77 | 85 | 41-40 | 36-45 | 0.475 | 0.506 | 0.444 |
22 | Athletics | 76 | 86 | 36-45 | 40-41 | 0.469 | 0.444 | 0.494 |
23 | Atlanta | 76 | 86 | 39-42 | 37-44 | 0.469 | 0.481 | 0.457 |
24 | Baltimore | 75 | 87 | 39-42 | 36-45 | 0.463 | 0.481 | 0.444 |
25 | LA Angels | 72 | 90 | 39-42 | 33-48 | 0.444 | 0.481 | 0.407 |
26 | Pittsburgh | 71 | 91 | 44-37 | 27-54 | 0.438 | 0.543 | 0.333 |
27 | Minnesota | 70 | 92 | 38-43 | 32-49 | 0.432 | 0.469 | 0.395 |
28 | Washington | 66 | 96 | 32-49 | 34-47 | 0.407 | 0.395 | 0.42 |
29 | Chicago White Sox | 60 | 102 | 33-48 | 27-54 | 0.37 | 0.407 | 0.333 |
30 | Colorado | 43 | 119 | 25-56 | 18-63 | 0.265 | 0.309 | 0.222 |
Players Statics
| # | PlayerPlayer | ERAERA | SOSO | IPIP | WLWL | HAHA | BABA | 1B1B | 2B2B | 3b3b | BFBF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chayce Mcdermott | 360 | 0 | 0.1 | 3 | 2 | 3 | 1 | 1 | 0 | 6 |
| 2 | Carlos Duran | 270 | 0 | 0.1 | 3 | 1 | 1 | 1 | 0 | 0 | 5 |
| 3 | Luis Torrens | 180 | 0 | 0.2 | 1 | 5 | 14 | 1 | 1 | 1 | 8 |
| 4 | Jayvien Sandridge | 90 | 2 | 0.2 | 2 | 1 | 4 | 0 | 0 | 0 | 6 |
| 5 | Jonathan Pintaro | 90 | 1 | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 6 |
| 6 | Emmanuel Rivera | 72 | 0 | 1 | 2 | 8 | 15 | 3 | 4 | 0 | 13 |
| 7 | Austin Nola | 72 | 0 | 1 | 0 | 8 | 18 | 2 | 4 | 0 | 11 |
| 8 | Jose Caballero | 54 | 0 | 1 | 1 | 5 | 14 | 0 | 3 | 0 | 9 |
| 9 | Jorge Mateo | 45 | 0 | 1 | 2 | 5 | 8 | 4 | 0 | 0 | 11 |
| 10 | Gary Sanchez | 36 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 7 |
| 11 | Amed Rosario | 36 | 0 | 1 | 2 | 5 | 8 | 4 | 0 | 0 | 10 |
| 12 | Cooper Hummel | 36 | 0 | 1 | 0 | 5 | 9 | 3 | 1 | 0 | 9 |
| 13 | Scott Kingery | 36 | 1 | 2 | 0 | 12 | 19 | 9 | 1 | 0 | 18 |
| 14 | Tyler Heineman | 34.84 | 0 | 3.1 | 0 | 15 | 20 | 12 | 2 | 0 | 27 |
| 15 | Oswald Peraza | 34.29 | 0 | 2.1 | 0 | 9 | 13 | 7 | 1 | 0 | 16 |
| 16 | Cole Wilcox | 27 | 1 | 1 | 3 | 4 | 5 | 3 | 1 | 0 | 12 |
| 17 | Nathan Wiles | 27 | 1 | 1 | 0 | 4 | 5 | 3 | 1 | 0 | 7 |
| 18 | Pablo Reyes | 27 | 0 | 1 | 0 | 5 | 10 | 2 | 2 | 0 | 8 |
| 19 | Alex Jackson | 27 | 0 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 8 |
| 20 | Nolan Hoffman | 27 | 2 | 1 | 1 | 3 | 5 | 1 | 2 | 0 | 7 |
Show more | |||||||||||
Match Details
Date
2025-03-31 01:40 AM
Venue
T-Mobile Park, Seattle,USA
Squads
Bryan Woo
Victor Robles
Julio Rodriguez
Cal Raleigh
Randy Arozarena
Mitch Garver
Donovan Solano- Subtitutes
Dylan Moore
Ryan Bliss
J.P. Crawford
Carlos Vargas
Emerson Hancock
Luke Raley
Jorge Polanco
Eduard Bazardo
Bryce Miller
Gabe Speier
Tayler Saucedo
Andres Munoz
Luis Castillo
Trent Thornton
Logan Gilbert
Miles Mastrobuoni
Gregory Santos
Rowdy Tellez
Collin Snider
- JP Sears

- Lawrence Butler

- Brent Rooker

- JJ Bleday

- Miguel Andujar

- Tyler Soderstrom

- Jacob Wilson

- Subtitutes
- Gio Urshela

- Jhonny Pereda

- Max Schuemann

- Jose Leclerc

- Jeffrey Springs

- Shea Langeliers

- Joseph Lee Estes

- Noah Murdock

- Hogan Harris

- Osvaldo Bido

- Mitch Spence

- Tyler Ferguson

- T.J. McFarland

- Justin Sterner

- Mason miller

- Luis Severino

- Max muncy

- Seth Brown

- Luis Urias

About Match
Seattle Mariners vs Oakland Athletics live score and video online live stream starts on 30.03.2025 at 20:10 UTC time at T-Mobile Park, Seattle,USA. Here on Bullscore livescore you can find all Seattle Mariners vs Oakland Athletics previous results sorted by their H2H matches.
You can watch Seattle Mariners vs Oakland Athletics live stream online.It's also easy to find video highlights and news from the most popular sports leagues in the world. Live Match odds are viewable in Bullscore Baseball livescore section.
More details:
Seattle Mariners live score, schedule and results
Oakland Athletics live score, schedule and results













