- Baseball
- MLB
- Kansas City Royals - Cleveland Guardians 2025 [] live score, scorecard, squad, match news, player stats, live streaming, Baseball score
KCR vs CLE, KCR vs CLE Live Score, KCR vs CLE Scorecard, MLB
Finished
MLB, March 30, 2025| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
|---|---|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Away | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 
Standings
| Pos | Team | Win | Loss | Home | Away | Total PCT | Home PCT | Away PCT | 
|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee | 97 | 65 | 52-29 | 45-36 | 0.599 | 0.642 | 0.556 | 
| 2 | Philadelphia | 96 | 66 | 55-26 | 41-40 | 0.593 | 0.679 | 0.506 | 
| 3 | NY Yankees | 94 | 68 | 50-31 | 44-37 | 0.58 | 0.617 | 0.543 | 
| 4 | Toronto | 94 | 68 | 54-27 | 40-41 | 0.58 | 0.667 | 0.494 | 
| 5 | LA Dodgers | 93 | 69 | 52-29 | 41-40 | 0.574 | 0.642 | 0.506 | 
| 6 | Chicago Cubs | 92 | 70 | 50-31 | 42-39 | 0.568 | 0.617 | 0.519 | 
| 7 | San Diego | 90 | 72 | 52-29 | 38-43 | 0.556 | 0.642 | 0.469 | 
| 8 | Seattle | 90 | 72 | 51-30 | 39-42 | 0.556 | 0.63 | 0.481 | 
| 9 | Boston | 89 | 73 | 48-33 | 41-40 | 0.549 | 0.593 | 0.506 | 
| 10 | Cleveland | 88 | 74 | 45-36 | 43-38 | 0.543 | 0.556 | 0.531 | 
| 11 | Detroit | 87 | 75 | 46-35 | 41-40 | 0.537 | 0.568 | 0.506 | 
| 12 | Houston | 87 | 75 | 46-35 | 41-40 | 0.537 | 0.568 | 0.506 | 
| 13 | Cincinnati | 83 | 79 | 45-36 | 38-43 | 0.512 | 0.556 | 0.469 | 
| 14 | NY Mets | 83 | 79 | 49-32 | 34-47 | 0.512 | 0.605 | 0.42 | 
| 15 | Kansas City | 82 | 80 | 43-38 | 39-42 | 0.506 | 0.531 | 0.481 | 
| 16 | San Francisco | 81 | 81 | 42-39 | 39-42 | 0.5 | 0.519 | 0.481 | 
| 17 | Texas | 81 | 81 | 48-33 | 33-48 | 0.5 | 0.593 | 0.407 | 
| 18 | Arizona | 80 | 82 | 43-38 | 37-44 | 0.494 | 0.531 | 0.457 | 
| 19 | Miami | 79 | 83 | 38-43 | 41-40 | 0.488 | 0.469 | 0.506 | 
| 20 | St. Louis | 78 | 84 | 44-37 | 34-47 | 0.481 | 0.543 | 0.42 | 
| 21 | Tampa Bay | 77 | 85 | 41-40 | 36-45 | 0.475 | 0.506 | 0.444 | 
| 22 | Athletics | 76 | 86 | 36-45 | 40-41 | 0.469 | 0.444 | 0.494 | 
| 23 | Atlanta | 76 | 86 | 39-42 | 37-44 | 0.469 | 0.481 | 0.457 | 
| 24 | Baltimore | 75 | 87 | 39-42 | 36-45 | 0.463 | 0.481 | 0.444 | 
| 25 | LA Angels | 72 | 90 | 39-42 | 33-48 | 0.444 | 0.481 | 0.407 | 
| 26 | Pittsburgh | 71 | 91 | 44-37 | 27-54 | 0.438 | 0.543 | 0.333 | 
| 27 | Minnesota | 70 | 92 | 38-43 | 32-49 | 0.432 | 0.469 | 0.395 | 
| 28 | Washington | 66 | 96 | 32-49 | 34-47 | 0.407 | 0.395 | 0.42 | 
| 29 | Chicago White Sox | 60 | 102 | 33-48 | 27-54 | 0.37 | 0.407 | 0.333 | 
| 30 | Colorado | 43 | 119 | 25-56 | 18-63 | 0.265 | 0.309 | 0.222 | 
Players Statics
| # | PlayerPlayer | ERAERA | SOSO | IPIP | WLWL | HAHA | BABA | 1B1B | 2B2B | 3b3b | BFBF | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Chayce Mcdermott | 360 | 0 | 0.1 | 3 | 2 | 3 | 1 | 1 | 0 | 6 | 
| 2 |  Carlos Duran | 270 | 0 | 0.1 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 
| 3 |  Luis Torrens | 180 | 0 | 0.2 | 1 | 5 | 14 | 1 | 1 | 1 | 8 | 
| 4 |  Jonathan Pintaro | 90 | 1 | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 
| 5 |  Jayvien Sandridge | 90 | 2 | 0.2 | 2 | 1 | 4 | 0 | 0 | 0 | 6 | 
| 6 |  Emmanuel Rivera | 72 | 0 | 1 | 2 | 8 | 15 | 3 | 4 | 0 | 13 | 
| 7 |  Austin Nola | 72 | 0 | 1 | 0 | 8 | 18 | 2 | 4 | 0 | 11 | 
| 8 |  Jose Caballero | 54 | 0 | 1 | 1 | 5 | 14 | 0 | 3 | 0 | 9 | 
| 9 |  Jorge Mateo | 45 | 0 | 1 | 2 | 5 | 8 | 4 | 0 | 0 | 11 | 
| 10 |  Cooper Hummel | 36 | 0 | 1 | 0 | 5 | 9 | 3 | 1 | 0 | 9 | 
| 11 |  Scott Kingery | 36 | 1 | 2 | 0 | 12 | 19 | 9 | 1 | 0 | 18 | 
| 12 |  Gary Sanchez | 36 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 7 | 
| 13 |  Amed Rosario | 36 | 0 | 1 | 2 | 5 | 8 | 4 | 0 | 0 | 10 | 
| 14 |  Tyler Heineman | 34.84 | 0 | 3.1 | 0 | 15 | 20 | 12 | 2 | 0 | 27 | 
| 15 |  Oswald Peraza | 34.29 | 0 | 2.1 | 0 | 9 | 13 | 7 | 1 | 0 | 16 | 
| 16 |  Nolan Hoffman | 27 | 2 | 1 | 1 | 3 | 5 | 1 | 2 | 0 | 7 | 
| 17 |  Alex Jackson | 27 | 0 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 8 | 
| 18 |  Cole Wilcox | 27 | 1 | 1 | 3 | 4 | 5 | 3 | 1 | 0 | 12 | 
| 19 |  Nathan Wiles | 27 | 1 | 1 | 0 | 4 | 5 | 3 | 1 | 0 | 7 | 
| 20 |  Pablo Reyes | 27 | 0 | 1 | 0 | 5 | 10 | 2 | 2 | 0 | 8 | 
| Show more | |||||||||||
Match Details
Date
2025-03-30 23:40 PM
Venue
Kauffman Stadium, Kansas City,USA
Squads
 Michael Wacha Michael Wacha
 Jonathan India Jonathan India
 Bobby Witt Jr. Bobby Witt Jr.
 Vinnie Pasquantino Vinnie Pasquantino
 Salvador Perez Salvador Perez
 Michael Massey Michael Massey
 Hunter Renfroe Hunter Renfroe
- Subtitutes
 Maikel Garcia Maikel Garcia
 Freddy Fermin Freddy Fermin
 Kyle Isbel Kyle Isbel
 John Schreiber John Schreiber
 Chris Stratton Chris Stratton
 Angel Zerpa Angel Zerpa
 Seth Lugo Seth Lugo
 Michael Lorenzen Michael Lorenzen
 Daniel Lynch Daniel Lynch
 Carlos Estevez Carlos Estevez
 Kris Bubic Kris Bubic
 Lucas Erceg Lucas Erceg
 Mark Canha Mark Canha
 Hunter Harvey Hunter Harvey
 Sam Long Sam Long
 Cole Ragans Cole Ragans
 MJ Melendez MJ Melendez
 Dairon Blanco Dairon Blanco
 Cavan Biggio Cavan Biggio
- Tanner Bibee 
- Steven Kwan 
- Lane Thomas 
- Kyle Manzardo 
- Carlos Santana 
- Nolan Jones 
- Bo Naylor 
- Subtitutes
- Gabriel Arias 
- Daniel Schneemann 
- Brayan Rocchio 
- Tim Herrin 
- Hunter Gaddis 
- Gavin Scott Williams 
- Joey Cantillo 
- Jakob Junis 
- Jose Ramirez 
- Cade Smith 
- Logan Taylor Allen 
- Paul Sewald 
- Johnathan Rodriguez 
- Jhonkensy Noel 
- Emmanuel Clase 
- Austin Hedges 
- Triston McKenzie 
- Ben Lively 
- Luis Ortiz 
About Match
Kansas City Royals vs Cleveland Guardians live score and video online live stream starts on 30.03.2025 at 18:10 UTC time at Kauffman Stadium, Kansas City,USA. Here on Bullscore livescore you can find all Kansas City Royals vs Cleveland Guardians previous results sorted by their H2H matches.
You can watch Kansas City Royals vs Cleveland Guardians live stream online.It's also easy to find video highlights and news from the most popular sports leagues in the world. Live Match odds are viewable in Bullscore Baseball livescore section.
More details: Kansas City Royals live score, schedule and results
Kansas City Royals live score, schedule and results Cleveland Guardians live score, schedule and results
Cleveland Guardians live score, schedule and results


