- Cricket
- Ranji Trophy
Kerala - Mumbai 2024 [Elite, Group B] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
KER vs MUM, KER vs MUM Live Score, KER vs MUM Scorecard, Ranji Trophy

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jay Bista lbw b Basil Thampi | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Basil Thampi | ||||||
Bhupen Lalwani c S Samson b MD Nidheesh | 50 | 63 | 6 | 0 | 79.37 | |
c S Samson b MD Nidheesh | ||||||
Ajinkya Rahane (C) c S Samson b Basil Thampi | 0 | 1 | 0 | 0 | 0.00 | |
c S Samson b Basil Thampi | ||||||
Suved Parkar c | 18 | 41 | 2 | 0 | 43.90 | |
c | ||||||
Prasad Pawar (WK) c V Vinod b S Gopal | 28 | 41 | 4 | 0 | 68.29 | |
c V Vinod b S Gopal | ||||||
Shivam Dube c S Samson b S Gopal | 51 | 72 | 4 | 2 | 70.83 | |
c S Samson b S Gopal | ||||||
Shams Mulani c K Prasad b Jalaj S Saxena | 8 | 41 | 0 | 0 | 19.51 | |
c K Prasad b Jalaj S Saxena | ||||||
Tanush Kotian b S Gopal | 56 | 105 | 6 | 0 | 53.33 | |
b S Gopal | ||||||
b Jalaj S Saxena | 16 | 80 | 1 | 0 | 20.00 | |
b Jalaj S Saxena | ||||||
Dhawal Kulkarni c S Samson b S Gopal | 8 | 23 | 2 | 0 | 34.78 | |
c S Samson b S Gopal | ||||||
Royston Dias Not out | 1 | 8 | 0 | 0 | 12.50 | |
Not out | ||||||
Extra | 15 (b 5, w 0, nb 4, lb 6) | |||||
Total | 251/10 (78.4) | |||||
Yet To Bat | M Avasthi |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Basil Thampi | 9 | 1 | 41 | 2 | 4.60 |
MD Nidheesh | 14 | 3 | 45 | 1 | 3.20 |
Jalaj Saxena | 28 | 2 | 80 | 2 | 2.90 |
9 | 1 | 46 | 1 | 5.10 | |
Shreyas Gopal | 18.4 | 5 | 28 | 4 | 1.50 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jay Bista lbw b Basil Thampi | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Basil Thampi | ||||||
Bhupen Lalwani c S Samson b MD Nidheesh | 50 | 63 | 6 | 0 | 79.36 | |
c S Samson b MD Nidheesh | ||||||
Ajinkya Rahane (C) c S Samson b Basil Thampi | 0 | 1 | 0 | 0 | 0.00 | |
c S Samson b Basil Thampi | ||||||
Suved Parkar c S Samson b Suresh Vishweshwar | 18 | 41 | 2 | 0 | 43.90 | |
c S Samson b Suresh Vishweshwar | ||||||
Prasad Pawar (WK) c V Vinod b S Gopal | 28 | 41 | 4 | 0 | 68.29 | |
c V Vinod b S Gopal | ||||||
Shivam Dube c S Samson b S Gopal | 51 | 72 | 4 | 2 | 70.83 | |
c S Samson b S Gopal | ||||||
Shams Mulani c K Prasad b Jalaj S Saxena | 8 | 41 | 0 | 0 | 19.51 | |
c K Prasad b Jalaj S Saxena | ||||||
Tanush Kotian b S Gopal | 56 | 105 | 6 | 0 | 53.33 | |
b S Gopal | ||||||
Mohit Avasthi b Jalaj S Saxena | 16 | 80 | 1 | 0 | 20.00 | |
b Jalaj S Saxena | ||||||
Dhawal Kulkarni c S Samson b S Gopal | 8 | 23 | 2 | 0 | 34.78 | |
c S Samson b S Gopal | ||||||
Royston Dias Not out | 1 | 8 | 0 | 0 | 12.50 | |
Not out | ||||||
Extra | 15 (b 5, w 0, nb 4, lb 6) | |||||
Total | 251/10 (78.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Basil Thampi | 9 | 1 | 41 | 2 | 4.55 |
MD Nidheesh | 14 | 3 | 45 | 1 | 3.21 |
Jalaj Saxena | 28 | 2 | 80 | 2 | 2.85 |
Suresh Vishweshwar | 9 | 1 | 46 | 1 | 5.11 |
Shreyas Gopal | 18.4 | 5 | 28 | 4 | 1.50 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
b S Dube | 56 | 77 | 8 | 0 | 72.73 | |
b S Dube | ||||||
Krishna Prasad c | 21 | 15 | 4 | 0 | 140.00 | |
c | ||||||
Rohan Prem c | 0 | 4 | 0 | 0 | 0.00 | |
c | ||||||
Sachin Baby lbw b TK Kotian | 65 | 130 | 8 | 0 | 50.00 | |
lbw b TK Kotian | ||||||
Sanju Samson (WK/C) c S Dube b SZ Mulani | 38 | 36 | 5 | 0 | 105.56 | |
c S Dube b SZ Mulani | ||||||
Vishnu Vinod lbw | 29 | 41 | 5 | 0 | 70.73 | |
lbw | ||||||
Shreyas Gopal c | 12 | 12 | 2 | 0 | 100.00 | |
c | ||||||
Jalaj Saxena lbw | 0 | 1 | 0 | 0 | 0.00 | |
lbw | ||||||
MD Nidheesh Not out | 6 | 9 | 0 | 1 | 66.67 | |
Not out | ||||||
Basil Thampi lbw | 1 | 4 | 0 | 0 | 25.00 | |
lbw | ||||||
c | 4 | 5 | 1 | 0 | 80.00 | |
c | ||||||
Extra | 12 (b 4, w 0, nb 2, lb 6) | |||||
Total | 244/10 (55.2) | |||||
Yet To Bat | RS Kunnummal, Suresh Vishweshwar |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dhawal Kulkarni | 8 | 0 | 44 | 0 | 5.50 |
15.2 | 3 | 57 | 7 | 3.70 | |
Royston Dias | 7 | 0 | 34 | 0 | 4.90 |
Shams Mulani | 16 | 1 | 67 | 1 | 4.20 |
Shivam Dube | 6 | 0 | 22 | 1 | 3.70 |
Tanush Kotian | 3 | 0 | 10 | 1 | 3.30 |
Fall Of Wickets | FOW | Over |
---|---|---|
K Prasad | 1-46 | 7.1 |
PR Prem | 2-46 | 7.5 |
S Samson | 3-170 | 36.5 |
V Vinod | 4-221 | 49.4 |
S Gopal | 5-233 | 51.4 |
Jalaj S Saxena | 6-233 | 51.5 |
Sachin Baby | 7-233 | 52.3 |
Basil Thampi | 8-234 | 53.3 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohan Kunnummal b S Dube | 56 | 77 | 8 | 0 | 72.72 | |
b S Dube | ||||||
Krishna Prasad c P Pawar b M Avasthi | 21 | 15 | 4 | 0 | 140.00 | |
c P Pawar b M Avasthi | ||||||
Rohan Prem c P Pawar b M Avasthi | 0 | 4 | 0 | 0 | 0.00 | |
c P Pawar b M Avasthi | ||||||
Sachin Baby lbw b TK Kotian | 65 | 130 | 8 | 0 | 50.00 | |
lbw b TK Kotian | ||||||
Sanju Samson (WK/C) c S Dube b SZ Mulani | 38 | 36 | 5 | 0 | 105.55 | |
c S Dube b SZ Mulani | ||||||
Vishnu Vinod lbw b M Avasthi | 29 | 41 | 5 | 0 | 70.73 | |
lbw b M Avasthi | ||||||
Shreyas Gopal c P Pawar b M Avasthi | 12 | 12 | 2 | 0 | 100.00 | |
c P Pawar b M Avasthi | ||||||
Jalaj Saxena lbw b M Avasthi | 0 | 1 | 0 | 0 | 0.00 | |
lbw b M Avasthi | ||||||
MD Nidheesh Not out | 6 | 9 | 0 | 1 | 66.66 | |
Not out | ||||||
Basil Thampi lbw b M Avasthi | 1 | 4 | 0 | 0 | 25.00 | |
lbw b M Avasthi | ||||||
Suresh Vishweshwar c JG Bista b M Avasthi | 4 | 5 | 1 | 0 | 80.00 | |
c JG Bista b M Avasthi | ||||||
Extra | 12 (b 4, w 0, nb 2, lb 6) | |||||
Total | 244/10 (55.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dhawal Kulkarni | 8 | 0 | 44 | 0 | 5.50 |
Mohit Avasthi | 15.2 | 3 | 57 | 7 | 3.71 |
Royston Dias | 7 | 0 | 34 | 0 | 4.85 |
Shams Mulani | 16 | 1 | 67 | 1 | 4.18 |
Shivam Dube | 6 | 0 | 22 | 1 | 3.66 |
Tanush Kotian | 3 | 0 | 10 | 1 | 3.33 |
Fall Of Wickets | FOW | Over |
---|---|---|
K Prasad | 1-46 | 7.1 |
PR Prem | 2-46 | 7.5 |
RS Kunnummal | 3-109 | 23.5 |
S Samson | 4-170 | 36.5 |
V Vinod | 5-221 | 49.4 |
S Gopal | 6-233 | 51.4 |
Jalaj S Saxena | 7-233 | 51.5 |
Sachin Baby | 8-233 | 52.3 |
Basil Thampi | 9-234 | 53.3 |
Suresh Vishweshwar | 10-244 | 55.2 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jay Bista c S Samson b MD Nidheesh | 73 | 100 | 3 | 1 | 73.00 | |
c S Samson b MD Nidheesh | ||||||
Bhupen Lalwani b S Gopal | 88 | 179 | 12 | 1 | 49.16 | |
b S Gopal | ||||||
Ajinkya Rahane (C) c V Vinod b Jalaj S Saxena | 16 | 65 | 0 | 0 | 24.62 | |
c V Vinod b Jalaj S Saxena | ||||||
Suved Parkar c Sachin Baby b Jalaj S Saxena | 14 | 41 | 2 | 0 | 34.15 | |
c Sachin Baby b Jalaj S Saxena | ||||||
Prasad Pawar (WK) b MD Nidheesh | 35 | 55 | 4 | 0 | 63.64 | |
b MD Nidheesh | ||||||
Shivam Dube c S Samson b Jalaj S Saxena | 1 | 5 | 0 | 0 | 20.00 | |
c S Samson b Jalaj S Saxena | ||||||
Shams Mulani c Sachin Baby b S Gopal | 30 | 65 | 3 | 0 | 46.15 | |
c Sachin Baby b S Gopal | ||||||
Tanush Kotian b Jalaj S Saxena | 3 | 12 | 0 | 0 | 25.00 | |
b Jalaj S Saxena | ||||||
c Basil Thampi b S Gopal | 32 | 51 | 4 | 1 | 62.75 | |
c Basil Thampi b S Gopal | ||||||
Dhawal Kulkarni c V Vinod b S Gopal | 5 | 12 | 1 | 0 | 41.67 | |
c V Vinod b S Gopal | ||||||
Royston Dias Not out | 0 | 4 | 0 | 0 | 0.00 | |
Not out | ||||||
Extra | 22 (b 8, w 1, nb 3, lb 10) | |||||
Total | 319/10 (97.4) | |||||
Yet To Bat | M Avasthi |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Basil Thampi | 16 | 3 | 47 | 0 | 2.90 |
Jalaj Saxena | 31 | 5 | 80 | 4 | 2.60 |
MD Nidheesh | 22.2 | 4 | 59 | 2 | 2.60 |
Shreyas Gopal | 24.4 | 1 | 82 | 4 | 3.30 |
3.4 | 0 | 33 | 0 | 9.00 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jay Bista c S Samson b MD Nidheesh | 73 | 100 | 3 | 1 | 73.00 | |
c S Samson b MD Nidheesh | ||||||
Bhupen Lalwani b S Gopal | 88 | 179 | 12 | 1 | 49.16 | |
b S Gopal | ||||||
Ajinkya Rahane (C) c V Vinod b Jalaj S Saxena | 16 | 65 | 0 | 0 | 24.61 | |
c V Vinod b Jalaj S Saxena | ||||||
Suved Parkar c Sachin Baby b Jalaj S Saxena | 14 | 41 | 2 | 0 | 34.14 | |
c Sachin Baby b Jalaj S Saxena | ||||||
Prasad Pawar (WK) b MD Nidheesh | 35 | 55 | 4 | 0 | 63.63 | |
b MD Nidheesh | ||||||
Shivam Dube c S Samson b Jalaj S Saxena | 1 | 5 | 0 | 0 | 20.00 | |
c S Samson b Jalaj S Saxena | ||||||
Shams Mulani c Sachin Baby b S Gopal | 30 | 65 | 3 | 0 | 46.15 | |
c Sachin Baby b S Gopal | ||||||
Tanush Kotian b Jalaj S Saxena | 3 | 12 | 0 | 0 | 25.00 | |
b Jalaj S Saxena | ||||||
Mohit Avasthi c Basil Thampi b S Gopal | 32 | 51 | 4 | 1 | 62.74 | |
c Basil Thampi b S Gopal | ||||||
Dhawal Kulkarni c V Vinod b S Gopal | 5 | 12 | 1 | 0 | 41.66 | |
c V Vinod b S Gopal | ||||||
Royston Dias Not out | 0 | 4 | 0 | 0 | 0.00 | |
Not out | ||||||
Extra | 22 (b 8, w 1, nb 3, lb 10) | |||||
Total | 319/10 (97.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Basil Thampi | 16 | 3 | 47 | 0 | 2.93 |
Jalaj Saxena | 31 | 5 | 80 | 4 | 2.58 |
MD Nidheesh | 22.2 | 4 | 59 | 2 | 2.64 |
Shreyas Gopal | 24.4 | 1 | 82 | 4 | 3.32 |
Suresh Vishweshwar | 3.4 | 0 | 33 | 0 | 9.00 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
c A Rahane b SZ Mulani | 26 | 36 | 3 | 0 | 72.22 | |
c A Rahane b SZ Mulani | ||||||
Jalaj Saxena b D Kulkarni | 16 | 22 | 0 | 1 | 72.73 | |
b D Kulkarni | ||||||
Krishna Prasad c RH Dias b D Kulkarni | 4 | 9 | 1 | 0 | 44.44 | |
c RH Dias b D Kulkarni | ||||||
Rohan Prem b SZ Mulani | 11 | 29 | 1 | 0 | 37.93 | |
b SZ Mulani | ||||||
Sachin Baby c JG Bista b TK Kotian | 12 | 23 | 1 | 0 | 52.17 | |
c JG Bista b TK Kotian | ||||||
Sanju Samson (WK/C) Not out | 15 | 53 | 2 | 0 | 28.30 | |
Not out | ||||||
Vishnu Vinod c A Rahane b TK Kotian | 6 | 10 | 1 | 0 | 60.00 | |
c A Rahane b TK Kotian | ||||||
Shreyas Gopal b SZ Mulani | 0 | 5 | 0 | 0 | 0.00 | |
b SZ Mulani | ||||||
Basil Thampi st P Pawar b SZ Mulani | 4 | 10 | 0 | 0 | 40.00 | |
st P Pawar b SZ Mulani | ||||||
MD Nidheesh lbw b SZ Mulani | 0 | 1 | 0 | 0 | 0.00 | |
lbw b SZ Mulani | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 94/10 (33) | |||||
Yet To Bat | RS Kunnummal, Suresh Vishweshwar |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dhawal Kulkarni | 8 | 1 | 32 | 2 | 4.00 |
Shams Mulani | 16 | 0 | 44 | 5 | 2.80 |
4 | 0 | 12 | 0 | 3.00 | |
Tanush Kotian | 5 | 1 | 6 | 2 | 1.20 |
Fall Of Wickets | FOW | Over |
---|---|---|
Jalaj S Saxena | 1-29 | 6.6 |
K Prasad | 2-41 | 10.3 |
PR Prem | 3-62 | 17.3 |
Sachin Baby | 4-75 | 23.1 |
V Vinod | 5-81 | 25.4 |
S Gopal | 6-82 | 26.6 |
Basil Thampi | 7-94 | 32.5 |
MD Nidheesh | 8-94 | 32.6 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohan Kunnummal c A Rahane b SZ Mulani | 26 | 36 | 3 | 0 | 72.22 | |
c A Rahane b SZ Mulani | ||||||
Jalaj Saxena b D Kulkarni | 16 | 22 | 0 | 1 | 72.72 | |
b D Kulkarni | ||||||
Krishna Prasad c RH Dias b D Kulkarni | 4 | 9 | 1 | 0 | 44.44 | |
c RH Dias b D Kulkarni | ||||||
Rohan Prem b SZ Mulani | 11 | 29 | 1 | 0 | 37.93 | |
b SZ Mulani | ||||||
Sachin Baby c JG Bista b TK Kotian | 12 | 23 | 1 | 0 | 52.17 | |
c JG Bista b TK Kotian | ||||||
Sanju Samson (WK/C) Not out | 15 | 53 | 2 | 0 | 28.30 | |
Not out | ||||||
Vishnu Vinod c A Rahane b TK Kotian | 6 | 10 | 1 | 0 | 60.00 | |
c A Rahane b TK Kotian | ||||||
Shreyas Gopal b SZ Mulani | 0 | 5 | 0 | 0 | 0.00 | |
b SZ Mulani | ||||||
Basil Thampi st P Pawar b SZ Mulani | 4 | 10 | 0 | 0 | 40.00 | |
st P Pawar b SZ Mulani | ||||||
MD Nidheesh lbw b SZ Mulani | 0 | 1 | 0 | 0 | 0.00 | |
lbw b SZ Mulani | ||||||
Suresh Vishweshwar Absent hurt | 0 | 0 | 0 | 0 | ||
Absent hurt | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 94/10 (33) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dhawal Kulkarni | 8 | 1 | 32 | 2 | 4.00 |
Shams Mulani | 16 | 0 | 44 | 5 | 2.75 |
Mohit Avasthi | 4 | 0 | 12 | 0 | 3.00 |
Tanush Kotian | 5 | 1 | 6 | 2 | 1.20 |
Fall Of Wickets | FOW | Over |
---|---|---|
Jalaj S Saxena | 1-29 | 6.6 |
K Prasad | 2-41 | 10.3 |
RS Kunnummal | 3-47 | 11.5 |
PR Prem | 4-62 | 17.3 |
Sachin Baby | 5-75 | 23.1 |
V Vinod | 6-81 | 25.4 |
S Gopal | 7-82 | 26.6 |
Basil Thampi | 8-94 | 32.5 |
MD Nidheesh | 9-94 | 32.6 |
Head To Head
Match Details
- Mohit Krishnadas
- Krishnaraj Srinath
- Nitin Goel








Team Squads
About Match
Kerala vs Mumbai live score streaming starts on 19.01.2024 at 04:00 UTC time at St Xavier's College Ground, Thiruvananthapuram. Kerala vs Mumbai are playing against each other in the Ranji Trophy 2024.
You can follow all the matches of Ranji Trophy 2024 in the Bullscore Cricket livescore section. The match between Kerala and Mumbai is the Elite, Group B of this Ranji Trophy 2024. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Kerala and Mumbai. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Kerala and Mumbai.
More details:Kerala live score, schedule and results
Mumbai live score, schedule and results